Constituency #98 · Kottayam
PUTHUPPALLY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contesting2021 winner not contesting
LDF
CPI(M)
K. M. Radhakrishnan
CPI(M)UDF
INC
Chandy Oommen
NDA
BJP
Raveendranath Vakathanam
Current MLA (2021)

UDFWON 2021
Oommen Chandy
Votes
63,372
Share
48.27%
Margin
9,044
Runner-up: JAICK C THOMAS (54,328 votes)
📊 2021 Detailed Results

Winner
Oommen Chandy
INCIndian National CongressUDF
Votes: 63,372
Share: 48.27%
Margin: 9,044
Electors
1,76,103
Turnout
75.35%
NOTA
497
Rejected
890
Candidate Results
UDFWONOOMMEN CHANDY
63,37248.27%
LDFJAICK C THOMAS
54,32841.38%
NDAN HARI
11,6948.91%
OTHGEORGE JOSEPH VATHAPPALLY
9970.76%
OTHABHILASH P P
7630.58%
OTHM V CHERIAN
1460.11%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | OOMMEN CHANDY | 61,606 | 1,766 | 63,372 | 48.27% |
| 2 | LDF | JAICK C THOMAS | 53,379 | 949 | 54,328 | 41.38% |
| 3 | NDA | N HARI | 11,495 | 199 | 11,694 | 8.91% |
| 4 | OTH | GEORGE JOSEPH VATHAPPALLY | 988 | 9 | 997 | 0.76% |
| 5 | OTH | ABHILASH P P | 751 | 12 | 763 | 0.58% |
| 6 | OTH | M V CHERIAN | 141 | 5 | 146 | 0.11% |
Booth-wise Analysis (246 booths)
Booth-wise Winner Strip (each bar = 1 booth)
OOMMEN CHANDY154 booths
JAICK C92 booths
N HARI0 booths
GEORGE JOSEPH0 booths
| # | Booth | OOMMEN | JAICK | N | GEORGE | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 287 | 245 | 53 | 8 | 597 |
| 2 | 2 | 284 | 282 | 62 | 10 | 649 |
| 3 | 3 | 322 | 257 | 55 | 37 | 676 |
| 4 | 4 | 251 | 224 | 58 | 9 | 548 |
| 5 | 5 | 276 | 119 | 50 | 44 | 494 |
| 6 | 6 | 162 | 200 | 10 | 14 | 392 |
| 7 | 6(A) | 215 | 156 | 31 | 15 | 419 |
| 8 | 7 | 182 | 169 | 68 | 3 | 427 |
| 9 | 7(A) | 180 | 168 | 22 | 2 | 375 |
| 10 | 8 | 318 | 253 | 49 | 7 | 634 |
| 11 | 9 | 320 | 176 | 85 | 11 | 596 |
| 12 | 10 | 364 | 245 | 92 | 11 | 717 |
| 13 | 11 | 254 | 197 | 78 | 26 | 562 |
| 14 | 12 | 205 | 189 | 35 | 3 | 442 |
| 15 | 13 | 225 | 142 | 22 | 7 | 401 |
| 16 | 13(A) | 171 | 167 | 18 | 1 | 362 |
| 17 | 14 | 228 | 145 | 12 | 5 | 392 |
| 18 | 14(A) | 190 | 146 | 20 | 1 | 359 |
| 19 | 15 | 171 | 177 | 16 | 1 | 368 |
| 20 | 15(A) | 161 | 160 | 21 | 7 | 350 |
| 21 | 16 | 343 | 255 | 79 | 12 | 698 |
| 22 | 17 | 262 | 223 | 106 | 1 | 598 |
| 23 | 18 | 324 | 277 | 54 | 3 | 662 |
| 25 | 19(A) | 179 | 180 | 49 | 4 | 413 |
| 26 | 20 | 349 | 263 | 68 | 1 | 685 |
| 27 | 21 | 344 | 241 | 64 | 1 | 652 |
| 28 | 22 | 313 | 233 | 29 | 6 | 588 |
| 29 | 23 | 254 | 291 | 80 | 2 | 634 |
| 30 | 24 | 225 | 212 | 32 | 6 | 481 |
| 31 | 24(A) | 236 | 240 | 37 | 5 | 523 |
| 32 | 25 | 323 | 351 | 55 | 2 | 741 |
| 33 | 26 | 193 | 203 | 66 | 1 | 471 |
| 34 | 26(A) | 154 | 214 | 80 | 4 | 459 |
| 35 | 27 | 171 | 138 | 151 | 0 | 462 |
| 36 | 27(A) | 204 | 198 | 93 | 0 | 504 |
| 37 | 28 | 301 | 303 | 74 | 6 | 694 |
| 38 | 29 | 263 | 111 | 21 | 2 | 403 |
| 39 | 29(A) | 175 | 206 | 35 | 0 | 422 |
| 40 | 30 | 254 | 223 | 98 | 3 | 584 |
| 41 | 31 | 246 | 213 | 71 | 16 | 558 |
| 42 | 32 | 316 | 236 | 65 | 2 | 624 |
| 43 | 33 | 323 | 318 | 64 | 1 | 709 |
| 44 | 34 | 260 | 207 | 88 | 0 | 558 |
| 45 | 35 | 208 | 137 | 20 | 8 | 375 |
| 46 | 36 | 287 | 239 | 45 | 2 | 576 |
| 47 | 37 | 188 | 132 | 26 | 0 | 347 |
| 49 | 38 | 405 | 166 | 18 | 11 | 604 |
| 50 | 39 | 289 | 127 | 7 | 22 | 451 |
| 51 | 40 | 315 | 228 | 109 | 10 | 667 |
| 52 | 41 | 334 | 253 | 25 | 9 | 626 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140