Constituency #104 · Alappuzha
ALAPPUZHA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: P. P. Chitharanjan
LDF
CPI(M)
P. P. ChitharanjanSITTING MLA
CPI(M)UDF
INC
A. D. Thomas
NDA
BJP
M.J. Job
Current MLA (2021)

LDFWON 2021
P. P. Chitharanjan
CPI(M)Votes
73,412
Share
46.65%
Margin
11,644
Runner-up: Dr.K.S Manoj (61,768 votes)
📊 2021 Detailed Results

Winner
P. P. Chitharanjan
CPI(M)Communist Party of India (Marxist)LDF
Votes: 73,412
Share: 46.65%
Margin: 11,644
Electors
2,02,382
Turnout
78.43%
NOTA
1,089
Rejected
276
Candidate Results
LDFWONP.P Chitharanjan
73,41246.65%
UDFDr.K.S Manoj
61,76839.25%
NDASandeep Vachaspati
21,65013.76%
OTHSubeendran K.C
2070.13%
OTHK.A Vinod
2050.13%
OTHShylendran
1150.07%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | P.P Chitharanjan | 71,262 | 2,150 | 73,412 | 46.65% |
| 2 | UDF | Dr.K.S Manoj | 60,095 | 1,673 | 61,768 | 39.25% |
| 3 | NDA | Sandeep Vachaspati | 21,204 | 446 | 21,650 | 13.76% |
| 4 | OTH | Subeendran K.C | 204 | 3 | 207 | 0.13% |
| 5 | OTH | K.A Vinod | 202 | 3 | 205 | 0.13% |
| 6 | OTH | Shylendran | 114 | 1 | 115 | 0.07% |
Booth-wise Analysis (274 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P.P Chitharanjan178 booths
Dr.K.S Manoj94 booths
Sandeep Vachaspati2 booths
Subeendran K.C0 booths
| # | Booth | P.P | Dr.K.S | Sandeep | Subeendran | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 204 | 227 | 25 | 0 | 462 |
| 2 | 1(A) | 255 | 192 | 44 | 0 | 500 |
| 3 | 2 | 277 | 110 | 75 | 0 | 466 |
| 4 | 2(A) | 294 | 163 | 28 | 0 | 487 |
| 5 | 3 | 212 | 167 | 92 | 2 | 480 |
| 6 | 3(A) | 255 | 153 | 77 | 0 | 489 |
| 7 | 4 | 331 | 223 | 160 | 2 | 754 |
| 8 | 5 | 191 | 104 | 82 | 1 | 388 |
| 9 | 5(A) | 216 | 133 | 84 | 2 | 439 |
| 10 | 6 | 160 | 155 | 98 | 0 | 413 |
| 11 | 6(A) | 229 | 105 | 82 | 0 | 419 |
| 12 | 7 | 220 | 198 | 147 | 1 | 570 |
| 13 | 8 | 233 | 99 | 60 | 0 | 395 |
| 14 | 8(A) | 255 | 144 | 34 | 0 | 437 |
| 15 | 9 | 270 | 152 | 71 | 1 | 500 |
| 16 | 9(A) | 273 | 230 | 69 | 0 | 575 |
| 17 | 10 | 254 | 107 | 102 | 1 | 468 |
| 18 | 10(A) | 264 | 123 | 106 | 1 | 497 |
| 19 | 11 | 353 | 182 | 100 | 0 | 642 |
| 20 | 12 | 308 | 150 | 107 | 3 | 576 |
| 21 | 13 | 275 | 244 | 129 | 1 | 656 |
| 22 | 14 | 161 | 153 | 74 | 0 | 396 |
| 23 | 14(A) | 180 | 165 | 55 | 0 | 402 |
| 24 | 15 | 366 | 259 | 110 | 0 | 742 |
| 26 | 17 | 207 | 355 | 52 | 0 | 619 |
| 27 | 18 | 312 | 300 | 45 | 0 | 658 |
| 28 | 19 | 235 | 305 | 11 | 3 | 555 |
| 29 | 20 | 314 | 207 | 125 | 1 | 651 |
| 30 | 21 | 253 | 163 | 78 | 0 | 502 |
| 31 | 22 | 300 | 118 | 52 | 0 | 481 |
| 32 | 22(A) | 332 | 128 | 73 | 0 | 534 |
| 33 | 23 | 227 | 255 | 139 | 0 | 628 |
| 34 | 24 | 412 | 240 | 94 | 0 | 754 |
| 35 | 25 | 304 | 273 | 90 | 1 | 671 |
| 36 | 26 | 377 | 309 | 13 | 0 | 706 |
| 37 | 27 | 279 | 350 | 13 | 0 | 647 |
| 38 | 28 | 242 | 170 | 78 | 0 | 492 |
| 39 | 28(A) | 346 | 130 | 90 | 1 | 572 |
| 40 | 29 | 280 | 91 | 77 | 2 | 455 |
| 41 | 29(A) | 208 | 171 | 118 | 1 | 501 |
| 42 | 30 | 219 | 160 | 83 | 2 | 468 |
| 43 | 30(A) | 203 | 127 | 148 | 0 | 484 |
| 44 | 31 | 157 | 206 | 53 | 0 | 416 |
| 45 | 31(A) | 232 | 142 | 80 | 0 | 457 |
| 46 | 32 | 351 | 445 | 68 | 1 | 868 |
| 47 | 33 | 330 | 384 | 137 | 1 | 853 |
| 48 | 34 | 238 | 359 | 105 | 0 | 705 |
| 49 | 35 | 248 | 329 | 104 | 1 | 685 |
| 51 | 36(A) | 280 | 195 | 89 | 1 | 570 |
| 52 | 37 | 359 | 307 | 88 | 0 | 757 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140