Constituency #35 · Malappuram
NILAMBUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
U. Sharafali
Independent (CPI(M) support)
UDF
INC
Aryadan Shoukath
NDA
Gireesh Mekkad
BDJS
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
P. V. Anvar
IND
Votes
81,227
Share
47.03%
Margin
2,700
Runner-up: ADV: V.V. PRAKASH (78,527 votes)
📊 2021 Detailed Results

Winner
P. V. Anvar
INDIndependentLDF
Votes: 81,227
Share: 47.03%
Margin: 2,700
Electors
2,25,356
Turnout
76.96%
NOTA
507
Rejected
238
Candidate Results
LDFWONP.V. ANVAR
81,22747.03%
UDFADV: V.V. PRAKASH
78,52745.47%
NDAADV. T. K ASHOKKUMAR
8,5954.98%
OTHK. BABU MANI
3,2811.9%
OTHSAJADURAHMAN.C.P
5590.32%
OTHANILA MATHEW
5090.29%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | P.V. ANVAR | 79,505 | 1,722 | 81,227 | 47.03% |
| 2 | UDF | ADV: V.V. PRAKASH | 76,713 | 1,814 | 78,527 | 45.47% |
| 3 | NDA | ADV. T. K ASHOKKUMAR | 8,440 | 155 | 8,595 | 4.98% |
| 4 | OTH | K. BABU MANI | 3,249 | 32 | 3,281 | 1.9% |
| 5 | OTH | SAJADURAHMAN.C.P | 554 | 5 | 559 | 0.32% |
| 6 | OTH | ANILA MATHEW | 501 | 8 | 509 | 0.29% |
Booth-wise Analysis (319 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P.V. ANVAR169 booths
ADV: V.V.150 booths
ADV. T.0 booths
K. BABU0 booths
| # | Booth | P.V. | ADV: | ADV. | K. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 | 306 | 5 | 31 | 522 |
| 2 | 1(A) | 211 | 249 | 30 | 47 | 537 |
| 3 | 2 | 160 | 189 | 6 | 41 | 400 |
| 4 | 2(A) | 198 | 204 | 9 | 35 | 447 |
| 5 | 3 | 220 | 210 | 10 | 10 | 454 |
| 6 | 3(A) | 278 | 191 | 11 | 11 | 494 |
| 7 | 4 | 271 | 321 | 19 | 19 | 635 |
| 8 | 5 | 339 | 313 | 24 | 15 | 695 |
| 9 | 6 | 202 | 211 | 17 | 8 | 441 |
| 10 | 6(A) | 190 | 249 | 14 | 10 | 468 |
| 11 | 7 | 274 | 160 | 54 | 12 | 502 |
| 12 | 7(A) | 268 | 222 | 49 | 15 | 558 |
| 13 | 8 | 265 | 274 | 46 | 13 | 608 |
| 14 | 9 | 303 | 257 | 10 | 3 | 576 |
| 15 | 10 | 316 | 193 | 27 | 9 | 555 |
| 16 | 10(A) | 263 | 295 | 24 | 14 | 602 |
| 17 | 11 | 243 | 243 | 36 | 14 | 544 |
| 18 | 11(A) | 266 | 237 | 34 | 11 | 557 |
| 19 | 12 | 171 | 250 | 34 | 8 | 471 |
| 20 | 12(A) | 283 | 196 | 21 | 11 | 515 |
| 21 | 13 | 414 | 289 | 20 | 10 | 737 |
| 22 | 14 | 290 | 282 | 19 | 14 | 609 |
| 23 | 15 | 185 | 217 | 52 | 14 | 471 |
| 25 | 16 | 134 | 234 | 57 | 18 | 446 |
| 26 | 16(A) | 143 | 224 | 85 | 10 | 468 |
| 27 | 17 | 175 | 176 | 11 | 18 | 383 |
| 28 | 17(A) | 294 | 222 | 19 | 15 | 553 |
| 29 | 18 | 341 | 236 | 37 | 6 | 635 |
| 30 | 19 | 196 | 301 | 20 | 10 | 536 |
| 31 | 20 | 185 | 201 | 97 | 10 | 499 |
| 32 | 20(A) | 193 | 266 | 29 | 4 | 496 |
| 33 | 21 | 220 | 282 | 9 | 7 | 518 |
| 34 | 21(A) | 247 | 234 | 21 | 10 | 514 |
| 35 | 22 | 263 | 267 | 82 | 3 | 624 |
| 36 | 23 | 260 | 254 | 44 | 11 | 571 |
| 37 | 24 | 332 | 161 | 9 | 12 | 520 |
| 38 | 24(A) | 306 | 240 | 7 | 8 | 570 |
| 39 | 25 | 259 | 182 | 34 | 6 | 486 |
| 40 | 25(A) | 239 | 239 | 12 | 12 | 515 |
| 41 | 26 | 423 | 211 | 5 | 9 | 651 |
| 42 | 27 | 328 | 328 | 29 | 26 | 713 |
| 43 | 28 | 323 | 270 | 19 | 17 | 635 |
| 44 | 29 | 333 | 203 | 5 | 10 | 556 |
| 45 | 30 | 251 | 329 | 15 | 9 | 609 |
| 46 | 31 | 200 | 329 | 12 | 8 | 554 |
| 47 | 32 | 188 | 298 | 23 | 9 | 523 |
| 49 | 33 | 302 | 362 | 33 | 20 | 725 |
| 50 | 34 | 312 | 274 | 15 | 15 | 618 |
| 51 | 35 | 215 | 289 | 7 | 6 | 519 |
| 52 | 35(A) | 251 | 272 | 7 | 9 | 543 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140