Constituency #79 · Ernakulam
VYPEN
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
M. B. Shyni
CPI(M)UDF
INC
Tony Chammany
NDA
Anitha Thomas
TTP
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
K. N. Unnikrishnan
CPI(M)Votes
53,858
Share
41.41%
Margin
8,201
Runner-up: Deepak Joy (45,657 votes)
📊 2021 Detailed Results

Winner
K. N. Unnikrishnan
CPI(M)Communist Party of India (Marxist)LDF
Votes: 53,858
Share: 41.41%
Margin: 8,201
Electors
1,72,182
Turnout
75.95%
NOTA
525
Rejected
181
Candidate Results
LDFWONK.N. Unnikrishnan
53,85841.41%
UDFDeepak Joy
45,65735.1%
NDADr.Job Chakalakal
16,70712.84%
OTHAdv.K.S. Shaiju
13,54010.41%
OTHDr.M.K. Mukundan
3090.24%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K.N. Unnikrishnan | 52,712 | 1,146 | 53,858 | 41.41% |
| 2 | UDF | Deepak Joy | 44,710 | 947 | 45,657 | 35.1% |
| 3 | NDA | Dr.Job Chakalakal | 16,540 | 167 | 16,707 | 12.84% |
| 4 | OTH | Adv.K.S. Shaiju | 13,385 | 155 | 13,540 | 10.41% |
| 5 | OTH | Dr.M.K. Mukundan | 304 | 5 | 309 | 0.24% |
Booth-wise Analysis (249 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K.N. Unnikrishnan158 booths
Deepak Joy88 booths
Dr.Job Chakalakal1 booths
Adv.K.S. Shaiju1 booths
| # | Booth | K.N. | Deepak | Dr.Job | Adv.K.S. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 152 | 181 | 55 | 138 | 528 |
| 2 | 1(A) | 220 | 163 | 50 | 107 | 545 |
| 3 | 2 | 235 | 180 | 42 | 80 | 539 |
| 4 | 2(A) | 286 | 160 | 66 | 98 | 612 |
| 5 | 3 | 241 | 177 | 49 | 17 | 484 |
| 6 | 3(A) | 208 | 211 | 78 | 40 | 539 |
| 7 | 4 | 130 | 231 | 94 | 12 | 469 |
| 8 | 4(A) | 237 | 205 | 68 | 35 | 545 |
| 9 | 5 | 217 | 170 | 43 | 21 | 452 |
| 10 | 5(A) | 234 | 145 | 59 | 16 | 456 |
| 11 | 6 | 107 | 282 | 98 | 10 | 498 |
| 12 | 6(A) | 256 | 194 | 57 | 23 | 530 |
| 13 | 7 | 208 | 145 | 67 | 51 | 471 |
| 14 | 7(A) | 206 | 218 | 63 | 13 | 503 |
| 15 | 8 | 140 | 243 | 72 | 24 | 483 |
| 16 | 8(A) | 342 | 104 | 54 | 70 | 571 |
| 17 | 9 | 159 | 141 | 54 | 40 | 398 |
| 18 | 9(A) | 267 | 123 | 42 | 40 | 475 |
| 19 | 10 | 166 | 164 | 61 | 12 | 408 |
| 20 | 10(A) | 176 | 163 | 50 | 71 | 464 |
| 21 | 11 | 163 | 171 | 55 | 60 | 450 |
| 22 | 11(A) | 232 | 180 | 43 | 25 | 481 |
| 23 | 12 | 183 | 195 | 82 | 67 | 529 |
| 24 | 12(A) | 323 | 141 | 42 | 39 | 547 |
| 26 | 13(A) | 305 | 94 | 36 | 62 | 500 |
| 27 | 14 | 186 | 136 | 47 | 28 | 398 |
| 28 | 14(A) | 233 | 122 | 36 | 30 | 421 |
| 29 | 15 | 353 | 183 | 53 | 85 | 677 |
| 30 | 16 | 265 | 185 | 59 | 48 | 561 |
| 31 | 16(A) | 359 | 135 | 34 | 53 | 585 |
| 32 | 17 | 276 | 135 | 56 | 53 | 527 |
| 33 | 17(A) | 365 | 149 | 50 | 55 | 626 |
| 34 | 18 | 357 | 114 | 38 | 59 | 570 |
| 35 | 19 | 367 | 144 | 58 | 87 | 658 |
| 36 | 20 | 244 | 89 | 37 | 69 | 443 |
| 37 | 20(A) | 237 | 94 | 69 | 69 | 473 |
| 38 | 21 | 318 | 260 | 73 | 92 | 747 |
| 39 | 22 | 246 | 240 | 71 | 66 | 631 |
| 40 | 23 | 235 | 124 | 39 | 78 | 479 |
| 41 | 23(A) | 253 | 166 | 43 | 44 | 510 |
| 42 | 24 | 260 | 166 | 59 | 177 | 669 |
| 43 | 25 | 325 | 135 | 57 | 117 | 646 |
| 44 | 26 | 402 | 158 | 46 | 57 | 671 |
| 45 | 27 | 409 | 88 | 34 | 79 | 612 |
| 46 | 28 | 302 | 157 | 24 | 55 | 544 |
| 47 | 28(A) | 364 | 125 | 28 | 64 | 586 |
| 48 | 29 | 237 | 153 | 28 | 64 | 486 |
| 49 | 29(A) | 301 | 146 | 20 | 55 | 524 |
| 51 | 30(A) | 263 | 121 | 48 | 52 | 490 |
| 52 | 31 | 330 | 139 | 40 | 108 | 621 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140