Constituency #52 · Palakkad
OTTAPALAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: K. Premkumar
LDF
CPI(M)
K. PremkumarSITTING MLA
CPI(M)UDF
P. K. Sasi
Independent (INC Support)
NDA
BJP
Major Ravi
Current MLA (2021)

LDFWON 2021
K. Premkumar
CPI(M)Votes
74,859
Share
46.7%
Margin
15,152
Runner-up: DOCTOR P. SARIN (59,707 votes)
📊 2021 Detailed Results

Winner
K. Premkumar
CPI(M)Communist Party of India (Marxist)LDF
Votes: 74,859
Share: 46.7%
Margin: 15,152
Electors
2,08,304
Turnout
77.54%
NOTA
867
Rejected
348
Candidate Results
LDFWONAdv. K. PREMKUMAR
74,85946.7%
UDFDOCTOR P. SARIN
59,70737.25%
NDAP. VENUGOPALAN
25,05615.63%
OTHP.P. SIVAN
6720.42%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Adv. K. PREMKUMAR | 72,977 | 1,882 | 74,859 | 46.7% |
| 2 | UDF | DOCTOR P. SARIN | 58,399 | 1,308 | 59,707 | 37.25% |
| 3 | NDA | P. VENUGOPALAN | 24,516 | 540 | 25,056 | 15.63% |
| 4 | OTH | P.P. SIVAN | 654 | 18 | 672 | 0.42% |
Booth-wise Analysis (300 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv. K.202 booths
DOCTOR P.84 booths
P. VENUGOPALAN14 booths
P.P. SIVAN0 booths
| # | Booth | Adv. | DOCTOR | P. | P.P. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 230 | 281 | 34 | 0 | 546 |
| 2 | 1(A) | 223 | 150 | 51 | 3 | 430 |
| 3 | 2 | 231 | 235 | 31 | 2 | 500 |
| 4 | 2(A) | 158 | 224 | 41 | 5 | 430 |
| 5 | 3 | 216 | 503 | 6 | 2 | 729 |
| 6 | 4 | 343 | 154 | 68 | 1 | 569 |
| 7 | 5 | 242 | 357 | 22 | 0 | 623 |
| 8 | 6 | 252 | 213 | 27 | 0 | 493 |
| 9 | 7 | 263 | 275 | 25 | 3 | 566 |
| 10 | 8 | 240 | 220 | 34 | 2 | 496 |
| 11 | 9 | 444 | 278 | 58 | 3 | 787 |
| 12 | 10 | 257 | 225 | 123 | 3 | 611 |
| 13 | 11 | 194 | 227 | 102 | 3 | 530 |
| 14 | 12 | 249 | 127 | 147 | 4 | 528 |
| 15 | 12(A) | 173 | 176 | 44 | 4 | 400 |
| 16 | 13 | 255 | 127 | 78 | 0 | 463 |
| 17 | 13(A) | 269 | 115 | 72 | 2 | 458 |
| 18 | 14 | 343 | 413 | 36 | 3 | 798 |
| 19 | 15 | 249 | 360 | 57 | 2 | 671 |
| 20 | 16 | 326 | 374 | 50 | 0 | 751 |
| 21 | 17 | 244 | 213 | 62 | 2 | 524 |
| 22 | 17(A) | 197 | 130 | 65 | 0 | 392 |
| 23 | 18 | 126 | 222 | 44 | 1 | 395 |
| 24 | 18(A) | 120 | 272 | 76 | 0 | 472 |
| 26 | 20 | 221 | 515 | 11 | 0 | 751 |
| 27 | 21 | 214 | 129 | 44 | 0 | 388 |
| 28 | 21(A) | 226 | 157 | 55 | 4 | 445 |
| 29 | 22 | 306 | 166 | 100 | 8 | 586 |
| 30 | 23 | 222 | 133 | 141 | 4 | 504 |
| 31 | 24 | 203 | 139 | 128 | 5 | 475 |
| 32 | 24(A) | 272 | 139 | 74 | 3 | 490 |
| 33 | 25 | 361 | 226 | 52 | 2 | 642 |
| 34 | 26 | 103 | 251 | 31 | 0 | 389 |
| 35 | 26(A) | 173 | 267 | 58 | 0 | 500 |
| 36 | 27 | 272 | 269 | 84 | 5 | 636 |
| 37 | 28 | 268 | 268 | 74 | 1 | 613 |
| 38 | 29 | 255 | 144 | 75 | 1 | 476 |
| 39 | 29(A) | 277 | 188 | 42 | 1 | 509 |
| 40 | 30 | 184 | 195 | 63 | 1 | 450 |
| 41 | 30(A) | 258 | 180 | 52 | 0 | 492 |
| 42 | 31 | 171 | 158 | 74 | 1 | 404 |
| 43 | 31(A) | 218 | 169 | 87 | 0 | 476 |
| 44 | 32 | 241 | 150 | 81 | 4 | 478 |
| 45 | 32(A) | 304 | 162 | 65 | 2 | 534 |
| 46 | 33 | 232 | 147 | 72 | 2 | 456 |
| 47 | 33(A) | 364 | 124 | 39 | 0 | 530 |
| 48 | 34 | 307 | 196 | 41 | 1 | 546 |
| 49 | 35 | 212 | 220 | 71 | 0 | 507 |
| 51 | 36(A) | 231 | 151 | 58 | 4 | 445 |
| 52 | 37 | 210 | 184 | 44 | 2 | 441 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140