Constituency #56 · Palakkad
PALAKKAD
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
N. M. R. Razaq
Independent (CPI(M) support)
UDF
INC
Ramesh Pisharody
NDA
BJP
Sobha Surendran
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
Shafi Parambil
Votes
54,079
Share
38.2%
Margin
3,859
Runner-up: E. SREEDHARAN (50,220 votes)
📊 2021 Detailed Results

Winner
Shafi Parambil
INCIndian National CongressUDF
Votes: 54,079
Share: 38.2%
Margin: 3,859
Electors
1,88,789
Turnout
75.44%
NOTA
528
Rejected
323
Candidate Results
UDFWONSHAFI PARAMBIL
54,07938.2%
LDFE. SREEDHARAN
50,22035.47%
NDAAdv. C.P. PROMOD
36,43325.73%
OTHE.T.K. VALSAN
3590.25%
OTHJAYAPRAKASH. J
2210.16%
OTHV. SACHIDANANDAN
1590.11%
OTHK. RAJESH
1050.07%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | SHAFI PARAMBIL | 53,080 | 999 | 54,079 | 38.2% |
| 2 | LDF | E. SREEDHARAN | 49,155 | 1,065 | 50,220 | 35.47% |
| 3 | NDA | Adv. C.P. PROMOD | 35,622 | 811 | 36,433 | 25.73% |
| 4 | OTH | E.T.K. VALSAN | 348 | 11 | 359 | 0.25% |
| 5 | OTH | JAYAPRAKASH. J | 217 | 4 | 221 | 0.16% |
| 6 | OTH | V. SACHIDANANDAN | 152 | 7 | 159 | 0.11% |
| 7 | OTH | K. RAJESH | 104 | 1 | 105 | 0.07% |
Booth-wise Analysis (274 booths)
Booth-wise Winner Strip (each bar = 1 booth)
SHAFI PARAMBIL130 booths
E. SREEDHARAN108 booths
Adv. C.P.36 booths
E.T.K. VALSAN0 booths
| # | Booth | SHAFI | E. | Adv. | E.T.K. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 207 | 145 | 208 | 6 | 570 |
| 2 | 2 | 321 | 187 | 130 | 0 | 644 |
| 3 | 3 | 85 | 244 | 46 | 2 | 378 |
| 4 | 3(A) | 122 | 219 | 51 | 0 | 394 |
| 5 | 4 | 116 | 432 | 37 | 2 | 589 |
| 6 | 5 | 85 | 365 | 25 | 1 | 478 |
| 7 | 5(A) | 60 | 249 | 64 | 1 | 377 |
| 8 | 6 | 141 | 171 | 97 | 4 | 420 |
| 9 | 6(A) | 126 | 184 | 81 | 0 | 395 |
| 10 | 7 | 115 | 375 | 60 | 1 | 557 |
| 11 | 7(A) | 111 | 162 | 113 | 2 | 393 |
| 12 | 8 | 98 | 403 | 81 | 1 | 589 |
| 13 | 9 | 155 | 325 | 58 | 0 | 540 |
| 14 | 10 | 112 | 197 | 182 | 2 | 497 |
| 15 | 10(A) | 113 | 243 | 123 | 1 | 481 |
| 16 | 11 | 111 | 346 | 93 | 1 | 562 |
| 17 | 12 | 82 | 271 | 108 | 1 | 463 |
| 18 | 13 | 127 | 194 | 118 | 3 | 448 |
| 19 | 13(A) | 89 | 179 | 102 | 2 | 374 |
| 20 | 14 | 120 | 176 | 133 | 1 | 432 |
| 21 | 14(A) | 85 | 124 | 107 | 0 | 317 |
| 22 | 15 | 167 | 221 | 46 | 0 | 442 |
| 23 | 15(A) | 123 | 84 | 57 | 1 | 269 |
| 24 | 16 | 318 | 223 | 163 | 5 | 719 |
| 25 | 17 | 201 | 296 | 90 | 2 | 596 |
| 26 | 18 | 178 | 242 | 83 | 2 | 510 |
| 27 | 19 | 95 | 248 | 86 | 1 | 438 |
| 28 | 19(A) | 53 | 249 | 73 | 1 | 377 |
| 29 | 20 | 130 | 361 | 152 | 3 | 657 |
| 30 | 21 | 105 | 301 | 104 | 1 | 515 |
| 31 | 22 | 118 | 329 | 48 | 1 | 502 |
| 32 | 23 | 129 | 398 | 59 | 0 | 590 |
| 33 | 23(A) | 46 | 244 | 29 | 2 | 323 |
| 34 | 24 | 121 | 304 | 193 | 2 | 625 |
| 35 | 24(A) | 50 | 221 | 50 | 0 | 324 |
| 36 | 25 | 119 | 313 | 56 | 3 | 493 |
| 37 | 25(A) | 77 | 205 | 34 | 0 | 319 |
| 38 | 26 | 267 | 149 | 200 | 0 | 616 |
| 39 | 27 | 316 | 68 | 124 | 0 | 511 |
| 40 | 28 | 270 | 22 | 141 | 0 | 433 |
| 41 | 28(A) | 198 | 146 | 119 | 0 | 467 |
| 42 | 29 | 60 | 240 | 38 | 1 | 341 |
| 43 | 29(A) | 102 | 131 | 94 | 0 | 328 |
| 44 | 30 | 126 | 221 | 99 | 0 | 450 |
| 45 | 30(A) | 257 | 32 | 207 | 0 | 497 |
| 46 | 31 | 298 | 241 | 156 | 3 | 705 |
| 47 | 32 | 189 | 378 | 107 | 1 | 682 |
| 48 | 33 | 135 | 211 | 102 | 1 | 451 |
| 49 | 33(A) | 205 | 11 | 180 | 0 | 399 |
| 50 | 34 | 327 | 42 | 132 | 2 | 504 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140