Constituency #67 · Thrissur
THRISSUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI
Alankode Leelakrishnan
UDF
INC
Rajan Pallan
NDA
BJP
Padmaja Venugopal
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
P. Balachandran
Votes
44,263
Share
34.44%
Margin
946
Runner-up: PADMAJA VENUGOPAL (43,317 votes)
📊 2021 Detailed Results

Winner
P. Balachandran
CPICommunist Party of IndiaLDF
Votes: 44,263
Share: 34.44%
Margin: 946
Electors
1,82,823
Turnout
70.78%
NOTA
723
Rejected
156
Candidate Results
LDFWONP BALACHANDRAN
44,26334.44%
UDFPADMAJA VENUGOPAL
43,31733.71%
NDASURESH GOPI
40,45731.48%
OTHAJITH MENON PONNEMKATTIL
2520.2%
OTHTHRISSUR MUKUNDAN
2250.18%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | P BALACHANDRAN | 43,048 | 1,215 | 44,263 | 34.44% |
| 2 | UDF | PADMAJA VENUGOPAL | 41,996 | 1,321 | 43,317 | 33.71% |
| 3 | NDA | SURESH GOPI | 39,616 | 841 | 40,457 | 31.48% |
| 4 | OTH | AJITH MENON PONNEMKATTIL | 243 | 9 | 252 | 0.2% |
| 5 | OTH | THRISSUR MUKUNDAN | 217 | 8 | 225 | 0.18% |
Booth-wise Analysis (258 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P BALACHANDRAN85 booths
PADMAJA VENUGOPAL79 booths
SURESH GOPI94 booths
AJITH MENON0 booths
| # | Booth | P | PADMAJA | SURESH | AJITH | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 203 | 189 | 127 | 2 | 523 |
| 2 | 1(A) | 159 | 151 | 179 | 0 | 490 |
| 3 | 2 | 216 | 144 | 132 | 4 | 498 |
| 4 | 2(A) | 249 | 125 | 111 | 2 | 490 |
| 5 | 3 | 253 | 74 | 89 | 2 | 419 |
| 6 | 3(A) | 301 | 155 | 138 | 1 | 603 |
| 7 | 4 | 87 | 131 | 221 | 0 | 443 |
| 8 | 4(A) | 114 | 90 | 117 | 0 | 321 |
| 9 | 5 | 307 | 224 | 238 | 0 | 771 |
| 10 | 6 | 230 | 265 | 247 | 3 | 749 |
| 11 | 7 | 97 | 138 | 122 | 0 | 358 |
| 12 | 7(A) | 152 | 140 | 114 | 3 | 412 |
| 13 | 8 | 130 | 142 | 108 | 0 | 387 |
| 14 | 8(A) | 245 | 160 | 163 | 3 | 574 |
| 15 | 9 | 162 | 112 | 145 | 0 | 423 |
| 16 | 9(A) | 140 | 89 | 91 | 1 | 323 |
| 17 | 10 | 219 | 59 | 140 | 0 | 422 |
| 18 | 10(A) | 233 | 136 | 143 | 0 | 513 |
| 19 | 11 | 169 | 138 | 154 | 2 | 466 |
| 20 | 11(A) | 148 | 125 | 141 | 0 | 417 |
| 21 | 12 | 286 | 176 | 276 | 1 | 743 |
| 22 | 13 | 201 | 82 | 200 | 1 | 486 |
| 23 | 13(A) | 158 | 56 | 168 | 0 | 387 |
| 24 | 14 | 133 | 125 | 235 | 1 | 496 |
| 26 | 15 | 174 | 143 | 117 | 0 | 438 |
| 27 | 15(A) | 245 | 178 | 214 | 0 | 639 |
| 28 | 16 | 263 | 194 | 306 | 0 | 765 |
| 29 | 17 | 192 | 294 | 195 | 1 | 688 |
| 30 | 18 | 266 | 248 | 186 | 3 | 706 |
| 31 | 19 | 141 | 102 | 171 | 0 | 421 |
| 32 | 19(A) | 187 | 129 | 200 | 1 | 522 |
| 33 | 20 | 53 | 142 | 89 | 1 | 285 |
| 34 | 20(A) | 84 | 157 | 135 | 3 | 384 |
| 35 | 21 | 331 | 169 | 289 | 4 | 802 |
| 36 | 22 | 159 | 137 | 105 | 0 | 401 |
| 37 | 22(A) | 246 | 110 | 90 | 1 | 454 |
| 38 | 23 | 152 | 156 | 120 | 1 | 432 |
| 39 | 23(A) | 179 | 150 | 155 | 0 | 490 |
| 40 | 24 | 123 | 111 | 170 | 1 | 408 |
| 41 | 24(A) | 59 | 109 | 156 | 0 | 324 |
| 42 | 25 | 117 | 96 | 202 | 0 | 416 |
| 43 | 25(A) | 134 | 132 | 206 | 1 | 479 |
| 44 | 26 | 154 | 139 | 172 | 1 | 472 |
| 45 | 26(A) | 145 | 117 | 187 | 3 | 455 |
| 46 | 27 | 36 | 83 | 225 | 0 | 345 |
| 47 | 27(A) | 44 | 52 | 150 | 0 | 246 |
| 48 | 28 | 182 | 133 | 371 | 1 | 691 |
| 49 | 29 | 80 | 114 | 241 | 2 | 437 |
| 51 | 30 | 90 | 119 | 271 | 0 | 485 |
| 52 | 30(A) | 152 | 120 | 170 | 2 | 448 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140