Constituency #102 · Alappuzha
AROOR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: Daleema
LDF
CPI(M)
DaleemaSITTING MLA
CPI(M)UDF
INC
Shanimol Usman
NDA
P. S. Jyothis
BDJS
Current MLA (2021)

LDFWON 2021
Daleema
CPI(M)Votes
75,617
Share
46.21%
Margin
7,013
Runner-up: Adv. SHANIMOL OSMAN (68,604 votes)
📊 2021 Detailed Results

Winner
Daleema
CPI(M)Communist Party of India (Marxist)LDF
Votes: 75,617
Share: 46.21%
Margin: 7,013
Electors
2,00,211
Turnout
82.58%
NOTA
846
Rejected
846
Candidate Results
LDFWONDALEEMA
75,61746.21%
UDFAdv. SHANIMOL OSMAN
68,60441.92%
NDAANIYAPPAN
17,47910.68%
OTHRUGMA PRADEEP
6820.42%
OTHAMBIKA K N (PRIYANKA ANUP)
4750.29%
OTHK PRATHAPAN
3740.23%
OTHVAYALAR RAJEEVAN
1640.1%
OTHPRAMOD PERUMPUZHA
1610.1%
OTHCHANDRAN
890.05%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | DALEEMA | 73,865 | 1,752 | 75,617 | 46.21% |
| 2 | UDF | Adv. SHANIMOL OSMAN | 67,023 | 1,581 | 68,604 | 41.92% |
| 3 | NDA | ANIYAPPAN | 17,233 | 246 | 17,479 | 10.68% |
| 4 | OTH | RUGMA PRADEEP | 665 | 17 | 682 | 0.42% |
| 5 | OTH | AMBIKA K N (PRIYANKA ANUP) | 466 | 9 | 475 | 0.29% |
| 6 | OTH | K PRATHAPAN | 358 | 16 | 374 | 0.23% |
| 7 | OTH | VAYALAR RAJEEVAN | 159 | 5 | 164 | 0.1% |
| 8 | OTH | PRAMOD PERUMPUZHA | 161 | 0 | 161 | 0.1% |
| 9 | OTH | CHANDRAN | 88 | 1 | 89 | 0.05% |
Booth-wise Analysis (296 booths)
Booth-wise Winner Strip (each bar = 1 booth)
DALEEMA177 booths
Adv. SHANIMOL118 booths
ANIYAPPAN1 booths
RUGMA PRADEEP0 booths
| # | Booth | DALEEMA | Adv. | ANIYAPPAN | RUGMA | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 226 | 141 | 48 | 0 | 423 |
| 2 | 1(A) | 252 | 155 | 43 | 1 | 455 |
| 3 | 2 | 217 | 273 | 55 | 2 | 552 |
| 4 | 2(A) | 201 | 251 | 58 | 1 | 513 |
| 5 | 3 | 170 | 265 | 39 | 2 | 483 |
| 6 | 3(A) | 215 | 219 | 106 | 1 | 549 |
| 7 | 4 | 198 | 229 | 20 | 1 | 456 |
| 8 | 4(A) | 232 | 235 | 26 | 1 | 501 |
| 9 | 5 | 257 | 180 | 37 | 0 | 479 |
| 10 | 5(A) | 215 | 223 | 46 | 1 | 492 |
| 11 | 6 | 220 | 302 | 25 | 0 | 550 |
| 12 | 6(A) | 211 | 259 | 62 | 4 | 545 |
| 13 | 7 | 196 | 259 | 48 | 3 | 518 |
| 14 | 7(A) | 261 | 270 | 64 | 4 | 605 |
| 15 | 8 | 224 | 230 | 43 | 3 | 510 |
| 16 | 8(A) | 257 | 217 | 50 | 0 | 531 |
| 17 | 9 | 241 | 232 | 34 | 0 | 509 |
| 18 | 9(A) | 184 | 250 | 55 | 3 | 499 |
| 19 | 10 | 194 | 234 | 27 | 3 | 467 |
| 20 | 10(A) | 196 | 215 | 56 | 1 | 475 |
| 21 | 11 | 204 | 186 | 80 | 0 | 482 |
| 22 | 11(A) | 262 | 200 | 56 | 2 | 531 |
| 23 | 12 | 193 | 180 | 67 | 1 | 450 |
| 24 | 12(A) | 190 | 213 | 56 | 2 | 467 |
| 25 | 13 | 250 | 173 | 56 | 3 | 488 |
| 26 | 13(A) | 234 | 254 | 49 | 2 | 541 |
| 27 | 14 | 291 | 204 | 35 | 1 | 537 |
| 28 | 14(A) | 187 | 311 | 59 | 0 | 561 |
| 29 | 15 | 185 | 237 | 109 | 1 | 540 |
| 30 | 15(A) | 264 | 270 | 55 | 2 | 599 |
| 31 | 16 | 180 | 202 | 40 | 8 | 436 |
| 32 | 16(A) | 214 | 234 | 31 | 0 | 490 |
| 33 | 17 | 239 | 160 | 34 | 6 | 447 |
| 34 | 17(A) | 234 | 137 | 33 | 2 | 414 |
| 35 | 18 | 231 | 176 | 57 | 1 | 474 |
| 36 | 18(A) | 164 | 245 | 52 | 3 | 475 |
| 37 | 19 | 166 | 258 | 26 | 0 | 454 |
| 38 | 19(A) | 182 | 272 | 35 | 0 | 495 |
| 39 | 20 | 189 | 270 | 72 | 0 | 538 |
| 40 | 20(A) | 270 | 229 | 84 | 3 | 589 |
| 41 | 21 | 234 | 320 | 27 | 2 | 590 |
| 42 | 21(A) | 314 | 239 | 55 | 2 | 613 |
| 43 | 22 | 211 | 320 | 25 | 2 | 562 |
| 44 | 22(A) | 306 | 250 | 46 | 4 | 613 |
| 45 | 23 | 210 | 249 | 35 | 0 | 497 |
| 46 | 23(A) | 207 | 213 | 69 | 1 | 494 |
| 47 | 24 | 247 | 212 | 74 | 2 | 539 |
| 48 | 24(A) | 260 | 237 | 38 | 4 | 539 |
| 49 | 25 | 219 | 236 | 101 | 3 | 566 |
| 50 | 25(A) | 273 | 298 | 52 | 3 | 630 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140