Constituency #118 · Kollam
KUNNATHUR (SC)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: Kovoor Kunjumon
LDF
Kovoor KunjumonSITTING MLA
RSP(L)
UDF
Ullas Kovoor
RSP
NDA
BJP
Raji Prasad
Current MLA (2021)

LDFWON 2021
Kovoor Kunjumon
IND
Votes
69,436
Share
43.38%
Margin
2,790
Runner-up: ULLAS KOVOOR (66,646 votes)
📊 2021 Detailed Results

Winner
Kovoor Kunjumon
INDIndependentLDF
Votes: 69,436
Share: 43.38%
Margin: 2,790
Electors
2,07,835
Turnout
77.59%
NOTA
922
Rejected
283
Candidate Results
LDFWONKOVOOR KUNJUMON
69,43643.38%
UDFULLAS KOVOOR
66,64641.64%
NDARAJIPRASAD
21,76013.59%
OTHR.S. ANJU
9460.59%
OTHMANTHARA VELAYUDHAN
6230.39%
OTHR. SUKUMARAN
3260.2%
OTHARUNKUMAR S ULIYACOVIL
3250.2%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | KOVOOR KUNJUMON | 66,807 | 2,629 | 69,436 | 43.38% |
| 2 | UDF | ULLAS KOVOOR | 64,326 | 2,320 | 66,646 | 41.64% |
| 3 | NDA | RAJIPRASAD | 21,121 | 639 | 21,760 | 13.59% |
| 4 | OTH | R.S. ANJU | 920 | 26 | 946 | 0.59% |
| 5 | OTH | MANTHARA VELAYUDHAN | 612 | 11 | 623 | 0.39% |
| 6 | OTH | R. SUKUMARAN | 319 | 7 | 326 | 0.2% |
| 7 | OTH | ARUNKUMAR S ULIYACOVIL | 310 | 15 | 325 | 0.2% |
Booth-wise Analysis (299 booths)
Booth-wise Winner Strip (each bar = 1 booth)
KOVOOR KUNJUMON164 booths
ULLAS KOVOOR135 booths
RAJIPRASAD0 booths
R.S. ANJU0 booths
| # | Booth | KOVOOR | ULLAS | RAJIPRASAD | R.S. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 237 | 133 | 82 | 6 | 462 |
| 2 | 1(A) | 206 | 96 | 53 | 2 | 360 |
| 3 | 2 | 270 | 150 | 86 | 3 | 518 |
| 4 | 2(A) | 270 | 131 | 71 | 5 | 491 |
| 5 | 3 | 161 | 146 | 93 | 1 | 402 |
| 6 | 3(A) | 155 | 130 | 119 | 6 | 421 |
| 7 | 4 | 432 | 178 | 167 | 2 | 788 |
| 8 | 5 | 156 | 160 | 101 | 2 | 421 |
| 9 | 5(A) | 159 | 145 | 85 | 0 | 396 |
| 10 | 6 | 230 | 116 | 111 | 1 | 470 |
| 11 | 6(A) | 123 | 236 | 34 | 1 | 401 |
| 12 | 7 | 205 | 156 | 155 | 7 | 531 |
| 13 | 7(A) | 129 | 159 | 99 | 2 | 394 |
| 14 | 8 | 225 | 143 | 101 | 2 | 481 |
| 15 | 8(A) | 198 | 212 | 22 | 6 | 446 |
| 16 | 9 | 276 | 416 | 5 | 3 | 708 |
| 17 | 10 | 273 | 263 | 91 | 2 | 635 |
| 18 | 11 | 295 | 212 | 63 | 14 | 590 |
| 19 | 12 | 259 | 250 | 78 | 4 | 601 |
| 20 | 13 | 189 | 199 | 108 | 12 | 509 |
| 21 | 14 | 295 | 227 | 24 | 1 | 550 |
| 22 | 15 | 329 | 175 | 43 | 5 | 566 |
| 23 | 16 | 252 | 210 | 93 | 3 | 560 |
| 25 | 18 | 203 | 231 | 42 | 3 | 483 |
| 26 | 19 | 256 | 129 | 56 | 4 | 448 |
| 27 | 20 | 270 | 246 | 94 | 3 | 616 |
| 28 | 21 | 180 | 243 | 41 | 4 | 472 |
| 29 | 22 | 241 | 332 | 61 | 2 | 644 |
| 30 | 23 | 115 | 267 | 16 | 3 | 409 |
| 31 | 23(A) | 169 | 235 | 24 | 2 | 438 |
| 32 | 24 | 123 | 236 | 34 | 1 | 401 |
| 33 | 24(A) | 165 | 165 | 41 | 4 | 382 |
| 34 | 25 | 190 | 184 | 51 | 3 | 435 |
| 35 | 25(A) | 203 | 166 | 57 | 6 | 446 |
| 36 | 26 | 150 | 148 | 92 | 1 | 399 |
| 37 | 26(A) | 206 | 137 | 103 | 0 | 449 |
| 38 | 27 | 265 | 150 | 106 | 5 | 532 |
| 39 | 27(A) | 195 | 149 | 109 | 2 | 466 |
| 40 | 28 | 182 | 208 | 46 | 0 | 441 |
| 41 | 28(A) | 149 | 164 | 40 | 1 | 357 |
| 42 | 29 | 208 | 172 | 24 | 6 | 416 |
| 43 | 29(A) | 182 | 134 | 61 | 0 | 381 |
| 44 | 30 | 236 | 125 | 65 | 2 | 438 |
| 45 | 30(A) | 138 | 114 | 54 | 0 | 307 |
| 46 | 31 | 180 | 124 | 75 | 6 | 395 |
| 47 | 31(A) | 182 | 179 | 47 | 4 | 418 |
| 49 | 32(A) | 195 | 129 | 63 | 2 | 390 |
| 50 | 33 | 258 | 186 | 125 | 3 | 583 |
| 51 | 34 | 151 | 226 | 167 | 1 | 552 |
| 52 | 35 | 191 | 315 | 9 | 1 | 522 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140