Constituency #9 · Kannur
IRIKKUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
5 contestingSitting MLA contesting: Sajeev Joseph
LDF
Kerala Congress (M)
Mathew Kunnappally
UDF
INC
Sajeev JosephSITTING MLA
NDA
Sreenath Padmanabhan
TTP
+ 2 other candidates
Current MLA (2021)

UDFWON 2021
Sajeev Joseph
Votes
76,764
Share
50.48%
Margin
10,010
Runner-up: SAJI KUTTIYANIMATTAM (66,754 votes)
📊 2021 Detailed Results

Winner
Sajeev Joseph
INCIndian National CongressUDF
Votes: 76,764
Share: 50.48%
Margin: 10,010
Electors
1,95,695
Turnout
78.2%
NOTA
459
Rejected
520
Candidate Results
UDFWONAdv. Sajeev Joseph
76,76450.48%
LDFSAJI KUTTIYANIMATTAM
66,75443.9%
NDAANIAMMA TEACHER
7,8255.15%
OTHCHACKO KARIMBIL
3110.2%
OTHSAJAN KUTTIYANIKKAL
2750.18%
OTHJoy John
1280.08%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | Adv. Sajeev Joseph | 74,194 | 2,570 | 76,764 | 50.48% |
| 2 | LDF | SAJI KUTTIYANIMATTAM | 64,467 | 2,287 | 66,754 | 43.9% |
| 3 | NDA | ANIAMMA TEACHER | 7,608 | 217 | 7,825 | 5.15% |
| 4 | OTH | CHACKO KARIMBIL | 295 | 16 | 311 | 0.2% |
| 5 | OTH | SAJAN KUTTIYANIKKAL | 268 | 7 | 275 | 0.18% |
| 6 | OTH | Joy John | 123 | 5 | 128 | 0.08% |
Booth-wise Analysis (286 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv. Sajeev177 booths
SAJI KUTTIYANIMATTAM109 booths
ANIAMMA TEACHER0 booths
CHACKO KARIMBIL0 booths
| # | Booth | Adv. | SAJI | ANIAMMA | CHACKO | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 139 | 278 | 24 | 1 | 443 |
| 2 | 1(A) | 134 | 327 | 20 | 1 | 487 |
| 3 | 2 | 123 | 371 | 23 | 1 | 520 |
| 4 | 2(A) | 179 | 293 | 14 | 3 | 491 |
| 5 | 3 | 256 | 133 | 14 | 0 | 403 |
| 6 | 3(A) | 229 | 181 | 8 | 1 | 423 |
| 7 | 4 | 277 | 147 | 16 | 1 | 443 |
| 8 | 4(A) | 275 | 164 | 19 | 0 | 459 |
| 9 | 5 | 212 | 173 | 29 | 1 | 422 |
| 10 | 5(A) | 321 | 104 | 18 | 0 | 445 |
| 11 | 6 | 264 | 160 | 21 | 1 | 447 |
| 12 | 6(A) | 281 | 232 | 21 | 0 | 536 |
| 13 | 7 | 284 | 405 | 31 | 2 | 735 |
| 14 | 8 | 108 | 270 | 24 | 0 | 404 |
| 15 | 8(A) | 155 | 223 | 31 | 2 | 414 |
| 16 | 9 | 352 | 327 | 38 | 0 | 724 |
| 17 | 10 | 425 | 263 | 22 | 4 | 721 |
| 18 | 11 | 427 | 263 | 12 | 0 | 708 |
| 19 | 12 | 398 | 302 | 10 | 5 | 718 |
| 20 | 13 | 427 | 311 | 9 | 4 | 757 |
| 21 | 14 | 290 | 343 | 35 | 1 | 671 |
| 22 | 15 | 260 | 159 | 18 | 1 | 443 |
| 23 | 15(A) | 294 | 180 | 10 | 1 | 489 |
| 25 | 17 | 159 | 170 | 61 | 0 | 391 |
| 26 | 17(A) | 211 | 181 | 39 | 0 | 432 |
| 27 | 18 | 474 | 324 | 38 | 1 | 844 |
| 28 | 19 | 230 | 144 | 3 | 1 | 378 |
| 29 | 19(A) | 259 | 127 | 21 | 3 | 414 |
| 30 | 20 | 238 | 155 | 27 | 0 | 423 |
| 31 | 20(A) | 247 | 189 | 32 | 0 | 470 |
| 32 | 21 | 152 | 225 | 89 | 1 | 468 |
| 33 | 21(A) | 223 | 201 | 71 | 1 | 497 |
| 34 | 22 | 183 | 241 | 40 | 1 | 469 |
| 35 | 22(A) | 156 | 290 | 78 | 0 | 527 |
| 36 | 23 | 240 | 216 | 12 | 0 | 471 |
| 37 | 23(A) | 151 | 312 | 38 | 0 | 503 |
| 38 | 24 | 153 | 247 | 53 | 0 | 454 |
| 39 | 24(A) | 191 | 253 | 47 | 1 | 495 |
| 40 | 25 | 222 | 150 | 6 | 1 | 382 |
| 41 | 25(A) | 292 | 101 | 1 | 1 | 398 |
| 42 | 26 | 263 | 291 | 39 | 1 | 596 |
| 43 | 27 | 182 | 176 | 11 | 1 | 373 |
| 44 | 27(A) | 238 | 134 | 43 | 0 | 420 |
| 45 | 28 | 332 | 201 | 22 | 1 | 559 |
| 46 | 29 | 301 | 223 | 33 | 1 | 559 |
| 47 | 30 | 334 | 188 | 38 | 0 | 563 |
| 49 | 31(A) | 232 | 237 | 38 | 2 | 512 |
| 50 | 32 | 241 | 216 | 8 | 1 | 468 |
| 51 | 33 | 261 | 299 | 61 | 2 | 627 |
| 52 | 34 | 230 | 199 | 27 | 0 | 458 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140