Constituency #48 · Malappuram
PONNANI
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
M. K. Sakeer
CPI(M)UDF
INC
K. P. Noushad Ali
NDA
E. Maneesh
BDJS
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
P. Nandakumar
CPI(M)Votes
74,668
Share
51.51%
Margin
17,043
Runner-up: Adv. A.M. ROHITH (57,625 votes)
📊 2021 Detailed Results

Winner
P. Nandakumar
CPI(M)Communist Party of India (Marxist)LDF
Votes: 74,668
Share: 51.51%
Margin: 17,043
Electors
2,05,353
Turnout
70.9%
NOTA
467
Rejected
168
Candidate Results
LDFWONP NANDAKUMAR
74,66851.51%
UDFAdv. A.M. ROHITH
57,62539.75%
NDASUBRAMANNIAN CHUNKAPPALLII
7,4195.12%
OTHANVAR PAZHANJI
3,0652.11%
OTHGANESH VADERI
1,8631.29%
OTHAdv. ROSHITH. M.P.
1680.12%
OTHK SADANANDAN
1470.1%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | P NANDAKUMAR | 73,331 | 1,337 | 74,668 | 51.51% |
| 2 | UDF | Adv. A.M. ROHITH | 56,694 | 931 | 57,625 | 39.75% |
| 3 | NDA | SUBRAMANNIAN CHUNKAPPALLII | 7,302 | 117 | 7,419 | 5.12% |
| 4 | OTH | ANVAR PAZHANJI | 3,041 | 24 | 3,065 | 2.11% |
| 5 | OTH | GANESH VADERI | 1,820 | 43 | 1,863 | 1.29% |
| 6 | OTH | Adv. ROSHITH. M.P. | 147 | 21 | 168 | 0.12% |
| 7 | OTH | K SADANANDAN | 144 | 3 | 147 | 0.1% |
Booth-wise Analysis (291 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P NANDAKUMAR223 booths
Adv. A.M.68 booths
SUBRAMANNIAN CHUNKAPPALLII0 booths
ANVAR PAZHANJI0 booths
| # | Booth | P | Adv. | SUBRAMANNIAN | ANVAR | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 275 | 276 | 1 | 7 | 576 |
| 2 | 2 | 242 | 197 | 0 | 13 | 461 |
| 3 | 3 | 255 | 207 | 11 | 15 | 493 |
| 4 | 3(A) | 242 | 210 | 4 | 7 | 467 |
| 5 | 4 | 321 | 258 | 22 | 6 | 629 |
| 6 | 5 | 250 | 143 | 31 | 5 | 440 |
| 7 | 5(A) | 228 | 179 | 79 | 6 | 495 |
| 8 | 6 | 338 | 159 | 0 | 8 | 505 |
| 9 | 6(A) | 316 | 95 | 0 | 5 | 421 |
| 10 | 7 | 416 | 159 | 1 | 11 | 592 |
| 11 | 7(A) | 360 | 110 | 0 | 7 | 479 |
| 12 | 8 | 311 | 197 | 0 | 14 | 534 |
| 13 | 9 | 322 | 206 | 0 | 24 | 556 |
| 14 | 10 | 203 | 160 | 1 | 9 | 383 |
| 15 | 10(A) | 188 | 155 | 0 | 11 | 362 |
| 16 | 11 | 308 | 233 | 0 | 29 | 587 |
| 17 | 12 | 210 | 151 | 22 | 2 | 391 |
| 18 | 12(A) | 214 | 126 | 34 | 2 | 385 |
| 19 | 13 | 199 | 182 | 79 | 3 | 469 |
| 20 | 13(A) | 221 | 206 | 6 | 12 | 448 |
| 21 | 14 | 207 | 241 | 23 | 13 | 497 |
| 22 | 14(A) | 212 | 204 | 38 | 12 | 472 |
| 23 | 15 | 281 | 261 | 1 | 21 | 573 |
| 24 | 16 | 257 | 183 | 0 | 25 | 472 |
| 25 | 17 | 258 | 149 | 0 | 24 | 434 |
| 26 | 17(A) | 228 | 176 | 0 | 20 | 432 |
| 27 | 18 | 406 | 201 | 1 | 47 | 663 |
| 28 | 19 | 304 | 284 | 87 | 6 | 702 |
| 29 | 20 | 324 | 186 | 0 | 9 | 532 |
| 30 | 20(A) | 293 | 166 | 0 | 4 | 472 |
| 31 | 21 | 281 | 178 | 0 | 24 | 487 |
| 32 | 21(A) | 304 | 169 | 0 | 19 | 495 |
| 33 | 22 | 230 | 166 | 0 | 16 | 414 |
| 34 | 22(A) | 253 | 102 | 0 | 7 | 368 |
| 35 | 23 | 344 | 190 | 0 | 28 | 568 |
| 36 | 24 | 291 | 146 | 99 | 5 | 553 |
| 37 | 24(A) | 176 | 171 | 74 | 2 | 439 |
| 38 | 25 | 205 | 149 | 113 | 2 | 492 |
| 39 | 25(A) | 280 | 112 | 107 | 3 | 515 |
| 40 | 26 | 271 | 220 | 0 | 15 | 521 |
| 41 | 26(A) | 277 | 190 | 1 | 7 | 483 |
| 42 | 27 | 211 | 148 | 4 | 16 | 386 |
| 43 | 27(A) | 234 | 155 | 1 | 16 | 413 |
| 44 | 28 | 308 | 225 | 0 | 12 | 550 |
| 45 | 28(A) | 314 | 135 | 0 | 16 | 470 |
| 46 | 29 | 257 | 187 | 0 | 12 | 459 |
| 47 | 29(A) | 290 | 116 | 0 | 29 | 436 |
| 48 | 30 | 228 | 125 | 7 | 9 | 386 |
| 49 | 30(A) | 234 | 144 | 11 | 16 | 416 |
| 50 | 31 | 203 | 145 | 38 | 13 | 416 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140