Constituency #6 · Kannur
PAYYANNUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: T. I. Madhusoodanan
LDF
CPI(M)
T. I. MadhusoodananSITTING MLA
CPI(M)UDF
V. Kunjikrishnan
Independent (RSP support)
NDA
BJP
A. P. Gangadharan
Current MLA (2021)

LDFWON 2021
T. I. Madhusoodanan
CPI(M)Votes
93,695
Share
62.77%
Margin
49,780
Runner-up: M PRADEEP KUMAR (43,915 votes)
📊 2021 Detailed Results

Winner
T. I. Madhusoodanan
CPI(M)Communist Party of India (Marxist)LDF
Votes: 93,695
Share: 62.77%
Margin: 49,780
Electors
1,84,264
Turnout
81.87%
NOTA
686
Rejected
913
Candidate Results
LDFWONT I MADHUSOODANAN
93,69562.77%
UDFM PRADEEP KUMAR
43,91529.42%
NDAAdv K K SREEDHARAN
11,3087.58%
OTHABHILASH K V
3410.23%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | T I MADHUSOODANAN | 89,909 | 3,786 | 93,695 | 62.77% |
| 2 | UDF | M PRADEEP KUMAR | 42,723 | 1,192 | 43,915 | 29.42% |
| 3 | NDA | Adv K K SREEDHARAN | 11,048 | 260 | 11,308 | 7.58% |
| 4 | OTH | ABHILASH K V | 334 | 7 | 341 | 0.23% |
Booth-wise Analysis (258 booths)
Booth-wise Winner Strip (each bar = 1 booth)
T I197 booths
M PRADEEP60 booths
Adv K1 booths
ABHILASH K0 booths
| # | Booth | T | M | Adv | ABHILASH | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 345 | 96 | 35 | 1 | 479 |
| 2 | 1(A) | 385 | 69 | 42 | 2 | 499 |
| 3 | 2 | 536 | 198 | 88 | 5 | 831 |
| 4 | 3 | 307 | 108 | 44 | 0 | 463 |
| 5 | 3(A) | 330 | 87 | 51 | 2 | 479 |
| 6 | 4 | 282 | 69 | 66 | 0 | 423 |
| 7 | 4(A) | 372 | 45 | 42 | 1 | 463 |
| 8 | 5 | 463 | 68 | 28 | 3 | 565 |
| 9 | 5(A) | 482 | 83 | 16 | 1 | 584 |
| 10 | 6(A) | 328 | 63 | 41 | 1 | 440 |
| 11 | 6 | 348 | 39 | 47 | 0 | 437 |
| 12 | 7 | 536 | 165 | 83 | 3 | 794 |
| 13 | 8 | 356 | 86 | 51 | 5 | 501 |
| 14 | 8(A) | 324 | 94 | 47 | 2 | 470 |
| 15 | 9 | 415 | 65 | 34 | 1 | 516 |
| 16 | 9(A) | 462 | 64 | 54 | 1 | 583 |
| 17 | 10 | 334 | 70 | 62 | 0 | 471 |
| 18 | 10(A) | 344 | 92 | 65 | 0 | 505 |
| 19 | 11 | 549 | 174 | 105 | 2 | 833 |
| 20 | 12 | 526 | 208 | 67 | 2 | 806 |
| 21 | 13 | 340 | 79 | 33 | 0 | 453 |
| 22 | 13(A) | 330 | 100 | 30 | 2 | 464 |
| 23 | 14 | 412 | 84 | 48 | 0 | 545 |
| 24 | 14(A) | 442 | 77 | 41 | 2 | 563 |
| 26 | 15(A) | 397 | 79 | 43 | 4 | 528 |
| 27 | 16 | 382 | 73 | 34 | 0 | 490 |
| 28 | 16(A) | 382 | 99 | 46 | 1 | 531 |
| 29 | 17 | 747 | 124 | 52 | 4 | 936 |
| 30 | 18 | 395 | 70 | 36 | 0 | 502 |
| 31 | 18(A) | 411 | 76 | 17 | 1 | 506 |
| 32 | 19 | 372 | 104 | 46 | 2 | 525 |
| 33 | 19(A) | 427 | 80 | 44 | 1 | 553 |
| 34 | 20 | 631 | 102 | 54 | 2 | 795 |
| 35 | 21 | 349 | 83 | 34 | 0 | 469 |
| 36 | 21(A) | 376 | 60 | 24 | 1 | 464 |
| 37 | 22 | 727 | 80 | 49 | 2 | 860 |
| 38 | 23 | 596 | 152 | 50 | 3 | 802 |
| 39 | 24 | 364 | 95 | 57 | 0 | 517 |
| 40 | 24(A) | 286 | 139 | 69 | 0 | 495 |
| 41 | 25 | 439 | 54 | 49 | 0 | 543 |
| 42 | 25(A) | 356 | 88 | 62 | 1 | 509 |
| 43 | 26 | 329 | 47 | 55 | 2 | 437 |
| 44 | 26(A) | 196 | 159 | 17 | 0 | 374 |
| 45 | 27 | 502 | 181 | 36 | 0 | 724 |
| 46 | 28 | 521 | 184 | 54 | 3 | 765 |
| 47 | 29 | 384 | 39 | 47 | 1 | 473 |
| 48 | 29(A) | 336 | 82 | 40 | 1 | 463 |
| 49 | 30 | 406 | 39 | 54 | 1 | 502 |
| 51 | 31 | 431 | 58 | 57 | 2 | 553 |
| 52 | 31(A) | 370 | 110 | 64 | 3 | 550 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140