Constituency #60 · Palakkad
ALATHUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contesting2021 winner not contesting
LDF
CPI(M)
T. M. Sasi
CPI(M)UDF
INC
K. N. Febin
NDA
BJP
K.V. Prasanna Kumar
Current MLA (2021)

LDFWON 2021
K. D. Prasenan
CPI(M)Votes
74,653
Share
55.47%
Margin
34,118
Runner-up: PALAYAM PRADEEP (40,535 votes)
📊 2021 Detailed Results

Winner
K. D. Prasenan
CPI(M)Communist Party of India (Marxist)LDF
Votes: 74,653
Share: 55.47%
Margin: 34,118
Electors
1,71,419
Turnout
79.1%
NOTA
783
Rejected
219
Candidate Results
LDFWONK.D.PRASENAN
74,65355.47%
UDFPALAYAM PRADEEP
40,53530.12%
NDAPRASANTH SIVAN
18,34913.63%
OTHCHANDRAN
6990.52%
OTHRAJESH.M
3470.26%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K.D.PRASENAN | 72,947 | 1,706 | 74,653 | 55.47% |
| 2 | UDF | PALAYAM PRADEEP | 39,762 | 773 | 40,535 | 30.12% |
| 3 | NDA | PRASANTH SIVAN | 18,115 | 234 | 18,349 | 13.63% |
| 4 | OTH | CHANDRAN | 688 | 11 | 699 | 0.52% |
| 5 | OTH | RAJESH.M | 339 | 8 | 347 | 0.26% |
Booth-wise Analysis (258 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K.D.PRASENAN234 booths
PALAYAM PRADEEP22 booths
PRASANTH SIVAN2 booths
CHANDRAN0 booths
| # | Booth | K.D.PRASENAN | PALAYAM | PRASANTH | CHANDRAN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 221 | 106 | 107 | 5 | 440 |
| 2 | 1(A) | 144 | 128 | 125 | 2 | 404 |
| 3 | 2 | 305 | 102 | 63 | 2 | 475 |
| 4 | 2(A) | 262 | 124 | 66 | 5 | 463 |
| 5 | 3 | 175 | 94 | 170 | 3 | 445 |
| 6 | 3(A) | 147 | 86 | 234 | 3 | 474 |
| 7 | 4 | 292 | 186 | 237 | 2 | 725 |
| 8 | 5 | 386 | 156 | 190 | 4 | 742 |
| 9 | 6 | 226 | 136 | 116 | 5 | 490 |
| 10 | 6(A) | 210 | 179 | 72 | 4 | 475 |
| 11 | 7 | 275 | 139 | 37 | 2 | 457 |
| 12 | 7(A) | 349 | 128 | 78 | 4 | 562 |
| 13 | 8 | 320 | 151 | 62 | 0 | 539 |
| 14 | 8(A) | 285 | 160 | 89 | 3 | 546 |
| 15 | 9 | 307 | 192 | 78 | 1 | 585 |
| 16 | 9(A) | 214 | 160 | 72 | 2 | 450 |
| 17 | 10 | 268 | 148 | 70 | 4 | 498 |
| 18 | 10(A) | 350 | 144 | 68 | 0 | 568 |
| 19 | 11 | 201 | 304 | 48 | 5 | 563 |
| 20 | 11(A) | 152 | 215 | 39 | 0 | 411 |
| 21 | 12 | 332 | 126 | 102 | 4 | 570 |
| 22 | 12(A) | 158 | 142 | 67 | 1 | 372 |
| 23 | 13 | 385 | 93 | 67 | 4 | 553 |
| 24 | 13(A) | 226 | 125 | 63 | 2 | 419 |
| 26 | 14(A) | 231 | 112 | 41 | 1 | 390 |
| 27 | 15 | 270 | 198 | 90 | 3 | 570 |
| 28 | 15(A) | 262 | 160 | 39 | 3 | 468 |
| 29 | 16 | 293 | 202 | 95 | 2 | 600 |
| 30 | 16(A) | 220 | 148 | 58 | 1 | 431 |
| 31 | 17 | 260 | 213 | 58 | 3 | 539 |
| 32 | 17(A) | 144 | 146 | 48 | 0 | 340 |
| 33 | 18 | 270 | 161 | 56 | 0 | 490 |
| 34 | 18(A) | 184 | 147 | 37 | 2 | 374 |
| 35 | 19 | 348 | 114 | 65 | 4 | 535 |
| 36 | 19(A) | 266 | 112 | 31 | 1 | 411 |
| 37 | 20 | 289 | 66 | 131 | 3 | 493 |
| 38 | 20(A) | 131 | 91 | 107 | 1 | 335 |
| 39 | 21 | 184 | 96 | 214 | 6 | 504 |
| 40 | 21(A) | 164 | 59 | 119 | 2 | 346 |
| 41 | 22 | 295 | 73 | 72 | 7 | 455 |
| 42 | 22(A) | 219 | 87 | 61 | 3 | 373 |
| 43 | 23 | 188 | 147 | 80 | 10 | 425 |
| 44 | 23(A) | 208 | 77 | 75 | 4 | 368 |
| 45 | 24 | 367 | 212 | 159 | 12 | 756 |
| 46 | 25 | 396 | 194 | 177 | 5 | 783 |
| 47 | 26 | 325 | 315 | 129 | 3 | 781 |
| 48 | 27 | 203 | 129 | 128 | 1 | 471 |
| 49 | 27(A) | 142 | 102 | 113 | 0 | 359 |
| 51 | 29 | 379 | 195 | 123 | 6 | 710 |
| 52 | 30 | 315 | 75 | 123 | 8 | 528 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140