Constituency #76 · Ernakulam
ALUVA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: Anwar Sadath
LDF
CPI(M)
A. M. Ariff
CPI(M)UDF
INC
Anwar SadathSITTING MLA
NDA
BJP
M.A. Brahmaraj
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
Anwar Sadath
Votes
73,703
Share
49.3%
Margin
18,886
Runner-up: Ar SHELNA NISHAD (54,817 votes)
📊 2021 Detailed Results

Winner
Anwar Sadath
INCIndian National CongressUDF
Votes: 73,703
Share: 49.3%
Margin: 18,886
Electors
1,96,577
Turnout
76.72%
NOTA
939
Rejected
390
Candidate Results
UDFWONANWAR SADATH
73,70349.3%
LDFAr SHELNA NISHAD
54,81736.67%
NDAM.N. GOPI
15,89310.63%
OTHV.A RASHEED
2,2241.49%
OTHK.M. SHEFRIN
1,7131.15%
OTHK.V. SARALA
5690.38%
OTHVISWAKALA THANKAPPAN
3420.23%
OTHA.G. AJAYAN
2280.15%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | ANWAR SADATH | 72,500 | 1,203 | 73,703 | 49.3% |
| 2 | LDF | Ar SHELNA NISHAD | 54,042 | 775 | 54,817 | 36.67% |
| 3 | NDA | M.N. GOPI | 15,660 | 233 | 15,893 | 10.63% |
| 4 | OTH | V.A RASHEED | 2,194 | 30 | 2,224 | 1.49% |
| 5 | OTH | K.M. SHEFRIN | 1,681 | 32 | 1,713 | 1.15% |
| 6 | OTH | K.V. SARALA | 558 | 11 | 569 | 0.38% |
| 7 | OTH | VISWAKALA THANKAPPAN | 340 | 2 | 342 | 0.23% |
| 8 | OTH | A.G. AJAYAN | 224 | 4 | 228 | 0.15% |
Booth-wise Analysis (275 booths)
Booth-wise Winner Strip (each bar = 1 booth)
ANWAR SADATH218 booths
Ar SHELNA55 booths
M.N. GOPI2 booths
V.A RASHEED0 booths
| # | Booth | ANWAR | Ar | M.N. | V.A | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 277 | 141 | 8 | 0 | 432 |
| 2 | 1(A) | 297 | 208 | 8 | 0 | 518 |
| 3 | 2 | 147 | 113 | 121 | 0 | 386 |
| 4 | 3 | 440 | 263 | 96 | 1 | 814 |
| 5 | 4 | 290 | 176 | 26 | 0 | 499 |
| 6 | 4(A) | 250 | 246 | 49 | 0 | 555 |
| 7 | 5 | 443 | 216 | 38 | 0 | 708 |
| 8 | 6 | 276 | 368 | 130 | 2 | 780 |
| 9 | 7 | 145 | 211 | 52 | 1 | 417 |
| 10 | 7(A) | 168 | 166 | 67 | 0 | 407 |
| 11 | 8 | 374 | 207 | 31 | 0 | 629 |
| 12 | 9 | 190 | 149 | 124 | 0 | 472 |
| 13 | 9(A) | 297 | 172 | 39 | 0 | 519 |
| 14 | 10 | 319 | 241 | 96 | 0 | 660 |
| 15 | 11 | 263 | 367 | 116 | 1 | 765 |
| 16 | 12 | 237 | 146 | 55 | 0 | 444 |
| 17 | 12(A) | 210 | 158 | 85 | 0 | 459 |
| 18 | 13 | 130 | 190 | 111 | 0 | 449 |
| 19 | 13(A) | 181 | 217 | 51 | 0 | 469 |
| 20 | 14 | 226 | 344 | 40 | 0 | 615 |
| 21 | 14(A) | 134 | 133 | 36 | 0 | 308 |
| 22 | 15 | 280 | 227 | 76 | 0 | 592 |
| 23 | 15(A) | 314 | 244 | 61 | 0 | 629 |
| 25 | 16(A) | 315 | 151 | 35 | 0 | 515 |
| 26 | 17 | 181 | 210 | 58 | 2 | 463 |
| 27 | 17(A) | 233 | 183 | 96 | 0 | 531 |
| 28 | 18 | 265 | 155 | 51 | 1 | 478 |
| 29 | 18(A) | 233 | 173 | 106 | 1 | 523 |
| 30 | 19 | 292 | 198 | 124 | 2 | 630 |
| 31 | 20 | 395 | 162 | 91 | 0 | 654 |
| 32 | 21 | 162 | 140 | 79 | 1 | 389 |
| 33 | 21(A) | 187 | 135 | 41 | 0 | 369 |
| 34 | 22 | 260 | 375 | 46 | 1 | 720 |
| 35 | 23 | 199 | 149 | 29 | 0 | 385 |
| 36 | 23(A) | 273 | 148 | 8 | 1 | 437 |
| 37 | 24 | 291 | 265 | 26 | 0 | 589 |
| 38 | 25 | 337 | 376 | 69 | 1 | 801 |
| 39 | 26 | 270 | 183 | 112 | 1 | 589 |
| 40 | 26(A) | 245 | 248 | 127 | 6 | 645 |
| 41 | 27 | 191 | 188 | 61 | 1 | 451 |
| 42 | 27(A) | 234 | 209 | 44 | 1 | 503 |
| 43 | 28 | 428 | 298 | 86 | 1 | 827 |
| 44 | 29 | 248 | 158 | 40 | 0 | 452 |
| 45 | 29(A) | 332 | 108 | 29 | 0 | 475 |
| 46 | 30 | 296 | 179 | 62 | 3 | 550 |
| 47 | 30(A) | 223 | 255 | 121 | 2 | 626 |
| 49 | 31(A) | 253 | 151 | 23 | 11 | 444 |
| 50 | 32 | 150 | 309 | 24 | 32 | 530 |
| 51 | 32(A) | 255 | 302 | 9 | 23 | 604 |
| 52 | 33 | 340 | 271 | 96 | 3 | 739 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140