Constituency #138 · Thiruvananthapuram
KATTAKKADA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: I. B. Satheesh
LDF
CPI(M)
I. B. SatheeshSITTING MLA
CPI(M)UDF
INC
M. R. Baiju
NDA
BJP
P. K. Krishnadas
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
I. B. Satheesh
CPI(M)Votes
66,293
Share
45.74%
Margin
23,231
Runner-up: MALAYINKEEZHU VENUGOPAL (43,062 votes)
📊 2021 Detailed Results

Winner
I. B. Satheesh
CPI(M)Communist Party of India (Marxist)LDF
Votes: 66,293
Share: 45.74%
Margin: 23,231
Electors
1,96,792
Turnout
74.34%
NOTA
699
Rejected
671
Candidate Results
LDFWONAdv I B SATHEESH
66,29345.74%
UDFMALAYINKEEZHU VENUGOPAL
43,06229.71%
NDAP.K KRISHNADAS
34,54223.84%
OTHKANDALA SURESH
6280.43%
OTHSREEKALA NADAR
2660.18%
OTHSYRIAC DAMIAN V. P
1290.09%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Adv I B SATHEESH | 64,159 | 2,134 | 66,293 | 45.74% |
| 2 | UDF | MALAYINKEEZHU VENUGOPAL | 41,723 | 1,339 | 43,062 | 29.71% |
| 3 | NDA | P.K KRISHNADAS | 33,755 | 787 | 34,542 | 23.84% |
| 4 | OTH | KANDALA SURESH | 623 | 5 | 628 | 0.43% |
| 5 | OTH | SREEKALA NADAR | 256 | 10 | 266 | 0.18% |
| 6 | OTH | SYRIAC DAMIAN V. P | 126 | 3 | 129 | 0.09% |
Booth-wise Analysis (276 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv I232 booths
MALAYINKEEZHU VENUGOPAL24 booths
P.K KRISHNADAS20 booths
KANDALA SURESH0 booths
| # | Booth | Adv | MALAYINKEEZHU | P.K | KANDALA | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 167 | 206 | 80 | 1 | 457 |
| 2 | 1(A) | 111 | 142 | 60 | 1 | 316 |
| 3 | 2 | 148 | 122 | 161 | 1 | 435 |
| 4 | 2(A) | 252 | 81 | 103 | 0 | 437 |
| 5 | 3 | 239 | 182 | 69 | 1 | 493 |
| 6 | 3(A) | 195 | 117 | 114 | 1 | 427 |
| 7 | 4 | 297 | 199 | 100 | 4 | 607 |
| 8 | 5 | 186 | 142 | 159 | 1 | 491 |
| 9 | 6 | 202 | 163 | 200 | 5 | 574 |
| 10 | 7 | 112 | 101 | 212 | 0 | 427 |
| 11 | 7(A) | 201 | 104 | 146 | 1 | 455 |
| 12 | 8 | 162 | 143 | 62 | 0 | 370 |
| 13 | 8(A) | 247 | 96 | 68 | 1 | 419 |
| 14 | 9 | 290 | 243 | 125 | 1 | 668 |
| 15 | 10 | 221 | 159 | 105 | 2 | 494 |
| 16 | 10(A) | 205 | 108 | 68 | 1 | 387 |
| 17 | 11 | 249 | 160 | 196 | 0 | 611 |
| 18 | 12 | 251 | 113 | 144 | 2 | 514 |
| 19 | 13 | 310 | 161 | 190 | 3 | 668 |
| 20 | 14 | 280 | 204 | 184 | 0 | 676 |
| 21 | 15 | 213 | 149 | 232 | 0 | 599 |
| 22 | 16 | 136 | 127 | 133 | 0 | 398 |
| 23 | 16(A) | 158 | 105 | 86 | 2 | 354 |
| 25 | 18 | 147 | 141 | 130 | 6 | 426 |
| 26 | 18(A) | 154 | 161 | 81 | 6 | 404 |
| 27 | 19 | 274 | 121 | 235 | 2 | 635 |
| 28 | 20 | 175 | 136 | 126 | 2 | 440 |
| 29 | 20(A) | 165 | 106 | 84 | 0 | 359 |
| 30 | 21 | 99 | 114 | 172 | 0 | 392 |
| 31 | 21(A) | 158 | 115 | 108 | 0 | 383 |
| 32 | 22 | 151 | 157 | 91 | 5 | 405 |
| 33 | 22(A) | 141 | 102 | 123 | 4 | 372 |
| 34 | 23 | 140 | 124 | 113 | 0 | 385 |
| 35 | 23(A) | 186 | 94 | 106 | 0 | 388 |
| 36 | 24 | 235 | 220 | 127 | 0 | 589 |
| 37 | 25 | 193 | 129 | 126 | 8 | 462 |
| 38 | 25(A) | 167 | 101 | 81 | 2 | 354 |
| 39 | 26 | 270 | 183 | 137 | 2 | 601 |
| 40 | 27 | 217 | 116 | 233 | 3 | 575 |
| 41 | 28 | 143 | 103 | 161 | 1 | 412 |
| 42 | 29 | 281 | 121 | 50 | 1 | 463 |
| 43 | 29(A) | 110 | 108 | 121 | 4 | 344 |
| 44 | 30 | 174 | 155 | 273 | 0 | 605 |
| 45 | 31 | 232 | 131 | 213 | 0 | 581 |
| 46 | 32 | 230 | 124 | 143 | 4 | 505 |
| 47 | 33 | 240 | 142 | 62 | 0 | 450 |
| 49 | 34 | 185 | 112 | 201 | 2 | 501 |
| 50 | 34(A) | 154 | 113 | 100 | 1 | 372 |
| 51 | 35 | 253 | 190 | 116 | 2 | 564 |
| 52 | 36 | 243 | 209 | 81 | 2 | 540 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140