Constituency #135 · Thiruvananthapuram
NEMOM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
V. Shivankutty
CPI(M)UDF
INC
KS Sabarinathan
NDA
BJP
Rajeev Chandrasekhar
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
V. Sivankutty
CPI(M)Votes
55,837
Share
38.44%
Margin
3,949
Runner-up: Kummanam Rajasekharan (51,888 votes)
📊 2021 Detailed Results

Winner
V. Sivankutty
CPI(M)Communist Party of India (Marxist)LDF
Votes: 55,837
Share: 38.44%
Margin: 3,949
Electors
2,04,718
Turnout
71.49%
NOTA
756
Rejected
337
Candidate Results
LDFWONV.Sivankutty
55,83738.44%
UDFKummanam Rajasekharan
51,88835.72%
NDAK.Muraleedharan
36,52425.14%
OTHD.Vijayan
3560.25%
OTHJain Wilson
1650.11%
OTHArampally Vijayaraj
1380.1%
OTHL Sathyan Nadar
1000.07%
OTHBalachandran Valkannadi
850.06%
OTHShine Raj.B
700.05%
OTHRajasekharan
500.03%
OTHMuraleedharan Nair
480.03%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | V.Sivankutty | 54,452 | 1,385 | 55,837 | 38.44% |
| 2 | UDF | Kummanam Rajasekharan | 50,856 | 1,032 | 51,888 | 35.72% |
| 3 | NDA | K.Muraleedharan | 35,532 | 992 | 36,524 | 25.14% |
| 4 | OTH | D.Vijayan | 352 | 4 | 356 | 0.25% |
| 5 | OTH | Jain Wilson | 164 | 1 | 165 | 0.11% |
| 6 | OTH | Arampally Vijayaraj | 136 | 2 | 138 | 0.1% |
| 7 | OTH | L Sathyan Nadar | 100 | 0 | 100 | 0.07% |
| 8 | OTH | Balachandran Valkannadi | 84 | 1 | 85 | 0.06% |
| 9 | OTH | Shine Raj.B | 65 | 5 | 70 | 0.05% |
| 10 | OTH | Rajasekharan | 46 | 4 | 50 | 0.03% |
| 11 | OTH | Muraleedharan Nair | 46 | 2 | 48 | 0.03% |
Booth-wise Analysis (302 booths)
Booth-wise Winner Strip (each bar = 1 booth)
V.Sivankutty141 booths
Kummanam Rajasekharan145 booths
K.Muraleedharan16 booths
D.Vijayan0 booths
| # | Booth | V.Sivankutty | Kummanam | K.Muraleedharan | D.Vijayan | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 | 172 | 107 | 0 | 370 |
| 2 | 1(A) | 125 | 171 | 108 | 1 | 412 |
| 3 | 2 | 184 | 190 | 100 | 0 | 477 |
| 4 | 2(A) | 118 | 166 | 131 | 0 | 420 |
| 5 | 3 | 126 | 166 | 102 | 1 | 401 |
| 6 | 3(A) | 66 | 224 | 114 | 0 | 406 |
| 7 | 4 | 160 | 213 | 118 | 0 | 498 |
| 8 | 4(A) | 131 | 175 | 172 | 0 | 485 |
| 9 | 5 | 154 | 209 | 134 | 1 | 504 |
| 10 | 6 | 92 | 207 | 178 | 0 | 482 |
| 11 | 6(A) | 95 | 264 | 93 | 0 | 460 |
| 12 | 7 | 162 | 160 | 121 | 0 | 447 |
| 13 | 7(A) | 148 | 118 | 145 | 0 | 414 |
| 14 | 8 | 95 | 111 | 146 | 0 | 355 |
| 15 | 8(A) | 95 | 81 | 156 | 3 | 340 |
| 16 | 9 | 123 | 139 | 140 | 1 | 404 |
| 17 | 9(A) | 96 | 184 | 124 | 0 | 406 |
| 18 | 10 | 181 | 209 | 100 | 7 | 500 |
| 19 | 10(A) | 153 | 187 | 127 | 0 | 468 |
| 20 | 11 | 264 | 144 | 136 | 1 | 548 |
| 21 | 12 | 156 | 201 | 172 | 3 | 538 |
| 22 | 13 | 116 | 167 | 112 | 0 | 398 |
| 23 | 13(A) | 88 | 195 | 86 | 1 | 376 |
| 24 | 14 | 122 | 157 | 80 | 0 | 361 |
| 25 | 14(A) | 125 | 178 | 113 | 0 | 417 |
| 26 | 15 | 215 | 186 | 131 | 1 | 541 |
| 27 | 15(A) | 190 | 100 | 179 | 0 | 471 |
| 28 | 16 | 347 | 100 | 222 | 0 | 676 |
| 29 | 17 | 225 | 98 | 153 | 1 | 483 |
| 30 | 17(A) | 186 | 119 | 134 | 1 | 442 |
| 31 | 18 | 170 | 122 | 136 | 1 | 433 |
| 32 | 18(A) | 214 | 74 | 102 | 0 | 393 |
| 34 | 19(A) | 228 | 98 | 158 | 1 | 491 |
| 35 | 20 | 296 | 186 | 202 | 1 | 690 |
| 36 | 21 | 198 | 260 | 136 | 1 | 601 |
| 37 | 22 | 169 | 200 | 118 | 6 | 501 |
| 38 | 22(A) | 157 | 136 | 140 | 0 | 438 |
| 39 | 23 | 87 | 254 | 130 | 1 | 476 |
| 40 | 23(A) | 106 | 206 | 117 | 1 | 432 |
| 41 | 24 | 154 | 159 | 142 | 0 | 459 |
| 42 | 24(A) | 103 | 152 | 119 | 0 | 377 |
| 43 | 25(A) | 143 | 128 | 139 | 2 | 417 |
| 44 | 25 | 178 | 72 | 206 | 1 | 459 |
| 45 | 26 | 139 | 213 | 112 | 2 | 471 |
| 46 | 26(A) | 192 | 83 | 140 | 1 | 417 |
| 47 | 27 | 134 | 172 | 140 | 2 | 454 |
| 48 | 27(A) | 146 | 159 | 117 | 0 | 422 |
| 49 | 28 | 226 | 196 | 155 | 3 | 588 |
| 50 | 28(A) | 145 | 180 | 114 | 2 | 444 |
| 51 | 29 | 172 | 122 | 169 | 1 | 467 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140