Constituency #120 · Kollam
PATHANAPURAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: K. B. Ganesh Kumar
LDF
Kerala Congress (B)
K. B. Ganesh KumarSITTING MLA
UDF
INC
Jyothikumar chamakkala
NDA
Anil Pilla
TTP
Current MLA (2021)

LDFWON 2021
K. B. Ganesh Kumar
Votes
67,276
Share
49.26%
Margin
14,336
Runner-up: JYOTHIKUMAR CHAMAKKALA (52,940 votes)
📊 2021 Detailed Results

Winner
K. B. Ganesh Kumar
KC(B)Kerala Congress (B)LDF
Votes: 67,276
Share: 49.26%
Margin: 14,336
Electors
1,85,116
Turnout
74.18%
NOTA
474
Rejected
291
Candidate Results
LDFWONK.B. GANESH KUMAR
67,27649.26%
UDFJYOTHIKUMAR CHAMAKKALA
52,94038.77%
NDAV.S. JITHIN DEV
12,3989.08%
OTHP. KRISHNAMMAL
2,0911.53%
OTHADV. FAIZY. M. PASHA
1,1920.87%
OTHBAIJU PATHANAPURAM
4110.3%
OTHAJI KADASSERY
2540.19%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K.B. GANESH KUMAR | 65,304 | 1,972 | 67,276 | 49.26% |
| 2 | UDF | JYOTHIKUMAR CHAMAKKALA | 51,350 | 1,590 | 52,940 | 38.77% |
| 3 | NDA | V.S. JITHIN DEV | 12,096 | 302 | 12,398 | 9.08% |
| 4 | OTH | P. KRISHNAMMAL | 2,062 | 29 | 2,091 | 1.53% |
| 5 | OTH | ADV. FAIZY. M. PASHA | 1,179 | 13 | 1,192 | 0.87% |
| 6 | OTH | BAIJU PATHANAPURAM | 395 | 16 | 411 | 0.3% |
| 7 | OTH | AJI KADASSERY | 247 | 7 | 254 | 0.19% |
Booth-wise Analysis (282 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K.B. GANESH211 booths
JYOTHIKUMAR CHAMAKKALA71 booths
V.S. JITHIN0 booths
P. KRISHNAMMAL0 booths
| # | Booth | K.B. | JYOTHIKUMAR | V.S. | P. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 211 | 180 | 40 | 7 | 440 |
| 2 | 1(A) | 248 | 205 | 22 | 8 | 486 |
| 3 | 2 | 282 | 259 | 62 | 4 | 611 |
| 4 | 3 | 164 | 175 | 39 | 7 | 389 |
| 5 | 3(A) | 167 | 250 | 16 | 5 | 441 |
| 6 | 4 | 282 | 345 | 89 | 9 | 729 |
| 7 | 5 | 333 | 314 | 85 | 22 | 756 |
| 8 | 6 | 271 | 155 | 48 | 6 | 490 |
| 9 | 6(A) | 273 | 189 | 40 | 8 | 515 |
| 10 | 7 | 199 | 202 | 29 | 2 | 437 |
| 11 | 7(A) | 229 | 168 | 61 | 13 | 473 |
| 12 | 8 | 214 | 145 | 67 | 2 | 430 |
| 13 | 8(A) | 186 | 186 | 49 | 1 | 432 |
| 14 | 9 | 280 | 173 | 81 | 12 | 559 |
| 15 | 10 | 214 | 197 | 78 | 3 | 499 |
| 16 | 10(A) | 211 | 205 | 65 | 7 | 492 |
| 17 | 11 | 219 | 105 | 42 | 4 | 377 |
| 18 | 11(A) | 191 | 166 | 40 | 10 | 412 |
| 19 | 12 | 354 | 218 | 163 | 4 | 749 |
| 20 | 13 | 212 | 119 | 98 | 6 | 440 |
| 21 | 13(A) | 275 | 115 | 99 | 3 | 494 |
| 22 | 14 | 351 | 179 | 174 | 13 | 728 |
| 23 | 15 | 175 | 194 | 18 | 8 | 399 |
| 24 | 15(A) | 226 | 131 | 50 | 15 | 428 |
| 25 | 16 | 316 | 288 | 58 | 7 | 681 |
| 26 | 17 | 221 | 162 | 34 | 10 | 436 |
| 27 | 17(A) | 159 | 191 | 22 | 7 | 385 |
| 28 | 18 | 174 | 206 | 36 | 6 | 426 |
| 29 | 18(A) | 184 | 146 | 33 | 5 | 369 |
| 30 | 19 | 297 | 231 | 100 | 12 | 646 |
| 31 | 20 | 212 | 105 | 69 | 14 | 403 |
| 32 | 20(A) | 178 | 107 | 72 | 5 | 367 |
| 33 | 21 | 264 | 98 | 62 | 9 | 434 |
| 34 | 21(A) | 184 | 114 | 42 | 4 | 348 |
| 35 | 22 | 263 | 198 | 41 | 2 | 508 |
| 36 | 22(A) | 278 | 210 | 33 | 7 | 537 |
| 37 | 23 | 437 | 185 | 25 | 23 | 701 |
| 38 | 24 | 275 | 140 | 32 | 4 | 453 |
| 39 | 24(A) | 204 | 203 | 43 | 3 | 456 |
| 40 | 25 | 410 | 229 | 105 | 7 | 762 |
| 41 | 26 | 285 | 140 | 11 | 9 | 456 |
| 42 | 26(A) | 227 | 149 | 6 | 3 | 392 |
| 43 | 27 | 242 | 171 | 54 | 5 | 481 |
| 44 | 27(A) | 247 | 206 | 35 | 2 | 496 |
| 45 | 28 | 269 | 257 | 34 | 13 | 629 |
| 46 | 29 | 232 | 357 | 1 | 8 | 627 |
| 47 | 30 | 227 | 213 | 5 | 1 | 459 |
| 48 | 30(A) | 269 | 198 | 10 | 9 | 495 |
| 49 | 31 | 234 | 138 | 10 | 7 | 399 |
| 50 | 31(A) | 227 | 116 | 40 | 1 | 384 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140