Constituency #55 · Palakkad
MALAMPUZHA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: E. Prabhakaran
LDF
CPI(M)
E. PrabhakaranSITTING MLA
CPI(M)UDF
INC
A. Suresh
NDA
BJP
C. Krishnakumar
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
A. Prabhakaran
CPI(M)Votes
75,934
Share
46.71%
Margin
25,734
Runner-up: KRISHNAKUMAR.C (50,200 votes)
📊 2021 Detailed Results

Winner
A. Prabhakaran
CPI(M)Communist Party of India (Marxist)LDF
Votes: 75,934
Share: 46.71%
Margin: 25,734
Electors
2,13,746
Turnout
76.94%
NOTA
1,054
Rejected
856
Candidate Results
LDFWONA. PRABHAKARAN
75,93446.71%
UDFKRISHNAKUMAR.C
50,20030.88%
NDAS. K. Ananthakrishnan
35,44421.8%
OTHK.PRASAD
5550.34%
OTHABDUL RAHEEM. S
4180.26%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | A. PRABHAKARAN | 74,096 | 1,838 | 75,934 | 46.71% |
| 2 | UDF | KRISHNAKUMAR.C | 49,301 | 899 | 50,200 | 30.88% |
| 3 | NDA | S. K. Ananthakrishnan | 34,611 | 833 | 35,444 | 21.8% |
| 4 | OTH | K.PRASAD | 550 | 5 | 555 | 0.34% |
| 5 | OTH | ABDUL RAHEEM. S | 412 | 6 | 418 | 0.26% |
Booth-wise Analysis (288 booths)
Booth-wise Winner Strip (each bar = 1 booth)
A. PRABHAKARAN204 booths
KRISHNAKUMAR.C65 booths
S. K.19 booths
K.PRASAD0 booths
| # | Booth | A. | KRISHNAKUMAR.C | S. | K.PRASAD | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 156 | 187 | 66 | 2 | 414 |
| 2 | 1(A) | 163 | 155 | 114 | 2 | 438 |
| 3 | 2 | 242 | 77 | 92 | 1 | 418 |
| 4 | 2(A) | 175 | 135 | 120 | 2 | 434 |
| 5 | 3 | 370 | 162 | 116 | 0 | 651 |
| 6 | 4 | 388 | 171 | 56 | 2 | 619 |
| 7 | 5 | 426 | 162 | 142 | 3 | 737 |
| 8 | 6 | 284 | 101 | 102 | 1 | 489 |
| 9 | 7 | 316 | 195 | 48 | 3 | 564 |
| 10 | 8 | 286 | 248 | 79 | 1 | 619 |
| 11 | 9 | 264 | 230 | 103 | 3 | 607 |
| 12 | 10 | 285 | 250 | 97 | 0 | 634 |
| 13 | 11 | 379 | 96 | 50 | 3 | 532 |
| 14 | 11(A) | 231 | 223 | 64 | 1 | 527 |
| 15 | 12 | 441 | 208 | 114 | 5 | 777 |
| 16 | 13 | 207 | 120 | 100 | 1 | 430 |
| 17 | 13(A) | 239 | 118 | 71 | 1 | 431 |
| 18 | 14(A) | 206 | 83 | 175 | 2 | 466 |
| 19 | 14 | 201 | 136 | 91 | 0 | 431 |
| 20 | 15 | 382 | 143 | 123 | 0 | 649 |
| 21 | 16 | 324 | 75 | 153 | 1 | 555 |
| 22 | 17 | 461 | 168 | 130 | 4 | 765 |
| 23 | 18 | 501 | 168 | 108 | 3 | 784 |
| 25 | 19(A) | 251 | 128 | 100 | 0 | 483 |
| 26 | 20 | 173 | 191 | 100 | 0 | 466 |
| 27 | 20(A) | 166 | 184 | 138 | 0 | 497 |
| 28 | 21 | 384 | 221 | 120 | 1 | 741 |
| 29 | 22 | 264 | 107 | 64 | 0 | 442 |
| 30 | 23 | 294 | 190 | 77 | 2 | 569 |
| 31 | 24 | 267 | 188 | 74 | 2 | 537 |
| 32 | 25 | 258 | 129 | 92 | 3 | 488 |
| 33 | 25(A) | 221 | 127 | 103 | 2 | 461 |
| 34 | 26 | 182 | 119 | 53 | 2 | 356 |
| 35 | 27 | 298 | 172 | 49 | 1 | 522 |
| 36 | 27(A) | 266 | 139 | 58 | 1 | 466 |
| 37 | 28 | 173 | 183 | 147 | 1 | 505 |
| 38 | 28(A) | 236 | 136 | 139 | 1 | 513 |
| 39 | 29 | 174 | 121 | 195 | 1 | 493 |
| 40 | 30 | 205 | 186 | 51 | 1 | 447 |
| 41 | 30(A) | 191 | 172 | 133 | 1 | 499 |
| 42 | 31 | 322 | 139 | 85 | 0 | 551 |
| 43 | 31(A) | 295 | 72 | 123 | 0 | 493 |
| 44 | 32 | 534 | 100 | 89 | 3 | 733 |
| 45 | 33 | 307 | 138 | 191 | 0 | 646 |
| 46 | 34 | 222 | 239 | 78 | 4 | 545 |
| 47 | 35 | 228 | 234 | 69 | 2 | 536 |
| 49 | 36(A) | 239 | 164 | 68 | 1 | 481 |
| 50 | 37 | 226 | 52 | 86 | 2 | 368 |
| 51 | 38 | 272 | 123 | 95 | 0 | 497 |
| 52 | 39 | 218 | 216 | 116 | 0 | 558 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140