Constituency #81 · Ernakulam
THRIPUNITHURA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
K. N. Unnikrishnan
CPI(M)UDF
INC
Deepak Joy
NDA
Anjali Nair
TTP
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
K. Babu
Votes
65,875
Share
42.44%
Margin
992
Runner-up: Adv. M. SWARAJ (64,883 votes)
📊 2021 Detailed Results

Winner
K. Babu
INCIndian National CongressUDF
Votes: 65,875
Share: 42.44%
Margin: 992
Electors
2,11,714
Turnout
74.39%
NOTA
1,099
Rejected
1,194
Candidate Results
UDFWONK. BABU
65,87542.44%
LDFAdv. M. SWARAJ
64,88341.8%
NDADr. K. S. RADHAKRISHNAN
23,75615.31%
OTHARUN BABU. P. C.
2320.15%
OTHRAJESH PAIROAD
2010.13%
OTHC. B. ASHOKAN
1730.11%
OTHK. P. AYAPPEN
880.06%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | K. BABU | 65,355 | 520 | 65,875 | 42.44% |
| 2 | LDF | Adv. M. SWARAJ | 64,325 | 558 | 64,883 | 41.8% |
| 3 | NDA | Dr. K. S. RADHAKRISHNAN | 23,578 | 178 | 23,756 | 15.31% |
| 4 | OTH | ARUN BABU. P. C. | 231 | 1 | 232 | 0.15% |
| 5 | OTH | RAJESH PAIROAD | 200 | 1 | 201 | 0.13% |
| 6 | OTH | C. B. ASHOKAN | 172 | 1 | 173 | 0.11% |
| 7 | OTH | K. P. AYAPPEN | 88 | 0 | 88 | 0.06% |
Booth-wise Analysis (296 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K. BABU139 booths
Adv. M.141 booths
Dr. K.16 booths
ARUN BABU.0 booths
| # | Booth | K. | Adv. | Dr. | ARUN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 196 | 215 | 72 | 0 | 490 |
| 2 | 1(A) | 162 | 264 | 45 | 0 | 476 |
| 3 | 2 | 203 | 182 | 68 | 1 | 464 |
| 4 | 2(A) | 134 | 216 | 108 | 1 | 462 |
| 5 | 3 | 193 | 193 | 37 | 0 | 428 |
| 6 | 3(A) | 218 | 167 | 44 | 1 | 436 |
| 7 | 4 | 314 | 123 | 25 | 1 | 469 |
| 8 | 4(A) | 259 | 206 | 24 | 0 | 495 |
| 9 | 5 | 254 | 104 | 43 | 0 | 404 |
| 10 | 5(A) | 208 | 135 | 63 | 0 | 411 |
| 11 | 6 | 237 | 177 | 40 | 0 | 461 |
| 12 | 6(A) | 215 | 223 | 68 | 1 | 515 |
| 13 | 7 | 250 | 199 | 102 | 1 | 557 |
| 14 | 7(A) | 387 | 179 | 30 | 0 | 611 |
| 15 | 8 | 242 | 146 | 85 | 2 | 479 |
| 16 | 8(A) | 209 | 156 | 144 | 1 | 516 |
| 17 | 9 | 167 | 181 | 93 | 2 | 448 |
| 18 | 9(A) | 233 | 246 | 93 | 1 | 583 |
| 19 | 10 | 140 | 241 | 80 | 2 | 469 |
| 20 | 10(A) | 152 | 298 | 61 | 0 | 519 |
| 21 | 11 | 217 | 216 | 62 | 2 | 504 |
| 22 | 11(A) | 256 | 208 | 84 | 0 | 558 |
| 23 | 12 | 172 | 213 | 31 | 1 | 422 |
| 25 | 13 | 238 | 204 | 33 | 2 | 484 |
| 26 | 13(A) | 267 | 277 | 64 | 0 | 610 |
| 27 | 14 | 241 | 182 | 54 | 1 | 486 |
| 28 | 14(A) | 222 | 272 | 36 | 0 | 535 |
| 29 | 15 | 210 | 217 | 58 | 1 | 492 |
| 30 | 15(A) | 270 | 183 | 63 | 1 | 525 |
| 31 | 16 | 369 | 199 | 64 | 2 | 644 |
| 32 | 17 | 226 | 145 | 64 | 0 | 441 |
| 33 | 17(A) | 288 | 157 | 61 | 0 | 507 |
| 34 | 18 | 226 | 161 | 56 | 0 | 449 |
| 35 | 18(A) | 214 | 183 | 122 | 1 | 527 |
| 36 | 19 | 237 | 154 | 57 | 0 | 457 |
| 37 | 19(A) | 195 | 151 | 155 | 1 | 509 |
| 38 | 20 | 136 | 194 | 46 | 1 | 383 |
| 39 | 20(A) | 157 | 189 | 39 | 1 | 390 |
| 40 | 21 | 150 | 196 | 132 | 0 | 482 |
| 41 | 21(A) | 187 | 311 | 109 | 0 | 613 |
| 42 | 22 | 165 | 165 | 56 | 0 | 389 |
| 43 | 22(A) | 196 | 201 | 73 | 2 | 478 |
| 44 | 23 | 166 | 261 | 96 | 0 | 525 |
| 45 | 23(A) | 199 | 303 | 69 | 1 | 575 |
| 46 | 24 | 257 | 226 | 32 | 1 | 517 |
| 47 | 24(A) | 383 | 280 | 10 | 1 | 678 |
| 49 | 25(A) | 346 | 217 | 19 | 1 | 589 |
| 50 | 26 | 177 | 241 | 7 | 1 | 430 |
| 51 | 26(A) | 221 | 224 | 13 | 2 | 462 |
| 52 | 27 | 243 | 281 | 18 | 0 | 547 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140