Constituency #33 · Malappuram
KONDOTTY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
Dr. P. Jiji
CPI(M)UDF
IUML
T. P. Ashrafali
NDA
BJP
P. Subrahmanian
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
T. V. Ibrahim
Votes
82,759
Share
50.59%
Margin
17,666
Runner-up: KATTUPARUTHY SULAIMAN HAJI (65,093 votes)
📊 2021 Detailed Results

Winner
T. V. Ibrahim
IUMLIndian Union Muslim LeagueUDF
Votes: 82,759
Share: 50.59%
Margin: 17,666
Electors
2,05,411
Turnout
80.25%
NOTA
554
Rejected
702
Candidate Results
UDFWONT V IBRAHIM
82,75950.59%
LDFKATTUPARUTHY SULAIMAN HAJI
65,09339.79%
NDASHEEBA UNNIKRISHNAN
11,1146.79%
OTHRazak PALERI
2,5791.58%
OTHSIVADASAN T
9080.56%
OTHSULAIMAN HAJI
9050.55%
OTHC V IBRAHIM S/o MUHAMMED
2330.14%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | T V IBRAHIM | 81,259 | 1,500 | 82,759 | 50.59% |
| 2 | LDF | KATTUPARUTHY SULAIMAN HAJI | 64,015 | 1,078 | 65,093 | 39.79% |
| 3 | NDA | SHEEBA UNNIKRISHNAN | 10,904 | 210 | 11,114 | 6.79% |
| 4 | OTH | Razak PALERI | 2,505 | 74 | 2,579 | 1.58% |
| 5 | OTH | SIVADASAN T | 893 | 15 | 908 | 0.56% |
| 6 | OTH | SULAIMAN HAJI | 893 | 12 | 905 | 0.55% |
| 7 | OTH | C V IBRAHIM S/o MUHAMMED | 230 | 3 | 233 | 0.14% |
Booth-wise Analysis (295 booths)
Booth-wise Winner Strip (each bar = 1 booth)
T V205 booths
KATTUPARUTHY SULAIMAN86 booths
SHEEBA UNNIKRISHNAN4 booths
Razak PALERI0 booths
| # | Booth | T | KATTUPARUTHY | SHEEBA | Razak | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 202 | 223 | 38 | 5 | 478 |
| 2 | 1(A) | 251 | 170 | 86 | 3 | 521 |
| 3 | 2 | 283 | 121 | 51 | 3 | 463 |
| 4 | 2(A) | 133 | 159 | 140 | 10 | 450 |
| 5 | 3 | 63 | 283 | 163 | 1 | 518 |
| 6 | 3(A) | 115 | 339 | 123 | 3 | 594 |
| 7 | 4 | 58 | 237 | 142 | 1 | 450 |
| 8 | 4(A) | 93 | 327 | 108 | 1 | 539 |
| 9 | 5 | 113 | 130 | 171 | 2 | 427 |
| 10 | 5(A) | 81 | 227 | 147 | 1 | 465 |
| 11 | 6 | 142 | 198 | 88 | 3 | 441 |
| 12 | 6(A) | 186 | 127 | 134 | 0 | 451 |
| 13 | 7 | 116 | 237 | 121 | 2 | 483 |
| 14 | 7(A) | 80 | 221 | 164 | 2 | 471 |
| 15 | 8 | 89 | 477 | 182 | 5 | 776 |
| 16 | 9 | 380 | 278 | 51 | 2 | 722 |
| 17 | 10 | 34 | 333 | 54 | 5 | 433 |
| 18 | 10(A) | 97 | 337 | 31 | 5 | 478 |
| 19 | 11 | 107 | 251 | 45 | 1 | 412 |
| 20 | 11(A) | 97 | 218 | 90 | 0 | 415 |
| 21 | 12 | 89 | 296 | 66 | 2 | 461 |
| 22 | 12(A) | 154 | 209 | 82 | 14 | 468 |
| 23 | 13 | 178 | 202 | 50 | 10 | 446 |
| 24 | 13(A) | 230 | 99 | 51 | 77 | 462 |
| 26 | 14(A) | 339 | 260 | 9 | 2 | 617 |
| 27 | 15 | 252 | 243 | 40 | 1 | 541 |
| 28 | 15(A) | 336 | 223 | 4 | 1 | 571 |
| 29 | 16 | 247 | 182 | 27 | 1 | 463 |
| 30 | 16(A) | 278 | 163 | 8 | 1 | 454 |
| 31 | 17 | 186 | 227 | 84 | 2 | 507 |
| 32 | 17(A) | 220 | 263 | 15 | 1 | 514 |
| 33 | 18 | 274 | 201 | 22 | 3 | 507 |
| 34 | 18(A) | 256 | 280 | 28 | 0 | 572 |
| 35 | 19 | 209 | 305 | 115 | 52 | 690 |
| 36 | 20 | 141 | 221 | 40 | 2 | 420 |
| 37 | 20(A) | 148 | 224 | 50 | 2 | 435 |
| 38 | 21 | 203 | 143 | 2 | 43 | 397 |
| 39 | 21(A) | 204 | 197 | 1 | 3 | 414 |
| 40 | 22 | 246 | 220 | 17 | 2 | 491 |
| 41 | 22(A) | 321 | 216 | 1 | 2 | 543 |
| 42 | 23 | 312 | 126 | 5 | 73 | 520 |
| 43 | 23(A) | 292 | 156 | 4 | 70 | 531 |
| 44 | 24 | 203 | 205 | 16 | 3 | 435 |
| 45 | 24(A) | 219 | 180 | 1 | 39 | 443 |
| 46 | 25 | 275 | 123 | 3 | 61 | 467 |
| 47 | 25(A) | 288 | 110 | 3 | 94 | 502 |
| 48 | 26 | 439 | 320 | 23 | 8 | 801 |
| 49 | 27 | 183 | 184 | 11 | 12 | 400 |
| 51 | 28 | 301 | 234 | 45 | 5 | 589 |
| 52 | 28(A) | 319 | 210 | 10 | 5 | 550 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140