Constituency #8 · Kannur
TALIPARAMBA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
P. K. Shyamala
CPI(M)UDF
T. K. Govindan
Independent (INC Support)
NDA
BJP
N. Haridas
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
M. V. Govindan Master
CPI(M)Votes
92,870
Share
52.37%
Margin
22,689
Runner-up: ADV. V P ABDUL RASHEED (70,181 votes)
📊 2021 Detailed Results

Winner
M. V. Govindan Master
CPI(M)Communist Party of India (Marxist)LDF
Votes: 92,870
Share: 52.37%
Margin: 22,689
Electors
2,14,068
Turnout
83.44%
NOTA
789
Rejected
507
Candidate Results
LDFWONM V GOVINDAN MASTER
92,87052.37%
UDFADV. V P ABDUL RASHEED
70,18139.58%
NDAA P GANGADHARAN
13,0587.36%
OTHSHIJITH K O P
5080.29%
OTHABDUL RASHEED S/o ISMAIL
3650.21%
OTHC BALAKRISHNAN YADAV
1910.11%
OTHGOVINDAN KARAYAPATH
1500.08%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | M V GOVINDAN MASTER | 89,248 | 3,622 | 92,870 | 52.37% |
| 2 | UDF | ADV. V P ABDUL RASHEED | 68,539 | 1,642 | 70,181 | 39.58% |
| 3 | NDA | A P GANGADHARAN | 12,737 | 321 | 13,058 | 7.36% |
| 4 | OTH | SHIJITH K O P | 497 | 11 | 508 | 0.29% |
| 5 | OTH | ABDUL RASHEED S/o ISMAIL | 364 | 1 | 365 | 0.21% |
| 6 | OTH | C BALAKRISHNAN YADAV | 186 | 5 | 191 | 0.11% |
| 7 | OTH | GOVINDAN KARAYAPATH | 138 | 12 | 150 | 0.08% |
Booth-wise Analysis (305 booths)
Booth-wise Winner Strip (each bar = 1 booth)
M V189 booths
ADV. V113 booths
A P3 booths
SHIJITH K0 booths
| # | Booth | M | ADV. | A | SHIJITH | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 263 | 177 | 29 | 2 | 475 |
| 2 | 1(A) | 291 | 170 | 17 | 0 | 481 |
| 3 | 2 | 337 | 116 | 32 | 0 | 491 |
| 4 | 2(A) | 381 | 152 | 35 | 0 | 574 |
| 5 | 3 | 387 | 86 | 39 | 0 | 513 |
| 6 | 3(A) | 352 | 142 | 67 | 1 | 565 |
| 7 | 4 | 252 | 172 | 17 | 1 | 447 |
| 8 | 4(A) | 382 | 129 | 33 | 1 | 549 |
| 9 | 5 | 320 | 64 | 35 | 2 | 424 |
| 10 | 5(A) | 439 | 97 | 29 | 0 | 569 |
| 11 | 6 | 238 | 517 | 19 | 1 | 784 |
| 12 | 7 | 261 | 151 | 21 | 0 | 437 |
| 13 | 7(A) | 428 | 68 | 36 | 0 | 537 |
| 14 | 8 | 298 | 151 | 36 | 1 | 490 |
| 15 | 8(A) | 362 | 214 | 25 | 1 | 608 |
| 16 | 9 | 371 | 66 | 20 | 0 | 462 |
| 17 | 9(A) | 460 | 33 | 56 | 0 | 556 |
| 18 | 10 | 217 | 195 | 34 | 1 | 454 |
| 19 | 10(A) | 320 | 217 | 45 | 1 | 592 |
| 20 | 11 | 327 | 113 | 7 | 0 | 451 |
| 21 | 11(A) | 391 | 209 | 5 | 2 | 613 |
| 22 | 12 | 324 | 298 | 49 | 4 | 681 |
| 23 | 13 | 214 | 132 | 43 | 1 | 395 |
| 25 | 14 | 178 | 248 | 28 | 0 | 456 |
| 26 | 14(A) | 232 | 248 | 36 | 0 | 520 |
| 27 | 15 | 123 | 298 | 10 | 0 | 434 |
| 28 | 15(A) | 137 | 328 | 17 | 0 | 482 |
| 29 | 16 | 224 | 146 | 25 | 2 | 401 |
| 30 | 16(A) | 311 | 151 | 43 | 0 | 508 |
| 31 | 17 | 166 | 268 | 12 | 1 | 449 |
| 32 | 17(A) | 70 | 366 | 3 | 0 | 440 |
| 33 | 18 | 182 | 262 | 13 | 0 | 458 |
| 34 | 18(A) | 417 | 73 | 26 | 0 | 518 |
| 35 | 19 | 202 | 161 | 51 | 0 | 416 |
| 36 | 19(A) | 222 | 253 | 23 | 0 | 501 |
| 37 | 20 | 283 | 150 | 33 | 0 | 469 |
| 38 | 20(A) | 196 | 250 | 22 | 0 | 469 |
| 39 | 21 | 273 | 56 | 57 | 0 | 387 |
| 40 | 21(A) | 308 | 86 | 53 | 0 | 447 |
| 41 | 22 | 316 | 74 | 38 | 1 | 432 |
| 42 | 22(A) | 208 | 229 | 13 | 0 | 454 |
| 43 | 23 | 160 | 214 | 31 | 0 | 407 |
| 44 | 23(A) | 140 | 326 | 0 | 0 | 471 |
| 45 | 24 | 112 | 324 | 5 | 1 | 448 |
| 46 | 24(A) | 110 | 406 | 4 | 0 | 523 |
| 47 | 25 | 338 | 116 | 37 | 0 | 497 |
| 49 | 26 | 388 | 104 | 48 | 3 | 547 |
| 50 | 26(A) | 425 | 138 | 29 | 0 | 599 |
| 51 | 27 | 168 | 204 | 53 | 0 | 428 |
| 52 | 27(A) | 187 | 220 | 79 | 4 | 493 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140