Constituency #74 · Ernakulam
PERUMBAVOOR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contesting2021 winner not contesting
LDF
Kerala Congress (M)
Basil Paul
UDF
INC
Manoj Moothedan
NDA
Jibi Pathikkal
TTP
Current MLA (2021)

UDFWON 2021
Eldose P. Kunnapillil
Votes
53,484
Share
37.28%
Margin
2,899
Runner-up: BABU JOSEPH PERUMBAVOOR (50,585 votes)
📊 2021 Detailed Results

Winner
Eldose P. Kunnapillil
INCIndian National CongressUDF
Votes: 53,484
Share: 37.28%
Margin: 2,899
Electors
1,84,654
Turnout
78.37%
NOTA
703
Rejected
545
Candidate Results
UDFWONAdv ELDOSE P KUNNAPILLIL
53,48437.28%
LDFBABU JOSEPH PERUMBAVOOR
50,58535.26%
NDAChithra Sukumaran
20,53614.31%
OTHAdv.T P SINDHUMOL
15,13510.55%
OTHAJMAL K MUJEEB
2,4941.74%
OTHARSHAD K M
1,0380.72%
OTHBABU JOSEPH ERUMALA
1960.14%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | Adv ELDOSE P KUNNAPILLIL | 52,055 | 1,429 | 53,484 | 37.28% |
| 2 | LDF | BABU JOSEPH PERUMBAVOOR | 49,438 | 1,147 | 50,585 | 35.26% |
| 3 | NDA | Chithra Sukumaran | 20,153 | 383 | 20,536 | 14.31% |
| 4 | OTH | Adv.T P SINDHUMOL | 14,813 | 322 | 15,135 | 10.55% |
| 5 | OTH | AJMAL K MUJEEB | 2,483 | 11 | 2,494 | 1.74% |
| 6 | OTH | ARSHAD K M | 1,029 | 9 | 1,038 | 0.72% |
| 7 | OTH | BABU JOSEPH ERUMALA | 188 | 8 | 196 | 0.14% |
Booth-wise Analysis (259 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv ELDOSE140 booths
BABU JOSEPH109 booths
Chithra Sukumaran1 booths
Adv.T P9 booths
| # | Booth | Adv | BABU | Chithra | Adv.T | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 263 | 213 | 95 | 67 | 647 |
| 2 | 2 | 95 | 149 | 115 | 74 | 438 |
| 3 | 2(A) | 166 | 129 | 82 | 72 | 452 |
| 4 | 3 | 221 | 231 | 66 | 55 | 583 |
| 5 | 4 | 345 | 176 | 75 | 43 | 651 |
| 6 | 5 | 322 | 204 | 96 | 93 | 722 |
| 7 | 6 | 201 | 204 | 59 | 38 | 516 |
| 8 | 7 | 124 | 150 | 40 | 80 | 404 |
| 9 | 7(A) | 232 | 117 | 36 | 36 | 424 |
| 10 | 8 | 117 | 125 | 50 | 55 | 352 |
| 11 | 8(A) | 160 | 154 | 37 | 38 | 400 |
| 12 | 9 | 279 | 184 | 83 | 107 | 677 |
| 13 | 10 | 110 | 189 | 30 | 71 | 434 |
| 14 | 10(A) | 214 | 151 | 48 | 46 | 479 |
| 15 | 11 | 113 | 109 | 32 | 58 | 363 |
| 16 | 12 | 250 | 226 | 42 | 133 | 677 |
| 17 | 13 | 137 | 155 | 26 | 41 | 387 |
| 18 | 13(A) | 161 | 170 | 13 | 36 | 419 |
| 19 | 14 | 83 | 234 | 43 | 99 | 465 |
| 20 | 14(A) | 195 | 189 | 9 | 15 | 528 |
| 21 | 15 | 316 | 273 | 47 | 127 | 807 |
| 22 | 16 | 272 | 302 | 70 | 49 | 733 |
| 23 | 17 | 280 | 146 | 29 | 33 | 489 |
| 25 | 18 | 92 | 146 | 26 | 121 | 386 |
| 26 | 18(A) | 157 | 179 | 31 | 46 | 416 |
| 27 | 19 | 192 | 165 | 48 | 87 | 496 |
| 28 | 19(A) | 228 | 178 | 33 | 63 | 505 |
| 29 | 20 | 206 | 202 | 53 | 104 | 571 |
| 30 | 21 | 180 | 166 | 69 | 297 | 719 |
| 31 | 22 | 229 | 247 | 42 | 62 | 588 |
| 32 | 23 | 212 | 311 | 38 | 110 | 673 |
| 33 | 24 | 159 | 93 | 48 | 47 | 350 |
| 34 | 24(A) | 159 | 112 | 70 | 60 | 403 |
| 35 | 25 | 278 | 133 | 69 | 5 | 489 |
| 36 | 25(A) | 254 | 135 | 68 | 30 | 491 |
| 37 | 26 | 203 | 171 | 62 | 101 | 544 |
| 38 | 27 | 378 | 210 | 83 | 12 | 694 |
| 39 | 28 | 160 | 122 | 53 | 42 | 383 |
| 40 | 28(A) | 172 | 109 | 72 | 40 | 393 |
| 41 | 29 | 159 | 164 | 40 | 28 | 395 |
| 42 | 29(A) | 209 | 137 | 45 | 46 | 440 |
| 43 | 30 | 273 | 199 | 100 | 192 | 769 |
| 44 | 31 | 116 | 84 | 63 | 154 | 424 |
| 45 | 31(A) | 149 | 97 | 67 | 139 | 454 |
| 46 | 32 | 164 | 126 | 62 | 65 | 422 |
| 47 | 32(A) | 153 | 163 | 35 | 94 | 450 |
| 49 | 33(A) | 109 | 178 | 58 | 81 | 433 |
| 50 | 34 | 228 | 218 | 122 | 123 | 698 |
| 51 | 35 | 239 | 216 | 174 | 72 | 705 |
| 52 | 36 | 172 | 176 | 85 | 57 | 493 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140