Constituency #84 · Ernakulam
KUNNATHUNAD (SC)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: P. V. Sreenijin
LDF
CPI(M)
P. V. SreenijinSITTING MLA
CPI(M)UDF
INC
V. P. Sajeendran
NDA
Babu Divakaran
TTP
Current MLA (2021)

LDFWON 2021
P. V. Sreenijin
CPI(M)Votes
52,351
Share
33.92%
Margin
2,715
Runner-up: V.P.SAJEENDRAN (49,636 votes)
📊 2021 Detailed Results

Winner
P. V. Sreenijin
CPI(M)Communist Party of India (Marxist)LDF
Votes: 52,351
Share: 33.92%
Margin: 2,715
Electors
1,87,820
Turnout
82.49%
NOTA
565
Rejected
0
Candidate Results
LDFWONADV. P.V.SREENIJIN
52,35133.92%
UDFV.P.SAJEENDRAN
49,63632.16%
NDADR. SUJITH.P.SURENDRAN
42,70127.66%
OTHRENU SURESH
7,2184.68%
OTHKRISHNAN ERANHIKAL
1,2940.84%
OTHSUJITH.K.SURENDRAN
7860.51%
OTHMANIKUTTAN.A.T
2050.13%
OTHVELAYUDHAN.V.K
1680.11%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | ADV. P.V.SREENIJIN | 51,180 | 1,171 | 52,351 | 33.92% |
| 2 | UDF | V.P.SAJEENDRAN | 48,463 | 1,173 | 49,636 | 32.16% |
| 3 | NDA | DR. SUJITH.P.SURENDRAN | 41,890 | 811 | 42,701 | 27.66% |
| 4 | OTH | RENU SURESH | 7,056 | 162 | 7,218 | 4.68% |
| 5 | OTH | KRISHNAN ERANHIKAL | 1,289 | 5 | 1,294 | 0.84% |
| 6 | OTH | SUJITH.K.SURENDRAN | 761 | 25 | 786 | 0.51% |
| 7 | OTH | MANIKUTTAN.A.T | 197 | 8 | 205 | 0.13% |
| 8 | OTH | VELAYUDHAN.V.K | 165 | 3 | 168 | 0.11% |
Booth-wise Analysis (273 booths)
Booth-wise Winner Strip (each bar = 1 booth)
ADV. P.V.SREENIJIN118 booths
V.P.SAJEENDRAN73 booths
DR. SUJITH.P.SURENDRAN81 booths
RENU SURESH0 booths
| # | Booth | ADV. | V.P.SAJEENDRAN | DR. | RENU | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 218 | 210 | 11 | 9 | 453 |
| 2 | 1(A) | 225 | 232 | 7 | 0 | 481 |
| 3 | 2 | 291 | 218 | 7 | 0 | 535 |
| 4 | 2(A) | 245 | 246 | 16 | 15 | 537 |
| 5 | 3 | 151 | 194 | 36 | 107 | 499 |
| 6 | 3(A) | 199 | 311 | 16 | 9 | 552 |
| 7 | 4 | 386 | 218 | 49 | 65 | 739 |
| 8 | 5 | 224 | 208 | 23 | 49 | 512 |
| 9 | 5(A) | 231 | 214 | 25 | 46 | 523 |
| 10 | 6 | 290 | 230 | 17 | 8 | 560 |
| 11 | 7 | 136 | 292 | 6 | 0 | 441 |
| 12 | 7(A) | 165 | 293 | 4 | 0 | 466 |
| 13 | 8 | 221 | 205 | 5 | 18 | 455 |
| 14 | 8(A) | 221 | 251 | 19 | 1 | 508 |
| 15 | 9 | 189 | 230 | 5 | 3 | 438 |
| 16 | 9(A) | 173 | 183 | 35 | 52 | 452 |
| 17 | 10 | 136 | 172 | 79 | 49 | 437 |
| 18 | 10(A) | 155 | 113 | 89 | 102 | 464 |
| 19 | 11 | 183 | 155 | 49 | 36 | 434 |
| 20 | 11(A) | 214 | 161 | 44 | 58 | 487 |
| 21 | 12 | 214 | 404 | 37 | 22 | 684 |
| 22 | 13 | 306 | 303 | 11 | 3 | 629 |
| 23 | 14 | 253 | 330 | 89 | 48 | 740 |
| 24 | 15 | 284 | 272 | 134 | 73 | 769 |
| 25 | 16 | 404 | 278 | 36 | 18 | 810 |
| 26 | 17 | 244 | 178 | 27 | 58 | 515 |
| 27 | 17(A) | 272 | 208 | 54 | 43 | 579 |
| 28 | 18 | 398 | 317 | 47 | 122 | 892 |
| 29 | 19 | 464 | 309 | 72 | 30 | 890 |
| 30 | 20 | 249 | 273 | 46 | 25 | 602 |
| 31 | 21 | 192 | 234 | 41 | 37 | 541 |
| 32 | 21(A) | 208 | 143 | 144 | 57 | 562 |
| 33 | 22 | 233 | 90 | 90 | 81 | 507 |
| 34 | 22(A) | 263 | 124 | 109 | 72 | 581 |
| 35 | 23 | 169 | 101 | 91 | 73 | 446 |
| 36 | 23(A) | 240 | 127 | 99 | 58 | 533 |
| 37 | 24 | 163 | 166 | 110 | 33 | 475 |
| 38 | 24(A) | 199 | 266 | 61 | 7 | 536 |
| 39 | 25 | 134 | 200 | 40 | 72 | 449 |
| 40 | 25(A) | 213 | 206 | 35 | 13 | 475 |
| 41 | 26 | 285 | 315 | 143 | 112 | 890 |
| 42 | 27 | 232 | 371 | 86 | 4 | 729 |
| 43 | 28 | 199 | 217 | 46 | 5 | 470 |
| 44 | 28(A) | 267 | 200 | 65 | 21 | 558 |
| 45 | 29 | 191 | 190 | 44 | 3 | 432 |
| 46 | 29(A) | 192 | 136 | 98 | 13 | 446 |
| 47 | 30 | 216 | 92 | 163 | 47 | 529 |
| 48 | 31 | 212 | 74 | 223 | 56 | 575 |
| 49 | 32 | 207 | 246 | 225 | 26 | 729 |
| 50 | 33 | 121 | 93 | 164 | 95 | 482 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140