Constituency #75 · Ernakulam
ANGAMALY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: Roji M. John
LDF
CPI(M)
Saju Paul
CPI(M)UDF
INC
Roji M. JohnSITTING MLA
NDA
Promy Kuriakose
TTP
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
Roji M. John
Votes
71,562
Share
52.11%
Margin
15,929
Runner-up: Adv. JOSE THETTAYIL (55,633 votes)
📊 2021 Detailed Results

Winner
Roji M. John
INCIndian National CongressUDF
Votes: 71,562
Share: 52.11%
Margin: 15,929
Electors
1,78,015
Turnout
78.16%
NOTA
669
Rejected
1,134
Candidate Results
UDFWONROJI M JOHN
71,56252.11%
LDFAdv. JOSE THETTAYIL
55,63340.51%
NDAAdv. K V SABU
8,6776.32%
OTHMARTIN PAUL
6230.45%
OTHStalin Nikathithara
3260.24%
OTHJOTHILAKSHMI
3010.22%
OTHVelayudhan
2060.15%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | ROJI M JOHN | 70,163 | 1,399 | 71,562 | 52.11% |
| 2 | LDF | Adv. JOSE THETTAYIL | 54,620 | 1,013 | 55,633 | 40.51% |
| 3 | NDA | Adv. K V SABU | 8,547 | 130 | 8,677 | 6.32% |
| 4 | OTH | MARTIN PAUL | 621 | 2 | 623 | 0.45% |
| 5 | OTH | Stalin Nikathithara | 322 | 4 | 326 | 0.24% |
| 6 | OTH | JOTHILAKSHMI | 292 | 9 | 301 | 0.22% |
| 7 | OTH | Velayudhan | 200 | 6 | 206 | 0.15% |
Booth-wise Analysis (247 booths)
Booth-wise Winner Strip (each bar = 1 booth)
ROJI M180 booths
Adv. JOSE67 booths
Adv. K0 booths
MARTIN PAUL0 booths
| # | Booth | ROJI | Adv. | Adv. | MARTIN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 | 355 | 49 | 7 | 570 |
| 2 | 1(A) | 226 | 333 | 21 | 6 | 588 |
| 3 | 2 | 287 | 221 | 10 | 3 | 523 |
| 4 | 2(A) | 286 | 296 | 47 | 2 | 638 |
| 5 | 3 | 252 | 227 | 21 | 7 | 509 |
| 6 | 3(A) | 242 | 327 | 35 | 1 | 612 |
| 7 | 4 | 316 | 177 | 12 | 2 | 513 |
| 8 | 4(A) | 388 | 148 | 7 | 0 | 547 |
| 9 | 5 | 260 | 112 | 6 | 3 | 384 |
| 10 | 5(A) | 227 | 171 | 13 | 1 | 414 |
| 11 | 6 | 320 | 323 | 30 | 6 | 688 |
| 12 | 7 | 193 | 193 | 22 | 0 | 412 |
| 13 | 7(A) | 281 | 162 | 5 | 2 | 454 |
| 14 | 8 | 373 | 286 | 28 | 7 | 701 |
| 15 | 9 | 375 | 320 | 7 | 1 | 710 |
| 16 | 10 | 249 | 114 | 4 | 1 | 369 |
| 17 | 10(A) | 295 | 122 | 12 | 4 | 436 |
| 18 | 11 | 260 | 322 | 14 | 6 | 609 |
| 19 | 12 | 231 | 119 | 3 | 8 | 362 |
| 20 | 12(A) | 283 | 99 | 5 | 12 | 401 |
| 21 | 13 | 417 | 200 | 16 | 4 | 644 |
| 22 | 14 | 251 | 133 | 4 | 3 | 395 |
| 23 | 14(A) | 226 | 154 | 55 | 0 | 440 |
| 25 | 15(A) | 258 | 170 | 20 | 2 | 457 |
| 26 | 16 | 415 | 273 | 37 | 2 | 734 |
| 27 | 17 | 462 | 237 | 123 | 4 | 833 |
| 28 | 18 | 321 | 248 | 9 | 13 | 592 |
| 29 | 19 | 408 | 363 | 49 | 8 | 836 |
| 30 | 20 | 329 | 158 | 6 | 8 | 505 |
| 31 | 20(A) | 267 | 215 | 19 | 5 | 512 |
| 32 | 21 | 217 | 204 | 13 | 2 | 439 |
| 33 | 21(A) | 337 | 149 | 10 | 0 | 498 |
| 34 | 22 | 361 | 348 | 12 | 1 | 729 |
| 35 | 23 | 159 | 241 | 15 | 3 | 420 |
| 36 | 23(A) | 240 | 162 | 12 | 2 | 419 |
| 37 | 24 | 194 | 182 | 23 | 0 | 402 |
| 38 | 24(A) | 272 | 157 | 10 | 1 | 445 |
| 39 | 25 | 311 | 136 | 17 | 0 | 464 |
| 40 | 25(A) | 223 | 262 | 19 | 0 | 508 |
| 41 | 26 | 285 | 194 | 5 | 7 | 497 |
| 42 | 27 | 458 | 293 | 23 | 7 | 790 |
| 43 | 28 | 383 | 206 | 49 | 3 | 649 |
| 44 | 29 | 268 | 144 | 20 | 5 | 440 |
| 45 | 29(A) | 237 | 180 | 30 | 1 | 460 |
| 46 | 30(A) | 255 | 209 | 27 | 0 | 492 |
| 47 | 30 | 198 | 199 | 108 | 2 | 516 |
| 49 | 31(A) | 247 | 197 | 6 | 5 | 465 |
| 50 | 32 | 421 | 302 | 51 | 2 | 786 |
| 51 | 33 | 250 | 196 | 29 | 0 | 482 |
| 52 | 33(A) | 229 | 221 | 36 | 2 | 490 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140