Constituency #133 · Thiruvananthapuram
VATTIYOORKAVU
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: V. K. Prasanth
LDF
CPI(M)
V. K. PrasanthSITTING MLA
CPI(M)UDF
INC
K. Muraleedharan
NDA
BJP
R. Sreelekha
Current MLA (2021)

LDFWON 2021
V. K. Prasanth
CPI(M)Votes
61,111
Share
44.68%
Margin
21,515
Runner-up: Adv.V.V.RAJESH (39,596 votes)
📊 2021 Detailed Results

Winner
V. K. Prasanth
CPI(M)Communist Party of India (Marxist)LDF
Votes: 61,111
Share: 44.68%
Margin: 21,515
Electors
2,08,543
Turnout
66.19%
NOTA
854
Rejected
402
Candidate Results
LDFWONAdv.V.K.PRASANTH
61,11144.68%
UDFAdv.V.V.RAJESH
39,59628.95%
NDAAdv.VEENA.S.NAIR
35,45525.92%
OTHN.MURALI
4190.31%
OTHA.SHYJU
2010.15%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Adv.V.K.PRASANTH | 59,193 | 1,918 | 61,111 | 44.68% |
| 2 | UDF | Adv.V.V.RAJESH | 38,558 | 1,038 | 39,596 | 28.95% |
| 3 | NDA | Adv.VEENA.S.NAIR | 34,292 | 1,163 | 35,455 | 25.92% |
| 4 | OTH | N.MURALI | 413 | 6 | 419 | 0.31% |
| 5 | OTH | A.SHYJU | 200 | 1 | 201 | 0.15% |
Booth-wise Analysis (303 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv.V.K.PRASANTH230 booths
Adv.V.V.RAJESH49 booths
Adv.VEENA.S.NAIR24 booths
N.MURALI0 booths
| # | Booth | Adv.V.K.PRASANTH | Adv.V.V.RAJESH | Adv.VEENA.S.NAIR | N.MURALI | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 155 | 74 | 116 | 0 | 349 |
| 2 | 1(A) | 137 | 129 | 126 | 0 | 394 |
| 3 | 2 | 139 | 103 | 112 | 0 | 359 |
| 4 | 2(A) | 91 | 43 | 183 | 0 | 317 |
| 5 | 3 | 238 | 96 | 101 | 3 | 442 |
| 6 | 3(A) | 283 | 81 | 102 | 5 | 474 |
| 7 | 4 | 120 | 117 | 131 | 4 | 375 |
| 8 | 4(A) | 193 | 125 | 120 | 1 | 445 |
| 9 | 5 | 198 | 127 | 87 | 3 | 420 |
| 10 | 5(A) | 200 | 103 | 111 | 3 | 422 |
| 11 | 6 | 243 | 145 | 103 | 0 | 498 |
| 12 | 6(A) | 178 | 193 | 123 | 1 | 497 |
| 13 | 7 | 177 | 200 | 80 | 0 | 460 |
| 14 | 7(A) | 256 | 172 | 76 | 0 | 509 |
| 15 | 8 | 253 | 79 | 66 | 1 | 404 |
| 16 | 8(A) | 217 | 84 | 100 | 2 | 403 |
| 17 | 9 | 222 | 81 | 91 | 1 | 399 |
| 18 | 9(A) | 194 | 116 | 95 | 0 | 407 |
| 19 | 10 | 173 | 147 | 76 | 1 | 405 |
| 20 | 10(A) | 217 | 116 | 101 | 1 | 438 |
| 21 | 11 | 135 | 100 | 81 | 3 | 324 |
| 22 | 11(A) | 140 | 98 | 82 | 2 | 326 |
| 23 | 12 | 163 | 73 | 146 | 0 | 385 |
| 24 | 12(A) | 203 | 63 | 173 | 1 | 441 |
| 26 | 13(A) | 199 | 99 | 132 | 0 | 432 |
| 27 | 14 | 231 | 97 | 114 | 2 | 450 |
| 28 | 14(A) | 180 | 115 | 141 | 3 | 440 |
| 29 | 15 | 162 | 104 | 137 | 1 | 405 |
| 30 | 15(A) | 140 | 89 | 233 | 0 | 463 |
| 31 | 16 | 165 | 137 | 125 | 3 | 432 |
| 32 | 16(A) | 152 | 155 | 126 | 1 | 434 |
| 33 | 17 | 315 | 221 | 157 | 2 | 702 |
| 34 | 18 | 172 | 76 | 87 | 2 | 339 |
| 35 | 18(A) | 138 | 56 | 117 | 3 | 316 |
| 36 | 19 | 183 | 100 | 89 | 0 | 373 |
| 37 | 19(A) | 255 | 127 | 118 | 8 | 511 |
| 38 | 20 | 204 | 91 | 70 | 3 | 371 |
| 39 | 20(A) | 133 | 99 | 104 | 1 | 337 |
| 40 | 21 | 211 | 117 | 104 | 0 | 433 |
| 41 | 21(A) | 205 | 121 | 114 | 0 | 447 |
| 42 | 22 | 160 | 129 | 116 | 1 | 409 |
| 43 | 22(A) | 210 | 97 | 103 | 0 | 412 |
| 44 | 23 | 226 | 163 | 168 | 1 | 563 |
| 45 | 24 | 191 | 104 | 97 | 3 | 397 |
| 46 | 24(A) | 247 | 53 | 107 | 0 | 411 |
| 47 | 25 | 199 | 110 | 228 | 0 | 542 |
| 48 | 26 | 212 | 176 | 191 | 1 | 580 |
| 49 | 27 | 193 | 98 | 68 | 0 | 367 |
| 51 | 28 | 145 | 125 | 105 | 3 | 382 |
| 52 | 28(A) | 159 | 114 | 124 | 1 | 403 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140