Constituency #1 · Kasaragod
MANJESHWAR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: A. K. M. Ashraf
LDF
CPI(M)
K. R. Jayanandan
CPI(M)UDF
IUML
A. K. M. AshrafSITTING MLA
NDA
BJP
K. Surendran
Current MLA (2021)

UDFWON 2021
A. K. M. Ashraf
Votes
65,758
Share
38.22%
Margin
745
Runner-up: K SURENDRAN (65,013 votes)
📊 2021 Detailed Results

Winner
A. K. M. Ashraf
IUMLIndian Union Muslim LeagueUDF
Votes: 65,758
Share: 38.22%
Margin: 745
Electors
2,21,711
Turnout
77.93%
NOTA
387
Rejected
348
Candidate Results
UDFWONA K M ASHRAF
65,75838.22%
LDFK SURENDRAN
65,01337.79%
NDAV V RAMESHAN
40,63923.62%
OTHPRAVEEN KUMAR S
2510.15%
OTHSURENDRAN M S/o PADMAVATHI M
1970.11%
OTHJOHN D SOUZA I
1810.11%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | A K M ASHRAF | 65,190 | 568 | 65,758 | 38.22% |
| 2 | LDF | K SURENDRAN | 64,000 | 1,013 | 65,013 | 37.79% |
| 3 | NDA | V V RAMESHAN | 40,098 | 541 | 40,639 | 23.62% |
| 4 | OTH | PRAVEEN KUMAR S | 250 | 1 | 251 | 0.15% |
| 5 | OTH | SURENDRAN M S/o PADMAVATHI M | 196 | 1 | 197 | 0.11% |
| 6 | OTH | JOHN D SOUZA I | 180 | 1 | 181 | 0.11% |
Booth-wise Analysis (322 booths)
Booth-wise Winner Strip (each bar = 1 booth)
A K152 booths
K SURENDRAN148 booths
V V22 booths
PRAVEEN KUMAR0 booths
| # | Booth | A | K | V | PRAVEEN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 233 | 167 | 124 | 0 | 526 |
| 2 | 1(A) | 223 | 255 | 97 | 0 | 576 |
| 3 | 2 | 146 | 262 | 85 | 1 | 497 |
| 4 | 2(A) | 274 | 169 | 111 | 0 | 554 |
| 5 | 3 | 207 | 248 | 54 | 2 | 511 |
| 6 | 3(A) | 319 | 146 | 47 | 2 | 515 |
| 7 | 4 | 172 | 341 | 46 | 0 | 562 |
| 8 | 4(A) | 315 | 162 | 85 | 0 | 565 |
| 9 | 5 | 38 | 340 | 68 | 2 | 453 |
| 10 | 5(A) | 265 | 126 | 38 | 0 | 431 |
| 11 | 6 | 208 | 93 | 99 | 0 | 401 |
| 12 | 6(A) | 106 | 298 | 50 | 1 | 455 |
| 13 | 7 | 306 | 108 | 55 | 0 | 470 |
| 14 | 7(A) | 399 | 18 | 91 | 0 | 510 |
| 15 | 8 | 377 | 272 | 112 | 0 | 765 |
| 16 | 9 | 130 | 276 | 67 | 1 | 478 |
| 17 | 9(A) | 7 | 516 | 48 | 3 | 576 |
| 18 | 10 | 456 | 88 | 135 | 0 | 681 |
| 19 | 11 | 393 | 172 | 151 | 0 | 722 |
| 20 | 12 | 158 | 231 | 118 | 5 | 513 |
| 21 | 12(A) | 232 | 209 | 76 | 0 | 519 |
| 22 | 13 | 240 | 166 | 57 | 0 | 466 |
| 24 | 14 | 281 | 62 | 96 | 0 | 445 |
| 25 | 14(A) | 289 | 118 | 99 | 0 | 508 |
| 26 | 15 | 121 | 254 | 143 | 1 | 523 |
| 27 | 15(A) | 194 | 228 | 90 | 0 | 515 |
| 28 | 16 | 402 | 146 | 168 | 0 | 717 |
| 29 | 17 | 209 | 303 | 104 | 1 | 619 |
| 30 | 18 | 232 | 48 | 120 | 1 | 404 |
| 31 | 18(A) | 228 | 113 | 99 | 0 | 442 |
| 32 | 19 | 239 | 72 | 104 | 1 | 419 |
| 33 | 19(A) | 194 | 70 | 125 | 0 | 391 |
| 34 | 20 | 272 | 89 | 69 | 0 | 432 |
| 35 | 20(A) | 185 | 167 | 119 | 0 | 473 |
| 36 | 21 | 283 | 309 | 128 | 1 | 722 |
| 37 | 22 | 189 | 161 | 128 | 1 | 482 |
| 38 | 22(A) | 338 | 16 | 151 | 0 | 507 |
| 39 | 23 | 122 | 255 | 93 | 0 | 471 |
| 40 | 23(A) | 273 | 124 | 71 | 0 | 469 |
| 41 | 24 | 324 | 23 | 63 | 0 | 411 |
| 42 | 24(A) | 212 | 181 | 65 | 0 | 459 |
| 43 | 25 | 186 | 137 | 61 | 0 | 389 |
| 44 | 25(A) | 193 | 105 | 72 | 0 | 370 |
| 45 | 26 | 386 | 194 | 115 | 1 | 699 |
| 47 | 28 | 248 | 149 | 105 | 0 | 502 |
| 48 | 28(A) | 221 | 155 | 146 | 1 | 526 |
| 49 | 29 | 113 | 277 | 46 | 0 | 436 |
| 50 | 29(A) | 106 | 260 | 90 | 2 | 459 |
| 51 | 30 | 145 | 112 | 181 | 1 | 439 |
| 52 | 30(A) | 173 | 141 | 153 | 0 | 468 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140