Constituency #36 · Malappuram
WANDOOR (SC)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: A. P. Anil Kumar
LDF
CPI(M)
K. K. Damodaran
CPI(M)UDF
INC
A. P. Anil KumarSITTING MLA
NDA
E. P. Kumaradas
JRS
Current MLA (2021)

UDFWON 2021
A. P. Anil Kumar
Votes
87,415
Share
51.64%
Margin
15,563
Runner-up: MIDHUNA P (71,852 votes)
📊 2021 Detailed Results

Winner
A. P. Anil Kumar
INCIndian National CongressUDF
Votes: 87,415
Share: 51.64%
Margin: 15,563
Electors
2,26,426
Turnout
75.25%
NOTA
664
Rejected
459
Candidate Results
UDFWONA P ANILKUMAR
87,41551.64%
LDFMIDHUNA P
71,85242.45%
NDADr. P C VIJAYAN
7,0574.17%
OTHKRISHNAN C
2,9431.74%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | A P ANILKUMAR | 85,776 | 1,639 | 87,415 | 51.64% |
| 2 | LDF | MIDHUNA P | 70,548 | 1,304 | 71,852 | 42.45% |
| 3 | NDA | Dr. P C VIJAYAN | 6,929 | 128 | 7,057 | 4.17% |
| 4 | OTH | KRISHNAN C | 2,843 | 100 | 2,943 | 1.74% |
Booth-wise Analysis (323 booths)
Booth-wise Winner Strip (each bar = 1 booth)
A P223 booths
MIDHUNA P100 booths
Dr. P0 booths
KRISHNAN C0 booths
| # | Booth | A | MIDHUNA | Dr. | KRISHNAN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 192 | 174 | 2 | 0 | 370 |
| 2 | 1(A) | 179 | 278 | 7 | 0 | 468 |
| 3 | 2 | 416 | 235 | 5 | 1 | 658 |
| 4 | 3 | 290 | 204 | 25 | 3 | 522 |
| 5 | 3(A) | 303 | 268 | 8 | 6 | 587 |
| 6 | 4 | 272 | 224 | 7 | 2 | 505 |
| 7 | 4(A) | 269 | 211 | 38 | 0 | 521 |
| 8 | 5 | 186 | 213 | 4 | 8 | 411 |
| 9 | 5(A) | 174 | 248 | 6 | 15 | 444 |
| 10 | 6 | 211 | 200 | 19 | 13 | 447 |
| 11 | 6(A) | 247 | 224 | 35 | 1 | 508 |
| 12 | 7 | 231 | 200 | 4 | 4 | 441 |
| 13 | 7(A) | 292 | 168 | 5 | 4 | 470 |
| 14 | 8 | 181 | 266 | 16 | 3 | 467 |
| 15 | 8(A) | 151 | 278 | 43 | 8 | 483 |
| 16 | 9 | 225 | 175 | 3 | 8 | 415 |
| 17 | 9(A) | 223 | 237 | 5 | 5 | 470 |
| 18 | 10 | 208 | 157 | 3 | 29 | 398 |
| 19 | 10(A) | 237 | 110 | 4 | 45 | 397 |
| 20 | 11 | 377 | 309 | 1 | 46 | 737 |
| 21 | 12 | 192 | 221 | 0 | 19 | 432 |
| 22 | 12(A) | 242 | 167 | 0 | 29 | 439 |
| 23 | 13 | 280 | 178 | 2 | 6 | 470 |
| 24 | 13(A) | 232 | 237 | 2 | 8 | 479 |
| 26 | 15 | 259 | 163 | 0 | 19 | 442 |
| 27 | 15(A) | 291 | 149 | 0 | 3 | 446 |
| 28 | 16 | 175 | 281 | 28 | 1 | 486 |
| 29 | 16(A) | 199 | 282 | 10 | 1 | 493 |
| 30 | 17 | 224 | 144 | 8 | 15 | 391 |
| 31 | 17(A) | 178 | 215 | 0 | 11 | 405 |
| 32 | 18 | 273 | 196 | 14 | 7 | 492 |
| 33 | 18(A) | 326 | 167 | 4 | 20 | 522 |
| 34 | 19 | 224 | 193 | 0 | 1 | 420 |
| 35 | 19(A) | 332 | 121 | 1 | 0 | 456 |
| 36 | 20 | 214 | 138 | 1 | 8 | 365 |
| 37 | 20(A) | 257 | 109 | 0 | 13 | 380 |
| 38 | 21 | 320 | 177 | 1 | 5 | 504 |
| 39 | 21(A) | 341 | 159 | 0 | 5 | 507 |
| 40 | 22 | 156 | 182 | 40 | 32 | 410 |
| 41 | 22(A) | 229 | 119 | 5 | 50 | 406 |
| 42 | 23 | 172 | 210 | 29 | 23 | 434 |
| 43 | 23(A) | 161 | 295 | 14 | 1 | 471 |
| 44 | 24 | 263 | 99 | 15 | 95 | 472 |
| 45 | 24(A) | 335 | 153 | 5 | 33 | 529 |
| 46 | 25 | 264 | 141 | 2 | 2 | 410 |
| 47 | 26 | 177 | 330 | 33 | 2 | 544 |
| 48 | 26(A) | 179 | 296 | 89 | 0 | 568 |
| 49 | 27 | 223 | 211 | 54 | 5 | 495 |
| 51 | 28 | 158 | 229 | 19 | 1 | 410 |
| 52 | 28(A) | 153 | 189 | 29 | 0 | 376 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140