Constituency #124 · Kollam
KOLLAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contesting2021 winner not contesting
LDF
CPI(M)
S. Jayamohan
CPI(M)UDF
INC
Bindhu Krishna
NDA
BJP
N. Prathap Kumar
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
M. Mukesh
CPI(M)Votes
58,524
Share
45.12%
Margin
2,072
Runner-up: Adv. BINDHU KRISHNA (56,452 votes)
📊 2021 Detailed Results

Winner
M. Mukesh
CPI(M)Communist Party of India (Marxist)LDF
Votes: 58,524
Share: 45.12%
Margin: 2,072
Electors
1,76,553
Turnout
74.05%
NOTA
750
Rejected
290
Candidate Results
LDFWONM Mukesh
58,52445.12%
UDFAdv. BINDHU KRISHNA
56,45243.52%
NDASunil M
14,25210.99%
OTHREMANAN
2900.22%
OTHBABY S
1830.14%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | M Mukesh | 56,898 | 1,626 | 58,524 | 45.12% |
| 2 | UDF | Adv. BINDHU KRISHNA | 55,035 | 1,417 | 56,452 | 43.52% |
| 3 | NDA | Sunil M | 14,029 | 223 | 14,252 | 10.99% |
| 4 | OTH | REMANAN | 282 | 8 | 290 | 0.22% |
| 5 | OTH | BABY S | 178 | 5 | 183 | 0.14% |
Booth-wise Analysis (254 booths)
Booth-wise Winner Strip (each bar = 1 booth)
M Mukesh128 booths
Adv. BINDHU126 booths
Sunil M0 booths
REMANAN0 booths
| # | Booth | M | Adv. | Sunil | REMANAN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 226 | 196 | 41 | 1 | 467 |
| 2 | 1(A) | 276 | 181 | 20 | 0 | 480 |
| 3 | 2 | 316 | 151 | 17 | 2 | 487 |
| 4 | 2(A) | 215 | 195 | 13 | 0 | 425 |
| 5 | 3 | 307 | 242 | 42 | 1 | 596 |
| 6 | 4 | 118 | 212 | 38 | 0 | 369 |
| 7 | 4(A) | 193 | 198 | 24 | 0 | 417 |
| 8 | 5 | 323 | 347 | 37 | 3 | 713 |
| 9 | 6 | 189 | 211 | 24 | 0 | 425 |
| 10 | 6(A) | 150 | 242 | 68 | 0 | 460 |
| 11 | 7 | 227 | 170 | 60 | 2 | 463 |
| 12 | 7(A) | 242 | 209 | 57 | 0 | 510 |
| 13 | 8 | 408 | 210 | 36 | 1 | 656 |
| 14 | 9 | 327 | 222 | 26 | 1 | 577 |
| 15 | 10 | 243 | 220 | 55 | 2 | 521 |
| 16 | 10(A) | 291 | 265 | 39 | 1 | 602 |
| 17 | 11 | 189 | 223 | 46 | 0 | 460 |
| 18 | 11(A) | 176 | 216 | 92 | 0 | 487 |
| 19 | 12 | 194 | 183 | 14 | 0 | 391 |
| 20 | 12(A) | 220 | 166 | 22 | 1 | 411 |
| 21 | 13 | 292 | 143 | 23 | 0 | 460 |
| 22 | 13(A) | 198 | 203 | 64 | 2 | 469 |
| 23 | 14 | 245 | 200 | 58 | 2 | 508 |
| 24 | 14(A) | 246 | 248 | 38 | 1 | 537 |
| 26 | 15(A) | 257 | 219 | 8 | 1 | 488 |
| 27 | 16 | 240 | 253 | 29 | 0 | 524 |
| 28 | 16(A) | 258 | 277 | 48 | 2 | 591 |
| 29 | 17 | 208 | 225 | 46 | 1 | 481 |
| 30 | 17(A) | 214 | 251 | 58 | 1 | 526 |
| 31 | 18 | 417 | 307 | 55 | 1 | 781 |
| 32 | 19 | 290 | 188 | 45 | 1 | 526 |
| 33 | 19(A) | 203 | 195 | 113 | 1 | 520 |
| 34 | 20 | 175 | 214 | 76 | 0 | 465 |
| 35 | 20(A) | 257 | 203 | 57 | 2 | 521 |
| 36 | 21 | 218 | 254 | 19 | 1 | 497 |
| 37 | 21(A) | 193 | 239 | 77 | 2 | 518 |
| 38 | 22 | 213 | 212 | 71 | 1 | 502 |
| 39 | 22(A) | 361 | 132 | 70 | 2 | 566 |
| 40 | 23 | 227 | 191 | 55 | 1 | 477 |
| 41 | 23(A) | 174 | 233 | 92 | 1 | 501 |
| 42 | 24 | 241 | 196 | 35 | 0 | 475 |
| 43 | 24(A) | 271 | 207 | 22 | 0 | 504 |
| 44 | 25 | 202 | 118 | 31 | 2 | 357 |
| 45 | 25(A) | 193 | 164 | 57 | 0 | 418 |
| 46 | 26 | 335 | 362 | 91 | 2 | 797 |
| 47 | 27 | 169 | 215 | 76 | 0 | 463 |
| 48 | 27(A) | 291 | 199 | 43 | 1 | 538 |
| 49 | 28 | 298 | 179 | 45 | 1 | 525 |
| 51 | 29 | 194 | 195 | 43 | 0 | 434 |
| 52 | 29(A) | 205 | 183 | 80 | 3 | 473 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140