Constituency #29 · Kozhikode
BEYPORE
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: Muhammad Riyas
LDF
CPI(M)
Muhammad RiyasSITTING MLA
CPI(M)UDF
P. V. Anvar
AITC
NDA
BJP
K. P. Prakash Babu
Current MLA (2021)

LDFWON 2021
P. A. Mohamed Riyas
CPI(M)Votes
82,165
Share
49.92%
Margin
28,747
Runner-up: Adv. P. M NIYAS (53,418 votes)
📊 2021 Detailed Results

Winner
P. A. Mohamed Riyas
CPI(M)Communist Party of India (Marxist)LDF
Votes: 82,165
Share: 49.92%
Margin: 28,747
Electors
2,08,219
Turnout
79.4%
NOTA
621
Rejected
125
Candidate Results
LDFWONAdv. P. A MOHAMED RIYAS
82,16549.92%
UDFAdv. P. M NIYAS
53,41832.46%
NDAAdv. PRAKASHBABU
26,26715.96%
OTHJAMAL CHALIYAM
2,0291.23%
OTHABDUL GAFOOR K. K
2720.17%
OTHP. P MUHAMMAD RIYAS S/o MAMUKKOYA
1650.1%
OTHE.M NIYAS S/o SALEEM BABU
1620.1%
OTHNIYAS K S/o KOYA KUNIYIL
1110.07%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Adv. P. A MOHAMED RIYAS | 80,505 | 1,660 | 82,165 | 49.92% |
| 2 | UDF | Adv. P. M NIYAS | 52,579 | 839 | 53,418 | 32.46% |
| 3 | NDA | Adv. PRAKASHBABU | 25,822 | 445 | 26,267 | 15.96% |
| 4 | OTH | JAMAL CHALIYAM | 2,015 | 14 | 2,029 | 1.23% |
| 5 | OTH | ABDUL GAFOOR K. K | 269 | 3 | 272 | 0.17% |
| 6 | OTH | P. P MUHAMMAD RIYAS S/o MAMUKKOYA | 160 | 5 | 165 | 0.1% |
| 7 | OTH | E.M NIYAS S/o SALEEM BABU | 159 | 3 | 162 | 0.1% |
| 8 | OTH | NIYAS K S/o KOYA KUNIYIL | 106 | 5 | 111 | 0.07% |
Booth-wise Analysis (301 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv. P.229 booths
Adv. P.64 booths
Adv. PRAKASHBABU8 booths
JAMAL CHALIYAM0 booths
| # | Booth | Adv. | Adv. | Adv. | JAMAL | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 312 | 64 | 161 | 4 | 542 |
| 2 | 1(A) | 368 | 50 | 134 | 2 | 557 |
| 3 | 2 | 292 | 93 | 124 | 22 | 537 |
| 4 | 2(A) | 272 | 94 | 175 | 11 | 554 |
| 5 | 3 | 274 | 120 | 74 | 19 | 491 |
| 6 | 3(A) | 351 | 81 | 122 | 8 | 563 |
| 7 | 4 | 202 | 122 | 32 | 9 | 370 |
| 8 | 4(A) | 243 | 132 | 37 | 14 | 430 |
| 9 | 5 | 270 | 111 | 7 | 3 | 395 |
| 10 | 5(A) | 274 | 172 | 11 | 4 | 466 |
| 11 | 6 | 271 | 71 | 18 | 9 | 375 |
| 12 | 6(A) | 313 | 88 | 5 | 1 | 412 |
| 13 | 7 | 140 | 102 | 227 | 12 | 486 |
| 14 | 7(A) | 233 | 89 | 142 | 8 | 475 |
| 15 | 8 | 188 | 64 | 219 | 4 | 477 |
| 16 | 8(A) | 126 | 41 | 329 | 6 | 506 |
| 17 | 9 | 225 | 147 | 41 | 1 | 419 |
| 18 | 9(A) | 292 | 114 | 35 | 5 | 451 |
| 19 | 10 | 324 | 87 | 87 | 4 | 504 |
| 20 | 10(A) | 368 | 147 | 33 | 2 | 551 |
| 21 | 11 | 234 | 180 | 8 | 2 | 425 |
| 22 | 11(A) | 291 | 133 | 38 | 6 | 472 |
| 23 | 12 | 291 | 125 | 56 | 5 | 478 |
| 24 | 12(A) | 276 | 128 | 131 | 3 | 543 |
| 25 | 13 | 263 | 152 | 15 | 3 | 436 |
| 26 | 13(A) | 297 | 160 | 21 | 5 | 487 |
| 27 | 14 | 298 | 117 | 57 | 1 | 477 |
| 28 | 14(A) | 262 | 166 | 38 | 8 | 475 |
| 29 | 15 | 290 | 152 | 18 | 8 | 469 |
| 30 | 15(A) | 323 | 134 | 31 | 8 | 499 |
| 31 | 16 | 255 | 120 | 101 | 6 | 493 |
| 32 | 16(A) | 300 | 150 | 150 | 4 | 608 |
| 33 | 17 | 331 | 152 | 64 | 1 | 556 |
| 34 | 17(A) | 422 | 109 | 115 | 7 | 655 |
| 35 | 18 | 277 | 142 | 82 | 9 | 515 |
| 36 | 18(A) | 371 | 141 | 80 | 3 | 596 |
| 37 | 19 | 336 | 116 | 45 | 6 | 506 |
| 38 | 19(A) | 366 | 142 | 48 | 1 | 560 |
| 39 | 20 | 218 | 82 | 103 | 0 | 406 |
| 40 | 20(A) | 264 | 93 | 155 | 0 | 517 |
| 41 | 21 | 264 | 124 | 156 | 2 | 549 |
| 42 | 21(A) | 327 | 150 | 128 | 0 | 611 |
| 43 | 22 | 266 | 100 | 72 | 2 | 444 |
| 44 | 22(A) | 272 | 107 | 95 | 0 | 481 |
| 45 | 23 | 379 | 110 | 136 | 0 | 631 |
| 46 | 24 | 258 | 146 | 114 | 4 | 523 |
| 47 | 24(A) | 291 | 132 | 79 | 1 | 506 |
| 48 | 25 | 191 | 52 | 175 | 1 | 420 |
| 49 | 25(A) | 250 | 46 | 130 | 1 | 433 |
| 50 | 26 | 330 | 60 | 146 | 3 | 541 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140