Constituency #90 · Idukki
THODUPUZHA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
5 contestingSitting MLA contesting: Apu John Joseph
LDF
Kerala Congress (M)
Cyriac Chazhikadan
UDF
Apu John JosephSITTING MLA
KEC
NDA
Roy A. Varikkad
TTP
+ 2 other candidates
Current MLA (2021)

UDFWON 2021
P. J. Joseph
Votes
67,495
Share
48.86%
Margin
20,259
Runner-up: Prof. K I ANTONY (47,236 votes)
📊 2021 Detailed Results

Winner
P. J. Joseph
KCKerala CongressUDF
Votes: 67,495
Share: 48.86%
Margin: 20,259
Electors
1,91,364
Turnout
72.76%
NOTA
674
Rejected
431
Candidate Results
UDFWONP J JOSEPH
67,49548.86%
LDFProf. K I ANTONY
47,23634.2%
NDASHYAMRAJ P
21,26315.39%
OTHLEETHESH P T
9340.68%
OTHM T THOMAS
5620.41%
OTHPARTHASARADHI K
3700.27%
OTHT R SREEDHARAN
2730.2%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | P J JOSEPH | 64,895 | 2,600 | 67,495 | 48.86% |
| 2 | LDF | Prof. K I ANTONY | 45,762 | 1,474 | 47,236 | 34.2% |
| 3 | NDA | SHYAMRAJ P | 20,758 | 505 | 21,263 | 15.39% |
| 4 | OTH | LEETHESH P T | 928 | 6 | 934 | 0.68% |
| 5 | OTH | M T THOMAS | 556 | 6 | 562 | 0.41% |
| 6 | OTH | PARTHASARADHI K | 365 | 5 | 370 | 0.27% |
| 7 | OTH | T R SREEDHARAN | 263 | 10 | 273 | 0.2% |
Booth-wise Analysis (261 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P J202 booths
Prof. K46 booths
SHYAMRAJ P13 booths
LEETHESH P0 booths
| # | Booth | P | Prof. | SHYAMRAJ | LEETHESH | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 186 | 129 | 67 | 0 | 390 |
| 2 | 1(A) | 170 | 171 | 67 | 3 | 419 |
| 3 | 2 | 321 | 205 | 78 | 4 | 619 |
| 4 | 3 | 339 | 220 | 77 | 5 | 652 |
| 5 | 4 | 310 | 284 | 81 | 3 | 688 |
| 6 | 5 | 347 | 170 | 24 | 4 | 551 |
| 7 | 6 | 180 | 139 | 117 | 2 | 445 |
| 8 | 7 | 205 | 209 | 124 | 0 | 548 |
| 9 | 8 | 238 | 183 | 71 | 6 | 503 |
| 10 | 9 | 184 | 169 | 69 | 6 | 436 |
| 11 | 9(A) | 74 | 143 | 44 | 2 | 265 |
| 12 | 10 | 243 | 92 | 42 | 1 | 385 |
| 13 | 10(A) | 313 | 117 | 31 | 2 | 468 |
| 14 | 11 | 235 | 111 | 265 | 0 | 618 |
| 15 | 12 | 368 | 337 | 30 | 10 | 757 |
| 16 | 13 | 321 | 213 | 49 | 2 | 594 |
| 17 | 14 | 283 | 160 | 66 | 2 | 519 |
| 18 | 15 | 373 | 230 | 86 | 3 | 706 |
| 19 | 16 | 170 | 131 | 45 | 3 | 350 |
| 20 | 16(A) | 107 | 166 | 68 | 1 | 347 |
| 21 | 17 | 287 | 130 | 56 | 5 | 483 |
| 22 | 18 | 250 | 213 | 47 | 7 | 526 |
| 23 | 19 | 163 | 317 | 184 | 0 | 670 |
| 24 | 20 | 171 | 154 | 132 | 2 | 463 |
| 26 | 22 | 227 | 173 | 31 | 3 | 441 |
| 27 | 23 | 304 | 238 | 96 | 3 | 646 |
| 28 | 24 | 235 | 89 | 45 | 2 | 379 |
| 29 | 24(A) | 201 | 177 | 86 | 2 | 472 |
| 30 | 25 | 288 | 108 | 16 | 6 | 426 |
| 31 | 26 | 154 | 249 | 235 | 3 | 644 |
| 32 | 27 | 303 | 234 | 39 | 2 | 590 |
| 33 | 28 | 128 | 121 | 136 | 5 | 394 |
| 34 | 28(A) | 107 | 173 | 103 | 4 | 396 |
| 35 | 29 | 141 | 149 | 106 | 1 | 402 |
| 36 | 29(A) | 174 | 109 | 111 | 2 | 401 |
| 37 | 30 | 188 | 175 | 179 | 5 | 555 |
| 38 | 31 | 272 | 250 | 128 | 11 | 677 |
| 39 | 32 | 212 | 257 | 113 | 3 | 597 |
| 40 | 33 | 202 | 238 | 59 | 2 | 512 |
| 41 | 34 | 218 | 209 | 118 | 4 | 556 |
| 42 | 35 | 227 | 151 | 53 | 5 | 442 |
| 43 | 35(A) | 170 | 94 | 35 | 1 | 306 |
| 44 | 36 | 147 | 138 | 46 | 2 | 344 |
| 45 | 37 | 338 | 286 | 65 | 1 | 696 |
| 46 | 38 | 292 | 276 | 85 | 2 | 666 |
| 47 | 39 | 159 | 219 | 72 | 3 | 458 |
| 48 | 40 | 258 | 153 | 96 | 3 | 517 |
| 49 | 41 | 222 | 235 | 73 | 1 | 548 |
| 51 | 43 | 349 | 141 | 93 | 0 | 591 |
| 52 | 44 | 145 | 100 | 73 | 2 | 323 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140