Constituency #116 · Kollam
KARUNAGAPPALLY
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: C. R. Mahesh
LDF
CPI
M. S. Thara
UDF
INC
C. R. MaheshSITTING MLA
NDA
BJP
V. S. Jithin Dev
Current MLA (2021)

UDFWON 2021
C. R. Mahesh
Votes
94,225
Share
54.52%
Margin
29,208
Runner-up: R. Ramachandran (65,017 votes)
📊 2021 Detailed Results

Winner
C. R. Mahesh
INCIndian National CongressUDF
Votes: 94,225
Share: 54.52%
Margin: 29,208
Electors
2,15,293
Turnout
80.85%
NOTA
450
Rejected
787
Candidate Results
UDFWONC. R Mahesh
94,22554.52%
LDFR. Ramachandran
65,01737.62%
NDABitty Sudheer
12,1447.03%
OTHAdv. Sumayya Najeeb
1,0370.6%
OTHBhargavan S
2830.16%
OTHMadhu
1280.07%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | C. R Mahesh | 91,849 | 2,376 | 94,225 | 54.52% |
| 2 | LDF | R. Ramachandran | 62,810 | 2,207 | 65,017 | 37.62% |
| 3 | NDA | Bitty Sudheer | 11,847 | 297 | 12,144 | 7.03% |
| 4 | OTH | Adv. Sumayya Najeeb | 1,030 | 7 | 1,037 | 0.6% |
| 5 | OTH | Bhargavan S | 275 | 8 | 283 | 0.16% |
| 6 | OTH | Madhu | 126 | 2 | 128 | 0.07% |
Booth-wise Analysis (308 booths)
Booth-wise Winner Strip (each bar = 1 booth)
C. R279 booths
R. Ramachandran28 booths
Bitty Sudheer1 booths
Adv. Sumayya0 booths
| # | Booth | C. | R. | Bitty | Adv. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 231 | 177 | 30 | 0 | 441 |
| 2 | 1(A) | 280 | 154 | 37 | 0 | 472 |
| 3 | 2 | 251 | 167 | 25 | 0 | 445 |
| 4 | 2(A) | 254 | 194 | 42 | 0 | 492 |
| 5 | 3 | 278 | 163 | 22 | 0 | 463 |
| 6 | 3(A) | 367 | 114 | 29 | 1 | 513 |
| 7 | 4 | 274 | 121 | 16 | 0 | 411 |
| 8 | 4(A) | 183 | 249 | 20 | 0 | 454 |
| 9 | 5 | 236 | 218 | 14 | 0 | 470 |
| 10 | 5(A) | 243 | 221 | 23 | 2 | 492 |
| 11 | 6 | 273 | 364 | 55 | 1 | 696 |
| 12 | 7 | 370 | 264 | 50 | 0 | 685 |
| 13 | 8 | 127 | 44 | 288 | 1 | 462 |
| 14 | 8(A) | 136 | 204 | 183 | 0 | 523 |
| 15 | 9 | 318 | 146 | 27 | 0 | 492 |
| 16 | 9(A) | 272 | 244 | 15 | 0 | 536 |
| 17 | 10 | 373 | 259 | 41 | 0 | 674 |
| 18 | 11 | 400 | 260 | 34 | 1 | 697 |
| 19 | 12 | 587 | 202 | 45 | 0 | 835 |
| 20 | 13 | 523 | 165 | 38 | 1 | 730 |
| 21 | 14 | 374 | 292 | 33 | 1 | 702 |
| 22 | 15 | 382 | 331 | 18 | 0 | 735 |
| 23 | 16 | 271 | 104 | 39 | 0 | 417 |
| 25 | 17 | 223 | 197 | 40 | 0 | 467 |
| 26 | 17(A) | 233 | 174 | 37 | 0 | 446 |
| 27 | 18 | 321 | 243 | 46 | 0 | 614 |
| 28 | 19 | 266 | 385 | 55 | 1 | 716 |
| 29 | 20 | 241 | 235 | 35 | 1 | 514 |
| 30 | 20(A) | 287 | 205 | 31 | 0 | 526 |
| 31 | 21 | 197 | 259 | 39 | 1 | 497 |
| 32 | 21(A) | 267 | 235 | 40 | 0 | 545 |
| 33 | 22 | 180 | 233 | 42 | 0 | 456 |
| 34 | 22(A) | 245 | 212 | 23 | 0 | 481 |
| 35 | 23 | 220 | 168 | 37 | 0 | 427 |
| 36 | 23(A) | 210 | 265 | 19 | 0 | 495 |
| 37 | 24 | 216 | 209 | 34 | 5 | 464 |
| 38 | 24(A) | 247 | 190 | 21 | 3 | 462 |
| 39 | 25 | 232 | 153 | 26 | 0 | 412 |
| 40 | 25(A) | 214 | 172 | 27 | 1 | 414 |
| 41 | 26 | 248 | 200 | 50 | 1 | 501 |
| 42 | 26(A) | 221 | 234 | 60 | 1 | 517 |
| 43 | 27 | 274 | 155 | 48 | 5 | 483 |
| 44 | 27(A) | 174 | 251 | 44 | 6 | 480 |
| 45 | 28 | 288 | 175 | 53 | 0 | 518 |
| 46 | 28(A) | 260 | 229 | 32 | 4 | 530 |
| 47 | 29 | 217 | 203 | 22 | 1 | 443 |
| 49 | 30 | 199 | 227 | 12 | 0 | 438 |
| 50 | 30(A) | 251 | 185 | 39 | 2 | 478 |
| 51 | 31 | 319 | 252 | 58 | 0 | 632 |
| 52 | 32 | 410 | 244 | 34 | 0 | 690 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140