Constituency #103 · Alappuzha
CHERTHALA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: P. Prasad
LDF
CPI
P. PrasadSITTING MLA
UDF
INC
K. R. Rajendra PrasadSITTING MLA
NDA
Adv. Anandaraj T. P
BDJS
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
P. Prasad
Votes
83,702
Share
47.16%
Margin
6,148
Runner-up: ADV.S SARATH (77,554 votes)
📊 2021 Detailed Results

Winner
P. Prasad
CPICommunist Party of IndiaLDF
Votes: 83,702
Share: 47.16%
Margin: 6,148
Electors
2,13,687
Turnout
83.8%
NOTA
602
Rejected
982
Candidate Results
LDFWONP PRASAD
83,70247.16%
UDFADV.S SARATH
77,55443.69%
NDAADV.P S JYOTHIS
14,5628.2%
OTHVAYALAR JAYAKUMAR
6130.35%
OTHSARATH S KANNATTUVELI
5010.28%
OTHSHAJAHAN V A
2010.11%
OTHKARTHIKEYAN
1930.11%
OTHADV.SONNYMON K MATHEW
1690.1%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | P PRASAD | 80,876 | 2,826 | 83,702 | 47.16% |
| 2 | UDF | ADV.S SARATH | 74,886 | 2,668 | 77,554 | 43.69% |
| 3 | NDA | ADV.P S JYOTHIS | 14,254 | 308 | 14,562 | 8.2% |
| 4 | OTH | VAYALAR JAYAKUMAR | 594 | 19 | 613 | 0.35% |
| 5 | OTH | SARATH S KANNATTUVELI | 487 | 14 | 501 | 0.28% |
| 6 | OTH | SHAJAHAN V A | 178 | 23 | 201 | 0.11% |
| 7 | OTH | KARTHIKEYAN | 192 | 1 | 193 | 0.11% |
| 8 | OTH | ADV.SONNYMON K MATHEW | 164 | 5 | 169 | 0.1% |
Booth-wise Analysis (316 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P PRASAD181 booths
ADV.S SARATH135 booths
ADV.P S0 booths
VAYALAR JAYAKUMAR0 booths
| # | Booth | P | ADV.S | ADV.P | VAYALAR | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 287 | 213 | 65 | 2 | 572 |
| 2 | 1(A) | 285 | 262 | 39 | 8 | 604 |
| 3 | 2 | 236 | 251 | 45 | 1 | 539 |
| 4 | 2(A) | 208 | 244 | 40 | 2 | 501 |
| 5 | 3 | 236 | 373 | 31 | 1 | 651 |
| 6 | 4 | 199 | 226 | 69 | 1 | 499 |
| 7 | 4(A) | 219 | 195 | 78 | 2 | 503 |
| 8 | 5 | 274 | 417 | 23 | 1 | 717 |
| 9 | 6 | 204 | 291 | 39 | 1 | 544 |
| 10 | 6(A) | 165 | 335 | 24 | 2 | 527 |
| 11 | 7 | 285 | 194 | 40 | 2 | 530 |
| 12 | 7(A) | 284 | 243 | 29 | 1 | 566 |
| 13 | 8 | 222 | 148 | 39 | 1 | 413 |
| 14 | 8(A) | 158 | 205 | 54 | 1 | 425 |
| 15 | 9 | 149 | 236 | 51 | 3 | 446 |
| 16 | 9(A) | 219 | 223 | 32 | 4 | 480 |
| 17 | 10 | 332 | 296 | 82 | 7 | 725 |
| 18 | 11 | 339 | 345 | 73 | 3 | 765 |
| 19 | 12 | 162 | 303 | 29 | 1 | 499 |
| 20 | 12(A) | 168 | 302 | 23 | 0 | 498 |
| 21 | 13 | 205 | 290 | 29 | 1 | 530 |
| 22 | 13(A) | 282 | 270 | 28 | 0 | 585 |
| 23 | 14 | 257 | 177 | 40 | 2 | 483 |
| 24 | 14(A) | 197 | 201 | 42 | 2 | 455 |
| 25 | 15 | 356 | 242 | 106 | 4 | 714 |
| 26 | 16 | 391 | 182 | 69 | 2 | 647 |
| 27 | 17 | 291 | 144 | 26 | 1 | 464 |
| 28 | 17(A) | 354 | 117 | 33 | 2 | 512 |
| 29 | 18 | 304 | 227 | 25 | 1 | 561 |
| 30 | 18(A) | 313 | 272 | 38 | 0 | 624 |
| 31 | 19 | 431 | 321 | 68 | 0 | 825 |
| 32 | 20 | 385 | 354 | 62 | 2 | 817 |
| 33 | 21 | 274 | 250 | 21 | 1 | 551 |
| 34 | 21(A) | 237 | 277 | 59 | 1 | 576 |
| 35 | 22(A) | 241 | 263 | 41 | 0 | 550 |
| 36 | 22 | 231 | 223 | 47 | 1 | 506 |
| 37 | 23 | 311 | 423 | 59 | 0 | 801 |
| 38 | 24 | 249 | 205 | 58 | 5 | 521 |
| 39 | 24(A) | 225 | 275 | 33 | 5 | 547 |
| 40 | 25 | 249 | 236 | 54 | 6 | 549 |
| 41 | 25(A) | 248 | 240 | 31 | 2 | 525 |
| 42 | 26 | 415 | 283 | 60 | 1 | 765 |
| 43 | 27 | 271 | 204 | 46 | 2 | 528 |
| 44 | 28 | 323 | 358 | 71 | 8 | 767 |
| 45 | 29 | 237 | 210 | 27 | 4 | 483 |
| 46 | 29(A) | 263 | 180 | 43 | 1 | 494 |
| 47 | 30 | 136 | 228 | 44 | 6 | 420 |
| 48 | 30(A) | 193 | 200 | 29 | 5 | 432 |
| 49 | 31 | 188 | 178 | 33 | 3 | 409 |
| 50 | 31(A) | 152 | 227 | 48 | 0 | 429 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140