Constituency #58 · Palakkad
CHITTUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contesting2021 winner not contesting
LDF
Adv V. Murugadas
Indian Socialist Janata Dal
UDF
INC
Sumesh Achuthan
NDA
BJP
Pranesh Rajendran
Current MLA (2021)

LDFWON 2021
K. Krishnankutty
Votes
84,672
Share
55.84%
Margin
33,878
Runner-up: Adv. SUMESH ACHUTHAN (50,794 votes)
📊 2021 Detailed Results

Winner
K. Krishnankutty
JD(S)Janata Dal (Secular)LDF
Votes: 84,672
Share: 55.84%
Margin: 33,878
Electors
1,89,510
Turnout
80.88%
NOTA
1,285
Rejected
374
Candidate Results
LDFWONK. KRISHNANKUTTY
84,67255.84%
UDFAdv. SUMESH ACHUTHAN
50,79433.5%
NDAV. NATESAN
14,4589.54%
OTHA. CHANDRAN
9180.61%
OTHPRAMEELA. K
5520.36%
OTHNSK PURAM SASIKUMAR
2260.15%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K. KRISHNANKUTTY | 82,816 | 1,856 | 84,672 | 55.84% |
| 2 | UDF | Adv. SUMESH ACHUTHAN | 49,724 | 1,070 | 50,794 | 33.5% |
| 3 | NDA | V. NATESAN | 14,257 | 201 | 14,458 | 9.54% |
| 4 | OTH | A. CHANDRAN | 907 | 11 | 918 | 0.61% |
| 5 | OTH | PRAMEELA. K | 542 | 10 | 552 | 0.36% |
| 6 | OTH | NSK PURAM SASIKUMAR | 226 | 0 | 226 | 0.15% |
Booth-wise Analysis (277 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K. KRISHNANKUTTY236 booths
Adv. SUMESH41 booths
V. NATESAN0 booths
A. CHANDRAN0 booths
| # | Booth | K. | Adv. | V. | A. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 411 | 82 | 33 | 5 | 543 |
| 2 | 1(A) | 338 | 137 | 57 | 1 | 542 |
| 3 | 2 | 233 | 144 | 78 | 4 | 464 |
| 4 | 2(A) | 246 | 120 | 67 | 2 | 442 |
| 5 | 3 | 387 | 118 | 45 | 5 | 563 |
| 6 | 3(A) | 254 | 146 | 17 | 6 | 428 |
| 7 | 4 | 237 | 155 | 74 | 4 | 482 |
| 8 | 4(A) | 252 | 97 | 28 | 2 | 385 |
| 9 | 5 | 265 | 212 | 33 | 3 | 517 |
| 10 | 5(A) | 224 | 163 | 30 | 2 | 424 |
| 11 | 6 | 314 | 186 | 63 | 3 | 573 |
| 12 | 6(A) | 279 | 180 | 48 | 1 | 511 |
| 13 | 7 | 238 | 203 | 98 | 3 | 555 |
| 14 | 8 | 242 | 244 | 71 | 9 | 572 |
| 15 | 9 | 310 | 178 | 44 | 6 | 544 |
| 16 | 9(A) | 319 | 137 | 59 | 5 | 526 |
| 17 | 10 | 419 | 289 | 49 | 8 | 783 |
| 18 | 11 | 227 | 233 | 39 | 2 | 507 |
| 19 | 11(A) | 243 | 140 | 54 | 1 | 442 |
| 20 | 12 | 433 | 126 | 42 | 6 | 611 |
| 21 | 12(A) | 315 | 152 | 40 | 6 | 517 |
| 22 | 13 | 302 | 254 | 42 | 8 | 616 |
| 23 | 13(A) | 185 | 374 | 31 | 2 | 602 |
| 25 | 14(A) | 283 | 127 | 27 | 3 | 450 |
| 26 | 15 | 413 | 171 | 27 | 0 | 618 |
| 27 | 15(A) | 255 | 225 | 68 | 1 | 554 |
| 28 | 16 | 227 | 67 | 69 | 5 | 375 |
| 29 | 16(A) | 292 | 139 | 43 | 7 | 484 |
| 30 | 17 | 395 | 215 | 24 | 8 | 655 |
| 31 | 18 | 221 | 105 | 88 | 2 | 422 |
| 32 | 18(A) | 339 | 110 | 79 | 4 | 541 |
| 33 | 19 | 332 | 171 | 46 | 1 | 559 |
| 34 | 19(A) | 276 | 179 | 71 | 5 | 539 |
| 35 | 20 | 290 | 187 | 89 | 6 | 584 |
| 36 | 20(A) | 262 | 177 | 81 | 2 | 526 |
| 37 | 21 | 214 | 205 | 43 | 10 | 478 |
| 38 | 21(A) | 259 | 154 | 36 | 0 | 457 |
| 39 | 22 | 341 | 238 | 63 | 3 | 653 |
| 40 | 23 | 514 | 218 | 68 | 1 | 809 |
| 41 | 24 | 461 | 224 | 80 | 2 | 775 |
| 42 | 25 | 256 | 192 | 49 | 6 | 508 |
| 43 | 25(A) | 253 | 177 | 67 | 3 | 517 |
| 44 | 26 | 266 | 206 | 39 | 3 | 524 |
| 45 | 26(A) | 219 | 242 | 58 | 4 | 530 |
| 46 | 27 | 399 | 141 | 21 | 1 | 571 |
| 47 | 27(A) | 389 | 154 | 5 | 4 | 555 |
| 49 | 28(A) | 324 | 187 | 12 | 11 | 544 |
| 50 | 29 | 368 | 135 | 14 | 4 | 533 |
| 51 | 29(A) | 320 | 160 | 25 | 7 | 524 |
| 52 | 30 | 276 | 230 | 24 | 1 | 540 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140