Constituency #136 · Thiruvananthapuram
ARUVIKKARA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contesting2021 winner not contesting
LDF
CPI(M)
G. Steephen
CPI(M)UDF
INC
V. S. Sivakumar
NDA
BJP
Vivek Gopan
Current MLA (2021)

LDFWON 2021
G. Stephen
CPI(M)Votes
66,776
Share
46.11%
Margin
5,046
Runner-up: K. S. Sabarinadhan (61,730 votes)
📊 2021 Detailed Results

Winner
G. Stephen
CPI(M)Communist Party of India (Marxist)LDF
Votes: 66,776
Share: 46.11%
Margin: 5,046
Electors
1,93,873
Turnout
75.39%
NOTA
900
Rejected
452
Candidate Results
LDFWONAdv. G. Steephen
66,77646.11%
UDFK. S. Sabarinadhan
61,73042.63%
NDAC. Sivankutty
15,37910.62%
OTHKrishnankutty. M
9230.64%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | Adv. G. Steephen | 64,795 | 1,981 | 66,776 | 46.11% |
| 2 | UDF | K. S. Sabarinadhan | 59,877 | 1,853 | 61,730 | 42.63% |
| 3 | NDA | C. Sivankutty | 15,060 | 319 | 15,379 | 10.62% |
| 4 | OTH | Krishnankutty. M | 904 | 19 | 923 | 0.64% |
Booth-wise Analysis (255 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv. G.159 booths
K. S.96 booths
C. Sivankutty0 booths
Krishnankutty. M0 booths
| # | Booth | Adv. | K. | C. | Krishnankutty. | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 322 | 273 | 6 | 1 | 604 |
| 2 | 2 | 284 | 297 | 43 | 3 | 630 |
| 3 | 3 | 221 | 289 | 10 | 3 | 528 |
| 4 | 3(A) | 164 | 163 | 57 | 1 | 386 |
| 5 | 4 | 231 | 344 | 141 | 1 | 720 |
| 6 | 5 | 235 | 197 | 40 | 1 | 474 |
| 7 | 5(A) | 124 | 106 | 103 | 4 | 337 |
| 8 | 6 | 347 | 246 | 88 | 4 | 689 |
| 9 | 7 | 220 | 184 | 103 | 4 | 517 |
| 10 | 7(A) | 197 | 128 | 71 | 7 | 404 |
| 11 | 8 | 248 | 195 | 46 | 3 | 494 |
| 12 | 8(A) | 155 | 157 | 60 | 2 | 376 |
| 13 | 9 | 137 | 192 | 46 | 1 | 377 |
| 14 | 10 | 287 | 227 | 83 | 3 | 604 |
| 15 | 11 | 237 | 334 | 68 | 11 | 653 |
| 16 | 12 | 321 | 269 | 61 | 2 | 661 |
| 17 | 13 | 293 | 344 | 27 | 3 | 668 |
| 18 | 14 | 199 | 253 | 73 | 4 | 532 |
| 19 | 14(A) | 136 | 178 | 39 | 1 | 358 |
| 20 | 15 | 225 | 317 | 17 | 0 | 563 |
| 21 | 16 | 272 | 283 | 19 | 2 | 581 |
| 22 | 17 | 134 | 295 | 11 | 3 | 444 |
| 23 | 17(A) | 81 | 177 | 27 | 2 | 287 |
| 24 | 18 | 272 | 295 | 53 | 5 | 629 |
| 26 | 20 | 333 | 215 | 25 | 3 | 576 |
| 27 | 21 | 288 | 285 | 30 | 2 | 607 |
| 28 | 22 | 253 | 196 | 66 | 4 | 521 |
| 29 | 23 | 320 | 253 | 25 | 4 | 602 |
| 30 | 24 | 310 | 154 | 37 | 2 | 505 |
| 31 | 25 | 314 | 212 | 15 | 5 | 550 |
| 32 | 25(A) | 201 | 160 | 23 | 3 | 387 |
| 33 | 26 | 312 | 183 | 64 | 5 | 569 |
| 34 | 27 | 176 | 292 | 103 | 4 | 581 |
| 35 | 28 | 319 | 340 | 54 | 8 | 731 |
| 36 | 29 | 257 | 301 | 62 | 2 | 625 |
| 37 | 30 | 216 | 335 | 25 | 6 | 588 |
| 38 | 31 | 319 | 263 | 54 | 2 | 641 |
| 39 | 32 | 259 | 243 | 61 | 2 | 571 |
| 40 | 33 | 239 | 184 | 31 | 5 | 462 |
| 41 | 33(A) | 154 | 152 | 59 | 4 | 371 |
| 42 | 34 | 240 | 158 | 44 | 2 | 449 |
| 43 | 34(A) | 169 | 137 | 30 | 1 | 342 |
| 44 | 35 | 371 | 271 | 60 | 4 | 712 |
| 45 | 36 | 236 | 405 | 78 | 6 | 730 |
| 46 | 37 | 302 | 184 | 66 | 6 | 562 |
| 47 | 38 | 251 | 226 | 56 | 10 | 545 |
| 48 | 39 | 249 | 185 | 72 | 3 | 511 |
| 49 | 39(A) | 200 | 149 | 36 | 1 | 388 |
| 51 | 40(A) | 168 | 115 | 36 | 1 | 321 |
| 52 | 41 | 230 | 202 | 82 | 1 | 516 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140