Constituency #137 · Thiruvananthapuram
PARASSALA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: C. K. Hareendran
LDF
CPI(M)
C. K. HareendranSITTING MLA
CPI(M)UDF
INC
Neyyattinkara Sanal
NDA
BJP
Gireesh Neyyar
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
C. K. Hareendran
CPI(M)Votes
78,548
Share
48.35%
Margin
25,828
Runner-up: AN SAJITHA RESSAL.R.K (52,720 votes)
📊 2021 Detailed Results

Winner
C. K. Hareendran
CPI(M)Communist Party of India (Marxist)LDF
Votes: 78,548
Share: 48.35%
Margin: 25,828
Electors
2,20,246
Turnout
74.24%
NOTA
630
Rejected
431
Candidate Results
LDFWONC.K.HAREENDRAN
78,54848.35%
UDFAN SAJITHA RESSAL.R.K
52,72032.45%
NDAKARAMANA JAYAN
29,85018.37%
OTHJ.R.JAYAKUMAR
7780.48%
OTHSHAJU PALIYODU
4020.25%
OTHSELVARAJ.J.R
1620.1%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | C.K.HAREENDRAN | 76,302 | 2,246 | 78,548 | 48.35% |
| 2 | UDF | AN SAJITHA RESSAL.R.K | 51,273 | 1,447 | 52,720 | 32.45% |
| 3 | NDA | KARAMANA JAYAN | 29,195 | 655 | 29,850 | 18.37% |
| 4 | OTH | J.R.JAYAKUMAR | 775 | 3 | 778 | 0.48% |
| 5 | OTH | SHAJU PALIYODU | 400 | 2 | 402 | 0.25% |
| 6 | OTH | SELVARAJ.J.R | 159 | 3 | 162 | 0.1% |
Booth-wise Analysis (318 booths)
Booth-wise Winner Strip (each bar = 1 booth)
C.K.HAREENDRAN269 booths
AN SAJITHA40 booths
KARAMANA JAYAN9 booths
J.R.JAYAKUMAR0 booths
| # | Booth | C.K.HAREENDRAN | AN | KARAMANA | J.R.JAYAKUMAR | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 168 | 169 | 26 | 0 | 368 |
| 2 | 1(A) | 158 | 101 | 105 | 0 | 364 |
| 3 | 2 | 259 | 84 | 72 | 3 | 422 |
| 4 | 2(A) | 114 | 96 | 126 | 4 | 343 |
| 5 | 3 | 195 | 83 | 154 | 1 | 439 |
| 6 | 3(A) | 171 | 67 | 142 | 3 | 386 |
| 7 | 4 | 206 | 159 | 109 | 2 | 481 |
| 8 | 4(A) | 261 | 69 | 59 | 3 | 394 |
| 9 | 5 | 302 | 223 | 113 | 2 | 645 |
| 10 | 6 | 261 | 158 | 74 | 5 | 503 |
| 11 | 7 | 287 | 165 | 124 | 2 | 581 |
| 12 | 8 | 244 | 146 | 120 | 1 | 518 |
| 13 | 9 | 160 | 109 | 175 | 3 | 448 |
| 14 | 9(A) | 144 | 161 | 69 | 0 | 374 |
| 15 | 10 | 179 | 166 | 123 | 1 | 469 |
| 16 | 10(A) | 245 | 97 | 34 | 3 | 382 |
| 17 | 11 | 288 | 179 | 100 | 1 | 574 |
| 18 | 12 | 404 | 178 | 75 | 3 | 671 |
| 19 | 13 | 250 | 179 | 123 | 2 | 563 |
| 20 | 14 | 147 | 101 | 87 | 3 | 343 |
| 21 | 14(A) | 153 | 113 | 66 | 0 | 336 |
| 22 | 15 | 237 | 136 | 56 | 2 | 436 |
| 23 | 15(A) | 158 | 74 | 135 | 2 | 372 |
| 24 | 16 | 309 | 203 | 158 | 6 | 679 |
| 25 | 17 | 161 | 155 | 89 | 4 | 411 |
| 26 | 17(A) | 155 | 69 | 133 | 1 | 361 |
| 27 | 18 | 214 | 156 | 106 | 7 | 489 |
| 28 | 18(A) | 194 | 110 | 93 | 2 | 401 |
| 29 | 19 | 220 | 124 | 162 | 0 | 509 |
| 30 | 19(A) | 194 | 61 | 92 | 0 | 350 |
| 31 | 20 | 220 | 134 | 97 | 1 | 454 |
| 32 | 20(A) | 209 | 76 | 96 | 1 | 385 |
| 33 | 21 | 223 | 129 | 146 | 3 | 503 |
| 34 | 21(A) | 159 | 105 | 130 | 0 | 395 |
| 35 | 22 | 321 | 255 | 146 | 4 | 731 |
| 36 | 23 | 248 | 156 | 114 | 1 | 526 |
| 37 | 24 | 228 | 155 | 108 | 2 | 499 |
| 38 | 24(A) | 163 | 149 | 98 | 1 | 419 |
| 39 | 25 | 186 | 106 | 140 | 2 | 437 |
| 40 | 25(A) | 179 | 168 | 46 | 1 | 395 |
| 41 | 26 | 268 | 156 | 195 | 4 | 627 |
| 42 | 27 | 263 | 172 | 101 | 2 | 540 |
| 43 | 28 | 188 | 188 | 74 | 2 | 455 |
| 44 | 28(A) | 164 | 232 | 36 | 2 | 435 |
| 45 | 29 | 197 | 196 | 7 | 1 | 404 |
| 46 | 29(A) | 221 | 106 | 28 | 4 | 364 |
| 47 | 30 | 178 | 219 | 35 | 1 | 437 |
| 48 | 30(A) | 184 | 164 | 32 | 0 | 380 |
| 49 | 31 | 303 | 121 | 94 | 1 | 524 |
| 50 | 32 | 256 | 207 | 54 | 1 | 520 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140