Constituency #95 · Kottayam
VAIKOM (SC)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contesting2021 winner not contesting
LDF
CPI
P. Pradeep
UDF
INC
K. Binimon
NDA
BJP
K. Ajith
Current MLA (2021)

LDFWON 2021
C. K. Asha
Votes
71,388
Share
56.25%
Margin
29,122
Runner-up: Dr.P.R Sona (42,266 votes)
📊 2021 Detailed Results

Winner
C. K. Asha
CPICommunist Party of IndiaLDF
Votes: 71,388
Share: 56.25%
Margin: 29,122
Electors
1,64,791
Turnout
77.69%
NOTA
670
Rejected
446
Candidate Results
LDFWONC.K Asha
71,38856.25%
UDFDr.P.R Sona
42,26633.3%
NDAAjitha Sabu
11,9539.42%
OTHAkhiljith Kallara
7260.57%
OTHBindu
2580.2%
OTHKuttan Kattachira
1630.13%
OTHT.K Sabu
1520.12%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | C.K Asha | 0 | 1,905 | 71,388 | 56.25% |
| 2 | UDF | Dr.P.R Sona | 0 | 1,158 | 42,266 | 33.3% |
| 3 | NDA | Ajitha Sabu | 0 | 245 | 11,953 | 9.42% |
| 4 | OTH | Akhiljith Kallara | 0 | 22 | 726 | 0.57% |
| 5 | OTH | Bindu | 0 | 7 | 258 | 0.2% |
| 6 | OTH | Kuttan Kattachira | 0 | 13 | 163 | 0.13% |
| 7 | OTH | T.K Sabu | 0 | 12 | 152 | 0.12% |
Booth-wise Analysis (240 booths)
Booth-wise Winner Strip (each bar = 1 booth)
C.K Asha213 booths
Dr.P.R Sona27 booths
Ajitha Sabu0 booths
Akhiljith Kallara0 booths
| # | Booth | C.K | Dr.P.R | Ajitha | Akhiljith | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 325 | 147 | 52 | 4 | 531 |
| 2 | 1(A) | 220 | 129 | 45 | 0 | 396 |
| 3 | 2 | 372 | 108 | 52 | 3 | 544 |
| 4 | 2(A) | 310 | 81 | 51 | 1 | 450 |
| 5 | 3 | 337 | 144 | 78 | 0 | 567 |
| 6 | 3(A) | 298 | 117 | 27 | 2 | 449 |
| 7 | 4 | 357 | 139 | 71 | 1 | 571 |
| 8 | 4(A) | 293 | 100 | 34 | 1 | 431 |
| 9 | 5 | 271 | 138 | 50 | 2 | 475 |
| 10 | 5(A) | 210 | 133 | 70 | 4 | 421 |
| 11 | 6 | 408 | 258 | 95 | 5 | 780 |
| 12 | 7 | 307 | 136 | 34 | 1 | 483 |
| 13 | 7(A) | 233 | 100 | 17 | 1 | 356 |
| 14 | 8 | 376 | 124 | 59 | 1 | 566 |
| 15 | 8(A) | 239 | 134 | 63 | 3 | 442 |
| 16 | 9 | 426 | 167 | 62 | 6 | 670 |
| 17 | 10 | 403 | 216 | 86 | 1 | 713 |
| 18 | 11 | 432 | 247 | 100 | 2 | 785 |
| 19 | 12 | 287 | 285 | 59 | 3 | 642 |
| 20 | 13 | 285 | 298 | 43 | 1 | 628 |
| 21 | 14 | 389 | 124 | 57 | 1 | 578 |
| 22 | 14(A) | 254 | 129 | 29 | 1 | 416 |
| 23 | 15 | 434 | 163 | 46 | 7 | 662 |
| 24 | 16 | 268 | 196 | 8 | 2 | 477 |
| 26 | 17 | 510 | 167 | 32 | 3 | 726 |
| 27 | 18 | 420 | 143 | 66 | 4 | 645 |
| 28 | 19 | 307 | 125 | 14 | 2 | 455 |
| 29 | 19(A) | 197 | 117 | 7 | 0 | 322 |
| 30 | 20 | 429 | 161 | 77 | 2 | 680 |
| 31 | 21 | 178 | 178 | 36 | 1 | 394 |
| 32 | 21(A) | 250 | 133 | 27 | 2 | 419 |
| 33 | 22 | 252 | 134 | 68 | 3 | 463 |
| 34 | 22(A) | 234 | 123 | 46 | 0 | 407 |
| 35 | 23 | 468 | 178 | 112 | 1 | 770 |
| 36 | 24 | 215 | 165 | 59 | 0 | 441 |
| 37 | 24(A) | 225 | 126 | 17 | 6 | 378 |
| 38 | 25 | 243 | 225 | 32 | 1 | 511 |
| 39 | 25(A) | 315 | 116 | 12 | 6 | 458 |
| 40 | 26 | 95 | 49 | 2 | 1 | 148 |
| 41 | 27 | 305 | 180 | 53 | 0 | 542 |
| 42 | 27(A) | 254 | 104 | 34 | 0 | 398 |
| 43 | 28 | 220 | 157 | 92 | 2 | 481 |
| 44 | 28(A) | 220 | 71 | 38 | 1 | 337 |
| 45 | 29 | 195 | 237 | 41 | 2 | 476 |
| 46 | 29(A) | 169 | 206 | 33 | 0 | 411 |
| 47 | 30 | 444 | 264 | 25 | 2 | 740 |
| 48 | 31 | 473 | 194 | 22 | 8 | 704 |
| 49 | 32 | 392 | 264 | 16 | 7 | 681 |
| 51 | 33(A) | 194 | 164 | 35 | 2 | 400 |
| 52 | 34 | 312 | 199 | 34 | 5 | 557 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140