Constituency #110 · Alappuzha
CHENGANNUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: Saji Cherian
LDF
CPI(M)
Saji CherianSITTING MLA
CPI(M)UDF
INC
Eby Kuriakose
NDA
BJP
M. V. Gopakumar
Current MLA (2021)

LDFWON 2021
Saji Cherian
CPI(M)Votes
71,502
Share
48.75%
Margin
32,093
Runner-up: M. MURALI (39,409 votes)
📊 2021 Detailed Results

Winner
Saji Cherian
CPI(M)Communist Party of India (Marxist)LDF
Votes: 71,502
Share: 48.75%
Margin: 32,093
Electors
2,07,980
Turnout
70.76%
NOTA
491
Rejected
0
Candidate Results
LDFWONSAJI CHERIAN
71,50248.75%
UDFM. MURALI
39,40926.87%
NDAM. V. GOPAKUMAR
34,62023.6%
OTHSHAJI T. GEORGE
5340.36%
OTHT. K. GOPINATHAN
3160.22%
OTHMELVIN. K. MATHEW
1980.13%
OTHPOULOSE
1010.07%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | SAJI CHERIAN | 69,501 | 2,001 | 71,502 | 48.75% |
| 2 | UDF | M. MURALI | 38,099 | 1,310 | 39,409 | 26.87% |
| 3 | NDA | M. V. GOPAKUMAR | 33,789 | 831 | 34,620 | 23.6% |
| 4 | OTH | SHAJI T. GEORGE | 523 | 11 | 534 | 0.36% |
| 5 | OTH | T. K. GOPINATHAN | 308 | 8 | 316 | 0.22% |
| 6 | OTH | MELVIN. K. MATHEW | 190 | 8 | 198 | 0.13% |
| 7 | OTH | POULOSE | 99 | 2 | 101 | 0.07% |
Booth-wise Analysis (311 booths)
Booth-wise Winner Strip (each bar = 1 booth)
SAJI CHERIAN263 booths
M. MURALI14 booths
M. V.34 booths
SHAJI T.0 booths
| # | Booth | SAJI | M. | M. | SHAJI | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 246 | 113 | 68 | 0 | 430 |
| 2 | 1(A) | 225 | 191 | 21 | 2 | 446 |
| 3 | 2 | 244 | 83 | 94 | 1 | 425 |
| 4 | 2(A) | 196 | 71 | 45 | 0 | 313 |
| 5 | 3 | 270 | 121 | 65 | 2 | 464 |
| 6 | 3(A) | 264 | 77 | 34 | 1 | 379 |
| 7 | 4 | 296 | 121 | 16 | 0 | 436 |
| 8 | 4(A) | 334 | 56 | 15 | 0 | 408 |
| 9 | 5 | 181 | 80 | 102 | 1 | 369 |
| 10 | 5(A) | 170 | 83 | 109 | 0 | 363 |
| 11 | 6 | 280 | 129 | 126 | 2 | 542 |
| 12 | 6(A) | 164 | 116 | 89 | 0 | 370 |
| 13 | 7 | 304 | 206 | 168 | 1 | 688 |
| 14 | 8 | 222 | 142 | 104 | 1 | 472 |
| 15 | 8(A) | 125 | 86 | 80 | 0 | 295 |
| 16 | 9 | 244 | 240 | 79 | 2 | 569 |
| 17 | 10 | 150 | 122 | 188 | 0 | 460 |
| 18 | 10(A) | 150 | 123 | 164 | 3 | 446 |
| 19 | 11 | 236 | 150 | 88 | 0 | 476 |
| 20 | 11(A) | 216 | 137 | 121 | 0 | 474 |
| 21 | 12 | 115 | 147 | 168 | 1 | 432 |
| 22 | 12(A) | 133 | 137 | 178 | 2 | 457 |
| 23 | 13 | 252 | 223 | 125 | 1 | 602 |
| 25 | 15 | 219 | 117 | 100 | 1 | 441 |
| 26 | 15(A) | 140 | 86 | 118 | 2 | 349 |
| 27 | 16 | 252 | 150 | 62 | 1 | 467 |
| 28 | 16(A) | 215 | 147 | 64 | 2 | 430 |
| 29 | 17 | 310 | 109 | 59 | 0 | 480 |
| 30 | 17(A) | 231 | 108 | 118 | 1 | 460 |
| 31 | 18 | 226 | 133 | 175 | 2 | 541 |
| 32 | 19 | 215 | 167 | 199 | 2 | 587 |
| 33 | 20 | 192 | 98 | 200 | 0 | 492 |
| 34 | 20(A) | 190 | 130 | 94 | 1 | 424 |
| 35 | 21 | 280 | 119 | 93 | 3 | 501 |
| 36 | 21(A) | 185 | 86 | 171 | 1 | 444 |
| 37 | 22 | 242 | 91 | 139 | 0 | 481 |
| 38 | 22(A) | 190 | 114 | 99 | 1 | 405 |
| 39 | 23 | 228 | 138 | 108 | 1 | 476 |
| 40 | 23(A) | 259 | 141 | 96 | 2 | 499 |
| 41 | 24 | 187 | 104 | 38 | 2 | 332 |
| 42 | 24(A) | 206 | 83 | 90 | 1 | 383 |
| 43 | 25 | 222 | 140 | 213 | 5 | 584 |
| 44 | 26 | 199 | 165 | 94 | 6 | 468 |
| 45 | 26(A) | 105 | 150 | 147 | 13 | 418 |
| 46 | 27 | 130 | 81 | 200 | 1 | 417 |
| 47 | 27(A) | 183 | 58 | 146 | 3 | 392 |
| 49 | 28(A) | 253 | 100 | 76 | 2 | 434 |
| 50 | 29 | 173 | 195 | 43 | 0 | 414 |
| 51 | 29(A) | 248 | 137 | 58 | 5 | 448 |
| 52 | 30 | 217 | 99 | 103 | 5 | 431 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140