Constituency #71 · Thrissur
PUTHUKKAD
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: K. K. Ramachandran
LDF
CPI(M)
K. K. RamachandranSITTING MLA
CPI(M)UDF
INC
K. M. Babu Raj
NDA
BJP
A. Nagesh
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
K. K. Ramachandran
CPI(M)Votes
73,365
Share
47.27%
Margin
27,353
Runner-up: Sunil Anthikkad (Sunilkumar. P.V) (46,012 votes)
📊 2021 Detailed Results

Winner
K. K. Ramachandran
CPI(M)Communist Party of India (Marxist)LDF
Votes: 73,365
Share: 47.27%
Margin: 27,353
Electors
2,01,192
Turnout
77.86%
NOTA
1,069
Rejected
367
Candidate Results
LDFWONK.K. Ramachandran
73,36547.27%
UDFSunil Anthikkad (Sunilkumar. P.V)
46,01229.64%
NDAA. Nagesh (Parameswaran.A)
34,89322.48%
OTHRajesh Appatt
4890.32%
OTHP.C. Pushpakaran
4550.29%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K.K. Ramachandran | 71,250 | 2,115 | 73,365 | 47.27% |
| 2 | UDF | Sunil Anthikkad (Sunilkumar. P.V) | 44,530 | 1,482 | 46,012 | 29.64% |
| 3 | NDA | A. Nagesh (Parameswaran.A) | 34,200 | 693 | 34,893 | 22.48% |
| 4 | OTH | Rajesh Appatt | 475 | 14 | 489 | 0.32% |
| 5 | OTH | P.C. Pushpakaran | 440 | 15 | 455 | 0.29% |
Booth-wise Analysis (286 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K.K. Ramachandran219 booths
Sunil Anthikkad51 booths
A. Nagesh16 booths
Rajesh Appatt0 booths
| # | Booth | K.K. | Sunil | A. | Rajesh | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 263 | 91 | 193 | 1 | 556 |
| 2 | 2 | 350 | 201 | 169 | 3 | 737 |
| 3 | 3 | 143 | 184 | 87 | 4 | 423 |
| 4 | 3(A) | 259 | 120 | 111 | 1 | 494 |
| 5 | 4 | 312 | 161 | 170 | 1 | 646 |
| 6 | 5 | 164 | 108 | 109 | 1 | 387 |
| 7 | 5(A) | 191 | 94 | 118 | 1 | 409 |
| 8 | 6 | 214 | 100 | 101 | 0 | 419 |
| 9 | 6(A) | 236 | 91 | 134 | 5 | 475 |
| 10 | 7 | 204 | 97 | 99 | 3 | 406 |
| 11 | 7(A) | 203 | 48 | 190 | 0 | 443 |
| 12 | 8 | 239 | 83 | 108 | 1 | 433 |
| 13 | 8(A) | 208 | 126 | 113 | 1 | 453 |
| 14 | 9 | 179 | 118 | 93 | 0 | 394 |
| 15 | 9(A) | 291 | 53 | 109 | 1 | 461 |
| 16 | 10 | 397 | 97 | 163 | 4 | 668 |
| 17 | 11 | 249 | 81 | 146 | 0 | 479 |
| 18 | 12 | 250 | 135 | 104 | 0 | 491 |
| 19 | 12(A) | 199 | 92 | 113 | 0 | 407 |
| 20 | 13 | 226 | 122 | 294 | 0 | 650 |
| 21 | 13(A) | 121 | 9 | 51 | 0 | 183 |
| 22 | 14 | 311 | 164 | 286 | 5 | 771 |
| 24 | 15(A) | 190 | 46 | 139 | 0 | 380 |
| 25 | 16 | 181 | 154 | 258 | 2 | 604 |
| 26 | 16(A) | 119 | 43 | 86 | 0 | 249 |
| 27 | 17 | 224 | 209 | 238 | 2 | 691 |
| 28 | 18 | 328 | 157 | 62 | 2 | 556 |
| 29 | 19 | 188 | 130 | 55 | 1 | 378 |
| 30 | 19(A) | 201 | 91 | 122 | 1 | 425 |
| 31 | 20 | 226 | 218 | 30 | 2 | 479 |
| 32 | 21 | 170 | 179 | 63 | 3 | 420 |
| 33 | 21(A) | 122 | 197 | 83 | 1 | 406 |
| 34 | 22 | 174 | 152 | 90 | 1 | 425 |
| 35 | 22(A) | 179 | 222 | 61 | 3 | 469 |
| 36 | 23 | 304 | 109 | 107 | 0 | 525 |
| 37 | 23(A) | 322 | 76 | 184 | 1 | 592 |
| 38 | 24 | 279 | 103 | 62 | 0 | 451 |
| 39 | 24(A) | 333 | 80 | 118 | 1 | 540 |
| 40 | 25 | 216 | 95 | 156 | 2 | 478 |
| 41 | 25(A) | 338 | 96 | 126 | 2 | 563 |
| 42 | 26 | 412 | 157 | 146 | 3 | 731 |
| 43 | 27 | 409 | 191 | 140 | 3 | 751 |
| 44 | 28 | 284 | 74 | 164 | 1 | 525 |
| 45 | 28(A) | 273 | 129 | 191 | 2 | 603 |
| 47 | 29(A) | 281 | 143 | 110 | 2 | 543 |
| 48 | 30 | 333 | 190 | 142 | 3 | 675 |
| 49 | 31 | 311 | 160 | 234 | 3 | 718 |
| 50 | 32 | 466 | 92 | 141 | 2 | 707 |
| 51 | 33 | 392 | 79 | 255 | 1 | 736 |
| 52 | 34 | 413 | 88 | 171 | 3 | 679 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140