Constituency #61 · Palakkad
CHELAKKARA (SC)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
5 contesting2021 winner not contesting
LDF
CPI(M)
U. R. Pradeep
CPI(M)UDF
Sivan Veettikkunnu
Independent (IUML Support)
NDA
BJP
K. Balakrishnan
+ 2 other candidates
Current MLA (2021)

LDFWON 2021
K. Radhakrishnan
CPI(M)Votes
83,415
Share
54.66%
Margin
39,400
Runner-up: C C SREEKUMAR (44,015 votes)
📊 2021 Detailed Results

Winner
K. Radhakrishnan
CPI(M)Communist Party of India (Marxist)LDF
Votes: 83,415
Share: 54.66%
Margin: 39,400
Electors
1,98,392
Turnout
77.46%
NOTA
720
Rejected
358
Candidate Results
LDFWONK RADHAKRISHNAN
83,41554.66%
UDFC C SREEKUMAR
44,01528.84%
NDASHAJUMON VATTEKKAD
24,04515.76%
OTHCHANDRAN THIYATH
1,1200.73%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K RADHAKRISHNAN | 81,885 | 1,530 | 83,415 | 54.66% |
| 2 | UDF | C C SREEKUMAR | 43,150 | 865 | 44,015 | 28.84% |
| 3 | NDA | SHAJUMON VATTEKKAD | 23,716 | 329 | 24,045 | 15.76% |
| 4 | OTH | CHANDRAN THIYATH | 1,110 | 10 | 1,120 | 0.73% |
Booth-wise Analysis (290 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K RADHAKRISHNAN267 booths
C C22 booths
SHAJUMON VATTEKKAD1 booths
CHANDRAN THIYATH0 booths
| # | Booth | K | C | SHAJUMON | CHANDRAN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 250 | 195 | 20 | 2 | 472 |
| 2 | 1(A) | 304 | 96 | 116 | 2 | 520 |
| 3 | 2 | 231 | 94 | 115 | 0 | 442 |
| 4 | 2(A) | 354 | 72 | 54 | 1 | 483 |
| 5 | 3 | 321 | 129 | 15 | 14 | 481 |
| 6 | 3(A) | 306 | 169 | 57 | 4 | 537 |
| 7 | 4 | 297 | 167 | 8 | 4 | 477 |
| 8 | 4(A) | 369 | 91 | 76 | 4 | 544 |
| 9 | 5 | 367 | 255 | 106 | 8 | 738 |
| 10 | 5(A) | 139 | 111 | 54 | 3 | 308 |
| 11 | 6 | 251 | 100 | 82 | 9 | 444 |
| 12 | 6(A) | 314 | 83 | 95 | 2 | 495 |
| 13 | 7 | 358 | 148 | 25 | 4 | 536 |
| 14 | 7(A) | 350 | 223 | 7 | 2 | 584 |
| 15 | 8 | 335 | 85 | 78 | 3 | 504 |
| 16 | 8(A) | 257 | 102 | 161 | 0 | 521 |
| 17 | 9 | 440 | 145 | 187 | 12 | 789 |
| 18 | 10 | 222 | 159 | 81 | 25 | 491 |
| 19 | 10(A) | 255 | 138 | 56 | 25 | 483 |
| 20 | 11 | 224 | 126 | 138 | 2 | 493 |
| 21 | 11(A) | 400 | 113 | 73 | 4 | 591 |
| 22 | 12 | 477 | 237 | 81 | 0 | 800 |
| 23 | 13 | 514 | 184 | 83 | 5 | 788 |
| 24 | 14 | 340 | 256 | 144 | 1 | 744 |
| 26 | 15(A) | 259 | 132 | 92 | 1 | 485 |
| 27 | 16 | 226 | 156 | 105 | 10 | 499 |
| 28 | 16(A) | 299 | 170 | 53 | 7 | 531 |
| 29 | 17 | 193 | 228 | 42 | 1 | 468 |
| 30 | 17(A) | 219 | 238 | 60 | 4 | 524 |
| 31 | 18 | 225 | 196 | 51 | 3 | 475 |
| 32 | 18(A) | 285 | 191 | 110 | 5 | 593 |
| 33 | 19 | 263 | 78 | 108 | 7 | 458 |
| 34 | 19(A) | 262 | 113 | 79 | 2 | 461 |
| 35 | 20 | 320 | 62 | 59 | 2 | 448 |
| 36 | 20(A) | 311 | 141 | 43 | 5 | 502 |
| 37 | 21 | 180 | 232 | 46 | 15 | 476 |
| 38 | 21(A) | 238 | 195 | 63 | 9 | 505 |
| 39 | 22 | 281 | 170 | 57 | 2 | 512 |
| 40 | 23 | 217 | 152 | 76 | 4 | 454 |
| 41 | 23(A) | 215 | 198 | 40 | 15 | 468 |
| 42 | 24 | 172 | 175 | 50 | 5 | 405 |
| 43 | 24(A) | 261 | 146 | 59 | 4 | 470 |
| 44 | 25 | 309 | 136 | 22 | 6 | 474 |
| 45 | 25(A) | 235 | 114 | 91 | 4 | 444 |
| 46 | 26 | 290 | 190 | 62 | 1 | 547 |
| 47 | 26(A) | 250 | 186 | 76 | 5 | 518 |
| 48 | 27 | 252 | 110 | 87 | 12 | 462 |
| 49 | 27(A) | 302 | 118 | 73 | 3 | 499 |
| 51 | 28(A) | 251 | 59 | 70 | 18 | 401 |
| 52 | 29 | 233 | 95 | 121 | 2 | 455 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140