Constituency #105 · Alappuzha
AMBALAPUZHA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: H. Salam
LDF
CPI(M)
H. SalamSITTING MLA
CPI(M)UDF
G. Sudhakaran
Independent (INC Support)
NDA
BJP
Arun Anirudhan
Current MLA (2021)

LDFWON 2021
H. Salam
CPI(M)Votes
61,365
Share
44.98%
Margin
11,125
Runner-up: Adv.M.Liju (50,240 votes)
📊 2021 Detailed Results

Winner
H. Salam
CPI(M)Communist Party of India (Marxist)LDF
Votes: 61,365
Share: 44.98%
Margin: 11,125
Electors
1,79,348
Turnout
76.74%
NOTA
591
Rejected
605
Candidate Results
LDFWONH.Salam
61,36544.98%
UDFAdv.M.Liju
50,24036.82%
NDAAnoop Antony
22,38916.41%
OTHM.M.Thahir
1,6901.24%
OTHSubhadramma Thottappally
5250.38%
OTHSubaida
2210.16%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | H.Salam | 59,602 | 1,763 | 61,365 | 44.98% |
| 2 | UDF | Adv.M.Liju | 48,841 | 1,399 | 50,240 | 36.82% |
| 3 | NDA | Anoop Antony | 21,974 | 415 | 22,389 | 16.41% |
| 4 | OTH | M.M.Thahir | 1,672 | 18 | 1,690 | 1.24% |
| 5 | OTH | Subhadramma Thottappally | 513 | 12 | 525 | 0.38% |
| 6 | OTH | Subaida | 218 | 3 | 221 | 0.16% |
Booth-wise Analysis (239 booths)
Booth-wise Winner Strip (each bar = 1 booth)
H.Salam162 booths
Adv.M.Liju65 booths
Anoop Antony12 booths
M.M.Thahir0 booths
| # | Booth | H.Salam | Adv.M.Liju | Anoop | M.M.Thahir | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 172 | 203 | 10 | 4 | 401 |
| 2 | 1(A) | 264 | 196 | 3 | 6 | 482 |
| 3 | 2 | 373 | 251 | 39 | 5 | 676 |
| 4 | 3 | 162 | 206 | 76 | 0 | 447 |
| 5 | 3(A) | 211 | 194 | 106 | 1 | 517 |
| 6 | 4 | 225 | 129 | 54 | 4 | 419 |
| 7 | 4(A) | 244 | 162 | 42 | 1 | 453 |
| 8 | 5 | 196 | 149 | 12 | 6 | 378 |
| 9 | 5(A) | 243 | 189 | 17 | 12 | 473 |
| 10 | 6 | 167 | 178 | 18 | 7 | 375 |
| 11 | 6(A) | 247 | 184 | 19 | 6 | 469 |
| 12 | 7 | 304 | 185 | 4 | 9 | 515 |
| 13 | 8 | 334 | 153 | 8 | 4 | 507 |
| 14 | 9 | 207 | 151 | 3 | 2 | 375 |
| 15 | 9(A) | 234 | 175 | 0 | 15 | 431 |
| 16 | 10 | 249 | 201 | 9 | 6 | 473 |
| 17 | 11 | 297 | 166 | 17 | 7 | 492 |
| 18 | 12 | 162 | 102 | 40 | 0 | 305 |
| 19 | 13 | 262 | 171 | 6 | 32 | 486 |
| 20 | 13(A) | 299 | 184 | 26 | 7 | 519 |
| 21 | 14 | 302 | 238 | 4 | 21 | 576 |
| 22 | 15 | 257 | 172 | 4 | 22 | 469 |
| 23 | 16 | 373 | 242 | 37 | 18 | 683 |
| 24 | 17 | 310 | 159 | 16 | 17 | 505 |
| 26 | 19 | 349 | 192 | 42 | 11 | 600 |
| 27 | 20 | 311 | 224 | 14 | 26 | 584 |
| 28 | 21 | 344 | 164 | 38 | 4 | 555 |
| 29 | 22 | 378 | 171 | 48 | 1 | 601 |
| 30 | 23 | 351 | 247 | 16 | 9 | 630 |
| 31 | 24 | 296 | 172 | 12 | 12 | 497 |
| 32 | 25 | 380 | 279 | 54 | 8 | 731 |
| 33 | 26 | 164 | 127 | 90 | 1 | 388 |
| 34 | 27 | 257 | 120 | 64 | 4 | 448 |
| 35 | 27(A) | 193 | 212 | 71 | 3 | 484 |
| 36 | 28 | 268 | 114 | 25 | 2 | 415 |
| 37 | 28(A) | 268 | 142 | 43 | 1 | 460 |
| 38 | 29 | 381 | 263 | 34 | 0 | 680 |
| 39 | 30 | 332 | 247 | 37 | 2 | 624 |
| 40 | 31 | 267 | 390 | 38 | 2 | 701 |
| 41 | 32 | 340 | 250 | 34 | 23 | 650 |
| 42 | 33 | 311 | 204 | 15 | 14 | 547 |
| 43 | 34 | 347 | 231 | 52 | 21 | 680 |
| 44 | 35 | 282 | 169 | 29 | 1 | 483 |
| 45 | 35(A) | 304 | 188 | 52 | 3 | 549 |
| 46 | 36 | 286 | 107 | 108 | 3 | 511 |
| 47 | 36(A) | 311 | 182 | 93 | 3 | 595 |
| 48 | 37 | 266 | 165 | 3 | 20 | 462 |
| 49 | 37(A) | 259 | 148 | 14 | 23 | 465 |
| 51 | 38(A) | 313 | 146 | 43 | 9 | 518 |
| 52 | 39 | 296 | 188 | 169 | 0 | 660 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140