Constituency #57 · Palakkad
TARUR (SC)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: P. P. Sumod
LDF
CPI(M)
P. P. SumodSITTING MLA
CPI(M)UDF
INC
K. C. Subramanian
NDA
BJP
Suresh Babu
Current MLA (2021)

LDFWON 2021
P. P. Sumod
CPI(M)Votes
67,744
Share
51.95%
Margin
24,531
Runner-up: K.A.SHEEBA (43,213 votes)
📊 2021 Detailed Results

Winner
P. P. Sumod
CPI(M)Communist Party of India (Marxist)LDF
Votes: 67,744
Share: 51.95%
Margin: 24,531
Electors
1,70,733
Turnout
77.12%
NOTA
940
Rejected
322
Candidate Results
LDFWONP.P.SUMOD
67,74451.95%
UDFK.A.SHEEBA
43,21333.14%
NDAJAYAPRAKASAN K.P.
18,46514.16%
OTHC.A.USHAKUMARI
9850.76%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | P.P.SUMOD | 66,560 | 1,184 | 67,744 | 51.95% |
| 2 | UDF | K.A.SHEEBA | 42,271 | 942 | 43,213 | 33.14% |
| 3 | NDA | JAYAPRAKASAN K.P. | 18,237 | 228 | 18,465 | 14.16% |
| 4 | OTH | C.A.USHAKUMARI | 956 | 29 | 985 | 0.76% |
Booth-wise Analysis (258 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P.P.SUMOD217 booths
K.A.SHEEBA38 booths
JAYAPRAKASAN K.P.3 booths
C.A.USHAKUMARI0 booths
| # | Booth | P.P.SUMOD | K.A.SHEEBA | JAYAPRAKASAN | C.A.USHAKUMARI | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 275 | 408 | 79 | 4 | 770 |
| 2 | 2 | 315 | 275 | 115 | 0 | 707 |
| 3 | 3 | 284 | 128 | 64 | 4 | 482 |
| 4 | 3(A) | 200 | 76 | 55 | 3 | 335 |
| 5 | 4 | 236 | 170 | 91 | 5 | 505 |
| 6 | 4(A) | 239 | 138 | 46 | 1 | 427 |
| 7 | 5 | 322 | 129 | 112 | 1 | 572 |
| 8 | 5(A) | 240 | 120 | 65 | 2 | 428 |
| 9 | 6 | 270 | 234 | 115 | 5 | 628 |
| 10 | 6(A) | 144 | 135 | 45 | 0 | 325 |
| 11 | 7 | 255 | 176 | 106 | 3 | 545 |
| 12 | 7(A) | 125 | 158 | 82 | 1 | 373 |
| 13 | 8 | 254 | 153 | 98 | 3 | 511 |
| 14 | 8(A) | 316 | 115 | 40 | 2 | 477 |
| 15 | 9 | 167 | 202 | 70 | 3 | 447 |
| 16 | 9(A) | 261 | 104 | 81 | 2 | 450 |
| 17 | 10 | 247 | 173 | 30 | 3 | 455 |
| 18 | 10(A) | 216 | 177 | 52 | 2 | 448 |
| 19 | 11 | 250 | 147 | 93 | 2 | 497 |
| 20 | 11(A) | 127 | 66 | 32 | 2 | 228 |
| 21 | 12 | 313 | 224 | 98 | 3 | 645 |
| 22 | 12(A) | 172 | 112 | 86 | 0 | 374 |
| 23 | 13 | 239 | 195 | 97 | 9 | 546 |
| 24 | 13(A) | 112 | 184 | 146 | 1 | 450 |
| 26 | 14(A) | 170 | 155 | 116 | 0 | 446 |
| 27 | 15 | 182 | 277 | 127 | 1 | 592 |
| 28 | 15(A) | 114 | 166 | 112 | 1 | 395 |
| 29 | 16 | 137 | 182 | 205 | 7 | 536 |
| 30 | 16(A) | 121 | 197 | 111 | 1 | 435 |
| 31 | 17 | 184 | 245 | 110 | 2 | 550 |
| 32 | 17(A) | 106 | 188 | 82 | 0 | 382 |
| 33 | 18 | 352 | 88 | 63 | 4 | 511 |
| 34 | 18(A) | 213 | 119 | 86 | 4 | 426 |
| 35 | 19 | 151 | 121 | 167 | 7 | 452 |
| 36 | 19(A) | 178 | 201 | 151 | 0 | 533 |
| 37 | 20 | 224 | 95 | 157 | 0 | 481 |
| 38 | 20(A) | 187 | 59 | 81 | 4 | 335 |
| 39 | 21 | 260 | 153 | 77 | 2 | 498 |
| 40 | 21(A) | 210 | 143 | 60 | 4 | 422 |
| 41 | 22 | 247 | 131 | 104 | 3 | 486 |
| 42 | 22(A) | 175 | 154 | 61 | 2 | 392 |
| 43 | 23 | 239 | 79 | 122 | 3 | 447 |
| 44 | 23(A) | 158 | 184 | 119 | 5 | 469 |
| 45 | 24 | 322 | 120 | 19 | 46 | 511 |
| 46 | 24(A) | 179 | 106 | 66 | 12 | 367 |
| 47 | 25 | 229 | 220 | 12 | 5 | 471 |
| 48 | 25(A) | 250 | 191 | 52 | 6 | 503 |
| 49 | 26 | 241 | 225 | 172 | 2 | 645 |
| 51 | 27(A) | 135 | 107 | 59 | 3 | 307 |
| 52 | 28 | 370 | 213 | 77 | 1 | 663 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140