Constituency #129 · Thiruvananthapuram
CHIRAYINKEEZHU (SC)
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contesting2021 winner not contesting
LDF
CPI
Manoj B Edamana
UDF
INC
Ramya Haridas
NDA
BJP
B. S. Anoop
Current MLA (2021)

LDFWON 2021
V. Sasi
Votes
62,634
Share
43.4%
Margin
14,017
Runner-up: B. S. Anoop (48,617 votes)
📊 2021 Detailed Results

Winner
V. Sasi
CPICommunist Party of IndiaLDF
Votes: 62,634
Share: 43.4%
Margin: 14,017
Electors
1,99,492
Turnout
73.26%
NOTA
758
Rejected
1,063
Candidate Results
LDFWONV. Sasi
62,63443.4%
UDFB. S. Anoop
48,61733.69%
NDAAshanath G. S
30,98621.47%
OTHAnil Mangalapuram
1,0970.76%
OTHAdvocate G. Anil Kumar
6160.43%
OTHAnoop Gangan
3720.26%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | V. Sasi | 60,701 | 1,933 | 62,634 | 43.4% |
| 2 | UDF | B. S. Anoop | 47,402 | 1,215 | 48,617 | 33.69% |
| 3 | NDA | Ashanath G. S | 30,369 | 617 | 30,986 | 21.47% |
| 4 | OTH | Anil Mangalapuram | 1,077 | 20 | 1,097 | 0.76% |
| 5 | OTH | Advocate G. Anil Kumar | 605 | 11 | 616 | 0.43% |
| 6 | OTH | Anoop Gangan | 369 | 3 | 372 | 0.26% |
Booth-wise Analysis (291 booths)
Booth-wise Winner Strip (each bar = 1 booth)
V. Sasi186 booths
B. S.79 booths
Ashanath G.26 booths
Anil Mangalapuram0 booths
| # | Booth | V. | B. | Ashanath | Anil | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 | 88 | 140 | 4 | 411 |
| 2 | 1(A) | 180 | 120 | 116 | 2 | 425 |
| 3 | 2 | 213 | 209 | 90 | 0 | 517 |
| 4 | 3 | 248 | 148 | 134 | 2 | 536 |
| 5 | 4 | 269 | 442 | 16 | 5 | 738 |
| 6 | 5 | 240 | 143 | 33 | 2 | 421 |
| 7 | 5(A) | 241 | 143 | 55 | 2 | 445 |
| 8 | 6 | 155 | 220 | 10 | 4 | 391 |
| 9 | 6(A) | 167 | 194 | 27 | 1 | 394 |
| 10 | 7 | 185 | 186 | 21 | 2 | 398 |
| 11 | 7(A) | 182 | 112 | 49 | 1 | 348 |
| 12 | 8 | 170 | 201 | 79 | 1 | 455 |
| 13 | 8(A) | 237 | 83 | 123 | 4 | 449 |
| 14 | 9 | 147 | 290 | 11 | 5 | 462 |
| 15 | 9(A) | 206 | 203 | 17 | 5 | 434 |
| 16 | 10 | 266 | 181 | 15 | 9 | 479 |
| 17 | 10(A) | 263 | 168 | 26 | 4 | 475 |
| 18 | 11 | 396 | 208 | 14 | 4 | 636 |
| 19 | 12 | 323 | 278 | 14 | 5 | 627 |
| 20 | 13 | 222 | 158 | 14 | 5 | 406 |
| 21 | 13(A) | 245 | 169 | 11 | 4 | 433 |
| 22 | 14 | 165 | 135 | 139 | 1 | 445 |
| 23 | 14(A) | 63 | 138 | 81 | 1 | 287 |
| 25 | 16 | 87 | 122 | 99 | 1 | 310 |
| 26 | 16(A) | 110 | 109 | 100 | 7 | 332 |
| 27 | 17 | 237 | 255 | 191 | 4 | 692 |
| 28 | 18 | 188 | 141 | 203 | 5 | 543 |
| 29 | 19 | 113 | 129 | 126 | 4 | 380 |
| 30 | 19(A) | 103 | 152 | 112 | 1 | 374 |
| 31 | 20 | 105 | 119 | 95 | 1 | 326 |
| 32 | 20(A) | 107 | 215 | 118 | 3 | 448 |
| 33 | 21 | 127 | 178 | 45 | 1 | 352 |
| 34 | 21(A) | 137 | 167 | 52 | 0 | 356 |
| 35 | 22 | 180 | 150 | 54 | 2 | 393 |
| 36 | 22(A) | 188 | 139 | 70 | 5 | 403 |
| 37 | 23 | 214 | 101 | 42 | 0 | 360 |
| 38 | 23(A) | 146 | 148 | 50 | 8 | 353 |
| 39 | 24 | 286 | 228 | 105 | 9 | 637 |
| 40 | 25 | 224 | 96 | 100 | 4 | 425 |
| 41 | 25(A) | 137 | 112 | 137 | 0 | 392 |
| 42 | 26 | 203 | 139 | 138 | 5 | 489 |
| 43 | 27 | 240 | 240 | 66 | 6 | 556 |
| 44 | 28 | 148 | 99 | 130 | 1 | 379 |
| 45 | 28(A) | 132 | 107 | 160 | 3 | 409 |
| 46 | 29 | 193 | 258 | 254 | 5 | 714 |
| 47 | 30 | 131 | 109 | 127 | 1 | 373 |
| 49 | 31 | 280 | 149 | 247 | 11 | 687 |
| 50 | 32 | 240 | 239 | 108 | 3 | 598 |
| 51 | 33 | 297 | 332 | 108 | 8 | 753 |
| 52 | 34 | 106 | 318 | 31 | 11 | 466 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140