Constituency #89 · Idukki
UDUMBANCHOLA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contesting2021 winner not contesting
LDF
CPI(M)
K. K. Jayachandran
CPI(M)UDF
INC
Adv. Senapathi Venu
NDA
Sangeetha Viswanathan
BDJS
Current MLA (2021)

LDFWON 2021
M. M. Mani
CPI(M)Votes
77,381
Share
62.14%
Margin
38,305
Runner-up: ADV. E.M. AUGUSTHY (39,076 votes)
📊 2021 Detailed Results

Winner
M. M. Mani
CPI(M)Communist Party of India (Marxist)LDF
Votes: 77,381
Share: 62.14%
Margin: 38,305
Electors
1,67,459
Turnout
74.93%
NOTA
687
Rejected
252
Candidate Results
LDFWONM. M. MANI
77,38162.14%
UDFADV. E.M. AUGUSTHY
39,07631.38%
NDASANTHOSH MADHAVAN
7,2085.79%
OTHA C BIJU
8670.7%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | M. M. MANI | 75,938 | 1,443 | 77,381 | 62.14% |
| 2 | UDF | ADV. E.M. AUGUSTHY | 38,207 | 869 | 39,076 | 31.38% |
| 3 | NDA | SANTHOSH MADHAVAN | 7,121 | 87 | 7,208 | 5.79% |
| 4 | OTH | A C BIJU | 858 | 9 | 867 | 0.7% |
Booth-wise Analysis (223 booths)
Booth-wise Winner Strip (each bar = 1 booth)
M. M.217 booths
ADV. E.M.6 booths
SANTHOSH MADHAVAN0 booths
A C0 booths
| # | Booth | M. | ADV. | SANTHOSH | A | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 316 | 295 | 32 | 3 | 653 |
| 2 | 2 | 308 | 228 | 36 | 1 | 582 |
| 3 | 3 | 333 | 311 | 38 | 1 | 688 |
| 4 | 4 | 469 | 189 | 38 | 0 | 701 |
| 5 | 5 | 429 | 141 | 29 | 3 | 604 |
| 6 | 6 | 437 | 139 | 51 | 2 | 636 |
| 7 | 7 | 358 | 161 | 38 | 1 | 561 |
| 8 | 8 | 273 | 151 | 14 | 7 | 446 |
| 9 | 8(A) | 245 | 136 | 6 | 3 | 393 |
| 10 | 9 | 422 | 179 | 66 | 6 | 673 |
| 11 | 10 | 298 | 141 | 55 | 4 | 502 |
| 12 | 11 | 313 | 209 | 13 | 4 | 540 |
| 13 | 12 | 296 | 168 | 25 | 5 | 497 |
| 14 | 13 | 282 | 125 | 43 | 2 | 457 |
| 15 | 13(A) | 222 | 102 | 17 | 1 | 345 |
| 16 | 14 | 464 | 145 | 43 | 5 | 660 |
| 17 | 15 | 320 | 195 | 28 | 3 | 548 |
| 18 | 16 | 283 | 63 | 14 | 0 | 360 |
| 19 | 16(A) | 301 | 52 | 8 | 0 | 361 |
| 20 | 17 | 446 | 138 | 22 | 2 | 609 |
| 21 | 18 | 445 | 169 | 25 | 0 | 644 |
| 22 | 19 | 381 | 62 | 7 | 1 | 453 |
| 23 | 20 | 331 | 191 | 15 | 1 | 540 |
| 24 | 21 | 258 | 244 | 32 | 5 | 541 |
| 26 | 22(A) | 177 | 117 | 20 | 2 | 317 |
| 27 | 23 | 304 | 125 | 37 | 1 | 469 |
| 28 | 23(A) | 260 | 127 | 8 | 4 | 401 |
| 29 | 24 | 222 | 181 | 23 | 3 | 430 |
| 30 | 24(A) | 236 | 95 | 11 | 0 | 342 |
| 31 | 25 | 449 | 259 | 23 | 4 | 740 |
| 32 | 26 | 466 | 240 | 25 | 5 | 744 |
| 33 | 27 | 371 | 161 | 12 | 6 | 551 |
| 34 | 27(A) | 254 | 98 | 23 | 2 | 377 |
| 35 | 28 | 326 | 272 | 22 | 4 | 630 |
| 36 | 29 | 403 | 205 | 48 | 10 | 668 |
| 37 | 30 | 463 | 204 | 15 | 3 | 686 |
| 38 | 31 | 261 | 155 | 10 | 0 | 428 |
| 39 | 32 | 278 | 113 | 4 | 3 | 400 |
| 40 | 33 | 249 | 93 | 15 | 3 | 370 |
| 41 | 33(A) | 174 | 73 | 2 | 2 | 251 |
| 42 | 34 | 311 | 140 | 10 | 3 | 467 |
| 43 | 35 | 466 | 187 | 2 | 6 | 665 |
| 44 | 36 | 392 | 140 | 31 | 4 | 568 |
| 45 | 37 | 372 | 141 | 19 | 2 | 540 |
| 46 | 38 | 326 | 106 | 50 | 6 | 492 |
| 47 | 39 | 310 | 138 | 25 | 2 | 477 |
| 48 | 39(A) | 239 | 117 | 17 | 3 | 377 |
| 49 | 40 | 506 | 168 | 59 | 3 | 744 |
| 51 | 41(A) | 125 | 47 | 6 | 2 | 180 |
| 52 | 42 | 243 | 100 | 43 | 1 | 390 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140